| Contributor | Contrib $ | Committee | R | D |
| AIA OR PAC | $550 | FUTURE PAC | D | |
| AIA OR PAC | $2,000 | LEADERSHIP FUND | R | |
| AIA OR PAC | $1,300 | MAJORITY 2000 | R | |
| ALASKA AIRLINES | $1,500 | LEADERSHIP FUND | R | |
| ALASKA AIRLINES | $420 | MAJORITY 2000 | R | |
| ALASKA AIRLINES | $1,000 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| AMALGAMATED TRANSIT UNION DIVISION 757 | $1,750 | FUTURE PAC | D | |
| AMALGAMATED TRANSIT UNION DIVISION 757 | $500 | LEADERSHIP FUND | R | |
| AMALGAMATED TRANSIT UNION DIVISION 757 | $500 | MAJORITY 2000 | R | |
| AMALGAMATED TRANSIT UNION DIVISION 757 | $1,026 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| ANHEUSER BUSCH | $1,000 | LEADERSHIP FUND | R | |
| ANHEUSER BUSCH | $1,000 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| ATLANTIC RICHFIELD CO/ARCO | $2,000 | FUTURE PAC | D | |
| ATLANTIC RICHFIELD CO/ARCO | $12,500 | LEADERSHIP FUND | R | |
| ATLANTIC RICHFIELD CO/ARCO | $8,000 | MAJORITY 2000 | R | |
| ATLANTIC RICHFIELD CO/ARCO | $6,000 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| AT&T PAC NORTHWEST | $2,000 | FUTURE PAC | D | |
| AT&T PAC NORTHWEST | $2,000 | LEADERSHIP FUND | R | |
| AT&T PAC NORTHWEST | $7,000 | MAJORITY 2000 | R | |
| AT&T PAC NORTHWEST | $2,000 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| BANK OF AMERICA OR PAC | $500 | FUTURE PAC | D | |
| BANK OF AMERICA OR PAC | $500 | LEADERSHIP FUND | R | |
| BANK OF AMERICA OR PAC | $500 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| BRISTOL MYERS SQUIBB CO | $500 | FUTURE PAC | D | |
| BRISTOL MYERS SQUIBB CO | $1,500 | LEADERSHIP FUND | R | |
| BRISTOL MYERS SQUIBB CO | $940 | MAJORITY 2000 | R | |
| BRISTOL MYERS SQUIBB CO | $500 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| BUILDING A BETTER OR/AGC COMM FOR ACTION | $3,500 | FUTURE PAC | D | |
| BUILDING A BETTER OR/AGC COMM FOR ACTION | $13,500 | LEADERSHIP FUND | R | |
| BUILDING A BETTER OR/AGC COMM FOR ACTION | $8,385 | MAJORITY 2000 | R | |
| BUILDING A BETTER OR/AGC COMM FOR ACTION | $2,500 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| CABLE OPERATORS PAC | $1,667 | FUTURE PAC | D | |
| CABLE OPERATORS PAC | $2,500 | LEADERSHIP FUND | R | |
| CABLE OPERATORS PAC | $10,910 | MAJORITY 2000 | R | |
| CABLE OPERATORS PAC | $326 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| CHEVRON CORP | $500 | FUTURE PAC | D | |
| CHEVRON CORP | $3,000 | LEADERSHIP FUND | R | |
| CHEVRON CORP | $1,940 | MAJORITY 2000 | R | |
| CHEVRON CORP | $500 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| CITIZENS ALLIANCE FOR RESPONSIBLE EDUCATION | $2,150 | FUTURE PAC | D | |
| CITIZENS ALLIANCE FOR RESPONSIBLE EDUCATION | $1,000 | LEADERSHIP FUND | R | |
| CITIZENS ALLIANCE FOR RESPONSIBLE EDUCATION | $3,000 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| COBA, MARSHALL | $50 | FUTURE PAC | D | |
| COBA, MARSHALL | $87 | MAJORITY 2000 | R | |
| COLUMBIA RIVER PILOTS COMM FOR SAFETY & COMMERCE | $500 | LEADERSHIP FUND | R | |
| COLUMBIA RIVER PILOTS COMM FOR SAFETY & COMMERCE | $725 | MAJORITY 2000 | R | |
| COLUMBIA RIVER PILOTS COMM FOR SAFETY & COMMERCE | $500 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| CONFEDERATED TRIBES OF GRAND RONDE | $2,584 | FUTURE PAC | D | |
| CONFEDERATED TRIBES OF GRAND RONDE | $5,000 | LEADERSHIP FUND | R | |
| CONFEDERATED TRIBES OF GRAND RONDE | $2,250 | MAJORITY 2000 | R | |
| CONFEDERATED TRIBES OF GRAND RONDE | $3,500 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| CONFEDERATED TRIBES OF THE UMATILLA | $1,500 | FUTURE PAC | D | |
| CONFEDERATED TRIBES OF THE UMATILLA | $1,325 | MAJORITY 2000 | R | |
| CONKLING FISKUM & MCCORMICK PAC | $650 | FUTURE PAC | D | |
| CONKLING FISKUM & MCCORMICK PAC | $335 | MAJORITY 2000 | R | |
| CONKLING FISKUM & MCCORMICK PAC | $376 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| CONSUMER LENDING ALLIANCE INC | $10,000 | MAJORITY 2000 | R | |
| CONSUMER LENDING ALLIANCE INC | $750 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| COSGROVE, PAUL S | $500 | MAJORITY 2000 | R | |
| COSGROVE, PAUL S | $500 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| COW CREEK BAND OF THE UMPQUA | $1,000 | FUTURE PAC | D | |
| COW CREEK BAND OF THE UMPQUA | $2,500 | LEADERSHIP FUND | R | |
| COW CREEK BAND OF THE UMPQUA | $2,250 | MAJORITY 2000 | R | |
| COW CREEK BAND OF THE UMPQUA | $10,000 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| CREDIT UNION LEGISLATIVE ACTION FUND | $8,234 | FUTURE PAC | D | |
| CREDIT UNION LEGISLATIVE ACTION FUND | $7,000 | LEADERSHIP FUND | R | |
| CREDIT UNION LEGISLATIVE ACTION FUND | $5,685 | MAJORITY 2000 | R | |
| CREDIT UNION LEGISLATIVE ACTION FUND | $5,828 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| ELI LILLY & CO PAC | $750 | FUTURE PAC | D | |
| ELI LILLY & CO PAC | $3,000 | LEADERSHIP FUND | R | |
| ELI LILLY & CO PAC | $1,250 | MAJORITY 2000 | R | |
| ELI LILLY & CO PAC | $100 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| FORESIGHT OPHTHALMOLOGY PAC | $150 | FUTURE PAC | D | |
| FORESIGHT OPHTHALMOLOGY PAC | $835 | MAJORITY 2000 | R | |
| FORESIGHT OPHTHALMOLOGY PAC | $250 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| FOSTER, STUART E | $100 | FUTURE PAC | D | |
| FOSTER, STUART E | $250 | LEADERSHIP FUND | R | |
| FOSTER, STUART E | $100 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| FRED MEYER INC | $1,000 | FUTURE PAC | D | |
| FRED MEYER INC | $2,000 | LEADERSHIP FUND | R | |
| FRED MEYER INC | $5,000 | MAJORITY 2000 | R | |
| FRED MEYER INC | $500 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| GLACIER NORTHWEST | $500 | FUTURE PAC | D | |
| GLACIER NORTHWEST | $4,000 | MAJORITY 2000 | R | |
| GLACIER NORTHWEST | $476 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| GLAXO WELLCOME | $350 | FUTURE PAC | D | |
| GLAXO WELLCOME | $350 | LEADERSHIP FUND | R | |
| GLAXO WELLCOME | $1,255 | MAJORITY 2000 | R | |
| GLAXO WELLCOME | $1,000 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| HARVEY, LARRY/LARRY HARVEY PUBLIC RELATIONS | $100 | FUTURE PAC | D | |
| HARVEY, LARRY/LARRY HARVEY PUBLIC RELATIONS | $175 | MAJORITY 2000 | R | |
| HEALTH INSURANCE PAC REGENCE BLUE CROSS BLUE SHIELD OF OR | $1,000 | FUTURE PAC | D | |
| HEALTH INSURANCE PAC REGENCE BLUE CROSS BLUE SHIELD OF OR | $2,000 | LEADERSHIP FUND | R | |
| HEALTH INSURANCE PAC REGENCE BLUE CROSS BLUE SHIELD OF OR | $1,000 | MAJORITY 2000 | R | |
| HEALTH INSURANCE PAC REGENCE BLUE CROSS BLUE SHIELD OF OR | $1,000 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| HEWLETT PACKARD | $335 | FUTURE PAC | D | |
| HEWLETT PACKARD | $1,500 | LEADERSHIP FUND | R | |
| HUGHES, TED L | $74 | FUTURE PAC | D | |
| HUGHES, TED L | $85 | LEADERSHIP FUND | R | |
| ICE PAC | $2,500 | FUTURE PAC | D | |
| ICE PAC | $6,350 | MAJORITY 2000 | R | |
| IDAHO POWER | $334 | FUTURE PAC | D | |
| IDAHO POWER | $4,614 | LEADERSHIP FUND | R | |
| IDAHO POWER | $2,600 | MAJORITY 2000 | R | |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 701 | $400 | FUTURE PAC | D | |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 701 | $100 | MAJORITY 2000 | R | |
| JIM MARKEE & ASSOCIATES INC | $80 | FUTURE PAC | D | |
| JIM MARKEE & ASSOCIATES INC | $125 | MAJORITY 2000 | R | |
| JOHNSON & JOHNSON EMPLOYEES GOOD GOVERNMENT FUND | $250 | FUTURE PAC | D | |
| JOHNSON & JOHNSON EMPLOYEES GOOD GOVERNMENT FUND | $500 | LEADERSHIP FUND | R | |
| KRAFT FOODS INC | $2,000 | FUTURE PAC | D | |
| KRAFT FOODS INC | $4,000 | LEADERSHIP FUND | R | |
| KRAFT FOODS INC | $3,000 | MAJORITY 2000 | R | |
| KRAFT FOODS INC | $2,000 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| LIBERTY NORTHWEST INSURANCE CORP | $10,500 | FUTURE PAC | D | |
| LIBERTY NORTHWEST INSURANCE CORP | $5,000 | LEADERSHIP FUND | R | |
| LIBERTY NORTHWEST INSURANCE CORP | $17,530 | MAJORITY 2000 | R | |
| LIBERTY NORTHWEST INSURANCE CORP | $1,050 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| LINDSAY HART NEIL & WEIFLER LLP | $250 | FUTURE PAC | D | |
| LINDSAY HART NEIL & WEIGLER LLP | $250 | MAJORITY 2000 | R | |
| LOW INCOME DENTAL LID PAC | $1,000 | FUTURE PAC | D | |
| LOW INCOME DENTAL LID PAC | $1,000 | LEADERSHIP FUND | R | |
| LOW INCOME DENTAL LID PAC | $1,000 | MAJORITY 2000 | R | |
| LOW INCOME DENTAL LID PAC | $1,000 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| MCISAAC, JACK | $100 | FUTURE PAC | D | |
| MCISAAC, JACK | $50 | MAJORITY 2000 | R | |
| MILLER BREWING COMPANY | $1,000 | FUTURE PAC | D | |
| MILLER BREWING COMPANY | $2,000 | LEADERSHIP FUND | R | |
| MILLER BREWING COMPANY | $1,000 | MAJORITY 2000 | R | |
| MILLER BREWING COMPANY | $1,500 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| MORTGAGE INDUSTRY FOR RESPONSIBLE GOVERNMENT | $750 | FUTURE PAC | D | |
| MORTGAGE INDUSTRY FOR RESPONSIBLE GOVERNMENT | $500 | LEADERSHIP FUND | R | |
| MORTGAGE INDUSTRY FOR RESPONSIBLE GOVERNMENT | $970 | MAJORITY 2000 | R | |
| MT HOOD BEVERAGE CO | $670 | FUTURE PAC | D | |
| MT HOOD BEVERAGE CO | $273 | LEADERSHIP FUND | R | |
| MT HOOD BEVERAGE CO | $94 | MAJORITY 2000 | R | |
| NATIONWIDE MUTUAL INSURANCE CO | $250 | FUTURE PAC | D | |
| NATIONWIDE MUTUAL INSURANCE CO | $1,000 | LEADERSHIP FUND | R | |
| NATIONWIDE MUTUAL INSURANCE CO | $750 | MAJORITY 2000 | R | |
| NATURAL GAS PAC | $1,000 | FUTURE PAC | D | |
| NATURAL GAS PAC | $560 | MAJORITY 2000 | R | |
| NATURAL GAS PAC | $900 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| OLESON, BOB A | $601 | FUTURE PAC | D | |
| OLESON, BOB A | $100 | LEADERSHIP FUND | R | |
| OLESON, BOB A | $235 | MAJORITY 2000 | R | |
| OLESON, BOB A | $150 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| OR ACTION COMM FOR RURAL ELECTRIFICATION | $1,500 | FUTURE PAC | D | |
| OR ACTION COMM FOR RURAL ELECTRIFICATION | $500 | LEADERSHIP FUND | R | |
| OR ACTION COMM FOR RURAL ELECTRIFICATION | $900 | MAJORITY 2000 | R | |
| OR ACTION COMM FOR RURAL ELECTRIFICATION | $1,500 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| OR AEA PAC | $2,650 | FUTURE PAC | D | |
| OR AEA PAC | $6,000 | LEADERSHIP FUND | R | |
| OR AEA PAC | $3,570 | MAJORITY 2000 | R | |
| OR AEA PAC | $4,000 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| OR AFSCME COUNCIL 75 | $2,500 | LEADERSHIP FUND | R | |
| OR AFSCME COUNCIL 75 | $760 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| OR ASSOC OF BROADCASTERS PAC | $650 | FUTURE PAC | D | |
| OR ASSOC OF BROADCASTERS PAC | $650 | LEADERSHIP FUND | R | |
| OR ASSOC OF BROADCASTERS PAC | $650 | MAJORITY 2000 | R | |
| OR ASSOC OF BROADCASTERS PAC | $650 | SENATE DEMOCRATIC LEADERSHIP FUND | D | |
| OR AUTO DEALERS/RETAILERS ASSOC PAC | $2,611 | FUTURE PAC | D | |
| OR AUTO DEALERS/RETAILERS AS |