|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
1998 Contributions from OR Restaurant Association to all Candidates
P=Primary; G=General;
G & P=entire 2000 election cycle contributions;
Status: N = lost in general election; L = lost in primary; W = won
| Office | District | Party | Status | Recipient | SumOfContrib $ | P | SumOfContrib $ | G | G&P |
| H | 24 | R | N | ASH, STAN | $3,500 | G | $3,500 | ||
| H | 51 | R | W | ATKINSON, JASON A | $1,000 | G | $1,000 | ||
| H | 33 | R | W | BACKLUND, VIC | $11,500 | G | $11,500 | ||
| S | 14 | R | L | BAKER, KEN | $1,000 | P | $1,000 | ||
| H | 12 | D | W | BECK, CHRIS | $500 | G | $500 | ||
| H | 28 | R | W | BEYER, ROGER | $1,195 | P | $500 | G | $1,695 |
| H | 4 | R | N | BROWN, ALAN | $5,119 | P | $21,404 | G | $26,523 |
| H | 2 | R | N | BUSHNELL, SCOTT R | $2,500 | G | $2,500 | ||
| H | 60 | R | W | BUTLER, R THOMAS (TOM) | $500 | P | $500 | ||
| H | 7 | R | L | CARPENTER, CHUCK | $1,000 | P | $1,000 | ||
| H | 36 | R | W | CLOSE, BETSY | $6,500 | G | $6,500 | ||
| H | 8 | D | W | DECKERT, RYAN | $1,000 | G | $1,000 | ||
| S | 16 | R | W | DERFLER, GENE | $1,000 | P | $10,000 | G | $11,000 |
| S | 22 | R | L | DUMDI, CLEVE | $500 | P | $500 | ||
| S | 12 | R | W | DUNCAN, VERNE A | $1,000 | P | $600 | G | $1,600 |
| S | 18 | R | N | EATON, WIN | $500 | P | $500 | ||
| H | 15 | D | W | EDWARDS, RANDALL | $1,000 | P | $500 | G | $1,500 |
| H | 41 | R | N | FOX, NORM | $500 | G | $500 | ||
| H | 38 | R | W | GIANELLA, JULEY | $11,500 | G | $11,500 | ||
| S | 14 | R | N | GRISHAM, JERRY | $12,500 | G | $12,500 | ||
| S | 5 | R | L | HAMBY, JEANNETTE | $1,000 | P | $1,000 | ||
| S | 26 | R | W | HANNON, LENN L | $952 | P | $200 | G | $1,152 |
| H | 53 | R | W | HARPER, STEVE | $1,000 | P | $2,719 | G | $3,719 |
| S | 3 | R | W | HARTUNG, TOM | $1,000 | P | $1,000 | ||
| S | 22 | R | N | HAYDEN, CEDRIC | $10,000 | G | $10,000 | ||
| H | 5 | R | W | HILL, JIM | $1,000 | P | $1,000 | ||
| H | 52 | R | N | HUNTS, JANE | $11,750 | G | $11,750 | ||
| H | 57 | I | W | JENSON, BOB | $1,000 | G | $1,000 | ||
| H | 18 | D | W | KAFOURY, DEBORAH | $800 | G | $800 | ||
| H | 44 | R | N | KEMP, ED | $10,500 | G | $10,500 | ||
| H | 44 | D | W | KING, AL | $1,000 | G | $1,000 | ||
| G | SW | D | W | KITZHABER, JOHN | $2,000 | P | $2,000 | ||
| H | 54 | R | W | KNOPP, TIM | $11,750 | G | $11,750 | ||
| H | 37 | R | W | KROPF, JEFF | $5,100 | G | $5,100 | ||
| H | 27 | R | W | KRUMMEL, JERRY | $12,000 | G | $12,000 | ||
| H | 45 | R | W | KRUSE, JEFF | $1,000 | P | $1,000 | ||
| H | 21 | D | W | LEONARD, RANDY | $500 | P | $500 | G | $1,000 |
| H | 29 | R | W | LEWIS, LESLIE | $500 | P | $500 | ||
| H | 25 | R | W | LOKAN, JANE | $1,450 | P | $2,500 | G | $3,950 |
| H | 26 | D | W | LOWE, KATHY | $1,000 | G | $1,000 | ||
| H | 59 | R | W | LUNDQUIST, LYNN | $2,800 | P | $2,800 | ||
| H | 32 | R | W | MANNIX, KEVIN L | $9,000 | G | $9,000 | ||
| H | 48 | R | W | MESSERLE, KEN | $1,000 | P | $1,000 | G | $2,000 |
| S | 13 | R | W | MILLER, RANDY | $1,000 | P | $1,000 | G | $2,000 |
| H | 20 | R | W | MINNIS, KAREN | $1,000 | P | $12,920 | G | $13,920 |
| H | 46 | R | W | MORGAN, SUSAN | $2,250 | G | $2,250 | ||
| H | 36 | R | L | NYQUIST, ROGER | $6,000 | P | $6,000 | ||
| H | 50 | R | W | PATRIDGE, ROB | $500 | P | $1,000 | G | $1,500 |
| LABOR | SW | NP | W | ROBERTS, JACK | $10,000 | P | $10,000 | ||
| S | 9 | D | L | ROBERTS, LONNIE | $500 | P | $500 | ||
| H | 23 | D | W | SCHRADER, KURT | $1,500 | P | $5,100 | G | $6,600 |
| S | 17 | R | N | SCOTT, DON | $3,500 | G | $3,500 | ||
| S | 9 | D | W | SHIELDS, FRANK | $500 | G | $500 | ||
| H | 58 | R | W | SIMMONS, MARK | $1,000 | P | $1,000 | ||
| H | 10 | R | W | SNODGRASS, LYNN | $2,500 | P | $2,500 | ||
| H | 3 | R | W | STARR, BRUCE | $500 | P | $11,500 | G | $12,000 |
| S | 5 | R | W | STARR, CHARLES | $1,501 | P | $2,500 | G | $4,001 |
| H | 6 | R | W | STROBECK, KEN | $1,000 | P | $500 | G | $1,500 |
| H | 22 | R | W | SUNSERI, RON | $1,000 | P | $11,500 | G | $12,500 |
| H | 26 | D | L | VAN LOO, GINNY | $250 | P | $250 | ||
| H | 30 | R | W | WELLS, LARRY | $500 | P | $500 | ||
| H | 43 | R | W | WELSH, JIM | $1,250 | P | $1,250 | ||
| H | 55 | R | W | WESTLUND, BEN | $1,000 | P | $2,250 | G | $3,250 |
| H | 9 | R | W | WILLIAMS, MAX | $500 | P | $9,000 | G | $9,500 |
| H | 49 | R | W | WILSON, CARL | $1,750 | G | $1,750 | ||
| H | 31 | R | W | WINTERS, JACKIE | $2,000 | P | $12,187 | G | $14,187 |
| H | 7 | R | W | WITT, BILL | $1,000 | G | $1,000 | ||
| S | 19 | D | W | YIH, MAE | $1,000 | P | $2,000 | G | $3,000 |
| $62,517 | $244,280 | $306,797 | |||||||
| $ to D=$19,650 or 6% | |||||||||
| $ to I =$1,000 or .3% | I=independent | ||||||||
| $ to NP=$10,000 or 3% | NP=nonpartisan | ||||||||
| $ to R =$276,147 or 90% | |||||||||
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003