|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
2000 Candidate Contributions from Oregon Restaurant Association
P=Primary; G=General; G & P=entire 2000 election cycle contributions; Status = won or lost
| Contributor | Office | District | Party | Status | Recipient | SumOfContrib $ | P | SumOfContrib $ | G | G&P |
| OR Restaurant Assoc | H | 39 | D | W | ACKERMAN, ROBERT L | $500 | G | $500 | ||
| OR Restaurant Assoc | S | 25 | R | W | ATKINSON, JASON A | $2,000 | P | $1,000 | G | $3,000 |
| OR Restaurant Assoc | H | 33 | R | W | BACKLUND, VIC | $1,000 | P | $500 | G | $1,500 |
| OR Restaurant Assoc | H | 12 | D | W | BECK, CHRIS | $500 | G | $500 | ||
| OR Restaurant Assoc | S | 15 | R | W | BEYER, ROGER | $6,000 | P | $1,000 | G | $7,000 |
| OR Restaurant Assoc | SS | SW | D | W | BRADBURY, BILL | $575 | G | $575 | ||
| OR Restaurant Assoc | H | 4 | R | W | BROWN, ALAN | $2,500 | P | $5,775 | G | $8,275 |
| OR Restaurant Assoc | S | 7 | D | W | BROWN, KATE | $1,000 | G | $1,000 | ||
| OR Restaurant Assoc | H | 30 | R | L | BULLIS, MIKE A | $1,000 | P | $1,000 | ||
| OR Restaurant Assoc | H | 60 | R | W | BUTLER, R THOMAS (TOM) | $1,000 | P | $1,000 | G | $2,000 |
| OR Restaurant Assoc | H | 32 | R | W | CARLSON, JANET | $10,000 | G | $10,000 | ||
| OR Restaurant Assoc | S | 8 | D | W | CARTER, MARGARET | $500 | P | $500 | ||
| OR Restaurant Assoc | S | 27 | R | W | CLARNO, BEV | $2,500 | G | $2,500 | ||
| OR Restaurant Assoc | H | 36 | R | W | CLOSE, BETSY L | $1,000 | P | $1,500 | G | $2,500 |
| OR Restaurant Assoc | H | 24 | D | W | DEVLIN, RICHARD | $500 | P | $500 | ||
| OR Restaurant Assoc | H | 30 | R | W | DOYLE, DAN | $3,500 | G | $3,500 | ||
| OR Restaurant Assoc | TR | SW | D | W | EDWARDS, RANDALL | $2,000 | G | $2,000 | ||
| OR Restaurant Assoc | S | 28 | R | W | FERRIOLI, TED | $1,500 | P | $1,000 | G | $2,500 |
| OR Restaurant Assoc | S | 23 | R | W | FISHER, BILL | $1,000 | P | $1,000 | ||
| OR Restaurant Assoc | H | 13 | D | W | GARDNER, DAN | $1,000 | G | $1,000 | ||
| OR Restaurant Assoc | H | 53 | R | W | GARRARD, BILL | $5,000 | G | $5,000 | ||
| OR Restaurant Assoc | S | 2 | R | W | GEORGE, GARY | $1,000 | P | $3,094 | G | $4,094 |
| OR Restaurant Assoc | H | 22 | R | L | GOLOBAY, EDWIN | $7,500 | G | $7,500 | ||
| OR Restaurant Assoc | H | 17 | D | W | HANSEN, GARY D | $500 | G | $500 | ||
| OR Restaurant Assoc | S | 30 | R | W | HARPER, STEVE | $1,000 | P | $1,000 | G | $2,000 |
| OR Restaurant Assoc | H | 8 | D | W | HASS, MARK | $500 | G | $500 | ||
| OR Restaurant Assoc | H | 43 | R | W | HAYDEN, CEDRIC | $2,500 | G | $2,500 | ||
| OR Restaurant Assoc | H | 5 | R | W | HILL, JIM | $1,000 | P | $1,500 | G | $2,500 |
| OR Restaurant Assoc | H | 52 | R | L | HUNTS, JANE | $5,000 | G | $5,000 | ||
| OR Restaurant Assoc | H | 57 | R | W | JENSON, BOB | $1,000 | P | $1,000 | G | $2,000 |
| OR Restaurant Assoc | H | 1 | D | W | JOHNSON, ELIZABETH (BETSY) | $500 | G | $500 | ||
| OR Restaurant Assoc | S | 30 | R | L | JONES, D.E. (DENNY) | $750 | P | $750 | ||
| OR Restaurant Assoc | H | 18 | D | W | KAFOURY, DEBORAH | $500 | G | $500 | ||
| OR Restaurant Assoc | H | 44 | D | W | KING, AL | $500 | G | $500 | ||
| OR Restaurant Assoc | H | 54 | R | W | KNOPP, TIM | $1,000 | P | $1,300 | G | $2,300 |
| OR Restaurant Assoc | H | 48 | R | W | KRIEGER, WAYNE | $7,500 | G | $7,500 | ||
| OR Restaurant Assoc | H | 37 | R | W | KROPF, JEFF | $1,000 | P | $1,500 | G | $2,500 |
| OR Restaurant Assoc | H | 27 | R | W | KRUMMEL, JERRY | $1,000 | P | $3,500 | G | $4,500 |
| OR Restaurant Assoc | H | 45 | R | W | KRUSE, JEFF | $1,000 | P | $1,000 | G | $2,000 |
| OR Restaurant Assoc | H | 10 | R | W | LEE, JAN | $1,250 | G | $1,250 | ||
| OR Restaurant Assoc | H | 26 | D | W | LOWE, KATHY | $545 | P | $545 | ||
| OR Restaurant Assoc | AG | SW | R | L | MANNIX, KEVIN L | $2,500 | P | $5,000 | G | $7,500 |
| OR Restaurant Assoc | H | 15 | D | W | MARCH, STEVE | $500 | G | $500 | ||
| OR Restaurant Assoc | S | 24 | R | W | MESSERLE, KEN | $1,000 | P | $2,500 | G | $3,500 |
| OR Restaurant Assoc | H | 41 | R | L | MILLER, JEFF R | $5,000 | G | $5,000 | ||
| OR Restaurant Assoc | S | 11 | R | W | MINNIS, JOHN | $2,800 | P | $10,250 | G | $13,050 |
| OR Restaurant Assoc | H | 20 | R | W | MINNIS, KAREN | $2,800 | P | $2,000 | G | $4,800 |
| OR Restaurant Assoc | H | 46 | R | W | MORGAN, SUSAN | $1,000 | P | $1,000 | G | $2,000 |
| OR Restaurant Assoc | S | 29 | R | W | NELSON, DAVID | $1,070 | P | $2,018 | G | $3,088 |
| OR Restaurant Assoc | H | 29 | R | W | NELSON, DONNA G | $5,000 | G | $5,000 | ||
| OR Restaurant Assoc | H | 50 | R | W | PATRIDGE, ROB | $1,000 | P | $2,500 | G | $3,500 |
| OR Restaurant Assoc | S | 4 | R | L | QUTUB, EILEEN | $1,000 | P | $11,000 | G | $12,000 |
| OR Restaurant Assoc | H | 35 | R | L | RINGOLD, DEBRA | $1,000 | P | $7,500 | G | $8,500 |
| OR Restaurant Assoc | H | 23 | D | W | SCHRADER, KURT | $2,000 | P | $2,000 | G | $4,000 |
| OR Restaurant Assoc | H | 6 | R | L | SCRUGGS, JOHN | $7,500 | G | $7,500 | ||
| OR Restaurant Assoc | H | 38 | R | L | SHANNON, MARYLIN | $2,000 | P | $2,000 | ||
| OR Restaurant Assoc | H | 34 | R | W | SHETTERLY, LANE | $1,000 | G | $1,000 | ||
| OR Restaurant Assoc | H | 58 | R | W | SIMMONS, MARK | $1,000 | P | $6,500 | G | $7,500 |
| OR Restaurant Assoc | H | 59 | R | W | SMITH, GREG | $500 | P | $1,000 | G | $1,500 |
| OR Restaurant Assoc | H | 10 | D | L | SMITH, MIKE | $2,000 | G | $2,000 | ||
| OR Restaurant Assoc | H | 56 | R | W | SMITH, PATTI | $7,500 | G | $7,500 | ||
| OR Restaurant Assoc | H | 28 | R | W | SMITH, TOOTIE | $7,649 | G | $7,649 | ||
| OR Restaurant Assoc | SS | SW | R | L | SNODGRASS, LYNN | $11,479 | G | $11,479 | ||
| OR Restaurant Assoc | H | 3 | R | W | STARR, BRUCE | $1,000 | P | $5,000 | G | $6,000 |
| OR Restaurant Assoc | H | 25 | D | W | TOMEI, CAROLYN | $500 | G | $500 | ||
| OR Restaurant Assoc | H | 51 | R | W | WALKER, CHERRYL | $1,271 | G | $1,271 | ||
| OR Restaurant Assoc | H | 41 | D | W | WALKER, VICKI L | $500 | P | $500 | ||
| OR Restaurant Assoc | H | 55 | R | W | WESTLUND, BEN | $1,000 | P | $955 | G | $1,955 |
| OR Restaurant Assoc | H | 9 | R | W | WILLIAMS, MAX | $1,000 | P | $1,268 | G | $2,268 |
| OR Restaurant Assoc | H | 49 | R | W | WILSON, CARL | $1,000 | P | $1,000 | G | $2,000 |
| OR Restaurant Assoc | H | 31 | R | W | WINTERS, JACKIE | $2,387 | P | $2,500 | G | $4,887 |
| OR Restaurant Assoc | H | 7 | R | W | WITT, BILL | $1,000 | P | $6,700 | G | $7,700 |
| OR Restaurant Assoc | H | 40 | R | L | YOUNG, WILLIAM D (BILL) | $500 | G | $500 | ||
| OR Restaurant Assoc | H | 38 | R | W | ZAUNER, CLIFF | $5,000 | G | $5,000 | ||
| OR Restaurant Assoc | $54,852 | $204,084 | $258,936 | |||||||
| $ to Ds=$17,120 or 7% | ||||||||||
| $ to Rs=$241,816 or 93% |
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003