|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
2000 Candidate Contributions from Phillip Morris Subsidiaries
P=Primary; G=General; G & P=entire 2000 election cycle contributions; Status = won or lost
| New Contributor | Office | District | Party | Status | Recipient | SumOfContrib $ | P | SumOfContrib $ | G | G &P |
| KRAFT FOODS INC | S | 25 | R | W | ATKINSON, JASON A | $500 | P | $500 | ||
| KRAFT FOODS INC | S | 7 | D | W | BROWN, KATE | $1,000 | G | $1,000 | ||
| KRAFT FOODS INC | H | 36 | R | W | CLOSE, BETSY L | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 24 | D | W | DEVLIN, RICHARD | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 30 | R | W | DOYLE, DAN | $500 | G | $500 | ||
| KRAFT FOODS INC | S | 28 | R | W | FERRIOLI, TED | $1,000 | P | $1,000 | ||
| KRAFT FOODS INC | S | 23 | R | W | FISHER, BILL | $500 | P | $500 | ||
| KRAFT FOODS INC | H | 13 | D | W | GARDNER, DAN | $300 | P | $1,000 | G | $1,300 |
| KRAFT FOODS INC | S | 2 | R | W | GEORGE, GARY | $1,000 | G | $1,000 | ||
| KRAFT FOODS INC | S | 15 | R | L | GIANELLA, JULEY | $300 | P | $300 | ||
| KRAFT FOODS INC | S | 30 | R | W | HARPER, STEVE | $500 | P | $500 | ||
| KRAFT FOODS INC | H | 43 | R | W | HAYDEN, CEDRIC | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 18 | D | W | KAFOURY, DEBORAH | $300 | P | $300 | ||
| KRAFT FOODS INC | H | 44 | D | W | KING, AL | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 48 | R | W | KRIEGER, WAYNE | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 37 | R | W | KROPF, JEFF | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 45 | R | W | KRUSE, JEFF | $300 | P | $300 | ||
| KRAFT FOODS INC | S | 24 | R | W | MESSERLE, KEN | $500 | P | $500 | G | $1,000 |
| KRAFT FOODS INC | H | 46 | R | W | MORGAN, SUSAN | $300 | P | $300 | ||
| KRAFT FOODS INC | S | 4 | R | L | QUTUB, EILEEN | $1,000 | G | $1,000 | ||
| KRAFT FOODS INC | H | 58 | R | W | SIMMONS, MARK | $1,000 | G | $1,000 | ||
| KRAFT FOODS INC | H | 56 | R | W | SMITH, PATTI | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 41 | D | W | WALKER, VICKI L | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 49 | R | W | WILSON, CARL | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 7 | R | W | WITT, BILL | $500 | G | $500 | ||
| $15,500 | ||||||||||
| MILLER BREWING CO | S | 15 | R | W | BEYER, ROGER | $500 | P | $250 | G | $750 |
| MILLER BREWING CO | H | 4 | R | W | BROWN, ALAN | $500 | G | $500 | ||
| MILLER BREWING CO | S | 7 | D | W | BROWN, KATE | $1,000 | G | $1,000 | ||
| MILLER BREWING CO | S | 6 | D | W | BURDICK, GINNY | $500 | P | $500 | ||
| MILLER BREWING CO | S | 27 | R | W | CLARNO, BEV | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 36 | R | W | CLOSE, BETSY L | $250 | G | $250 | ||
| MILLER BREWING CO | TR | SW | D | W | EDWARDS, RANDALL | $500 | P | $500 | ||
| MILLER BREWING CO | S | 28 | R | W | FERRIOLI, TED | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 13 | D | W | GARDNER, DAN | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 53 | R | W | GARRARD, BILL | $250 | G | $250 | ||
| MILLER BREWING CO | S | 30 | R | W | HARPER, STEVE | $1,000 | P | $250 | G | $1,250 |
| MILLER BREWING CO | H | 8 | D | W | HASS, MARK | $250 | G | $250 | ||
| MILLER BREWING CO | H | 5 | R | W | HILL, JIM | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 1 | D | W | JOHNSON, ELIZABETH (BETSY) | $250 | G | $250 | ||
| MILLER BREWING CO | H | 18 | D | W | KAFOURY, DEBORAH | $500 | P | $500 | ||
| MILLER BREWING CO | H | 44 | D | W | KING, AL | $250 | G | $250 | ||
| MILLER BREWING CO | H | 54 | R | W | KNOPP, TIM | $250 | G | $250 | ||
| MILLER BREWING CO | H | 48 | R | W | KRIEGER, WAYNE | $250 | G | $250 | ||
| MILLER BREWING CO | H | 27 | R | W | KRUMMEL, JERRY | $500 | P | $250 | G | $750 |
| MILLER BREWING CO | H | 15 | D | W | MARCH, STEVE | $250 | G | $250 | ||
| MILLER BREWING CO | S | 24 | R | W | MESSERLE, KEN | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | S | 11 | R | W | MINNIS, JOHN | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 20 | R | W | MINNIS, KAREN | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | S | 29 | R | W | NELSON, DAVID | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 50 | R | W | PATRIDGE, ROB | $500 | P | $250 | G | $750 |
| MILLER BREWING CO | H | 14 | D | W | ROSENBAUM, DIANE | $250 | G | $250 | ||
| MILLER BREWING CO | H | 23 | D | W | SCHRADER, KURT | $250 | G | $250 | ||
| MILLER BREWING CO | H | 6 | R | L | SCRUGGS, JOHN | $500 | G | $500 | ||
| MILLER BREWING CO | H | 34 | R | W | SHETTERLY, LANE | $250 | G | $250 | ||
| MILLER BREWING CO | H | 58 | R | W | SIMMONS, MARK | $1,000 | P | $1,000 | G | $2,000 |
| MILLER BREWING CO | H | 28 | R | W | SMITH, TOOTIE | $250 | G | $250 | ||
| MILLER BREWING CO | H | 25 | D | W | TOMEI, CAROLYN | $250 | G | $250 | ||
| MILLER BREWING CO | H | 55 | R | W | WESTLUND, BEN | $250 | G | $250 | ||
| MILLER BREWING CO | H | 9 | R | W | WILLIAMS, MAX | $250 | P | $250 | ||
| MILLER BREWING CO | H | 49 | R | W | WILSON, CARL | $250 | G | $250 | ||
| MILLER BREWING CO | H | 31 | R | W | WINTERS, JACKIE | $500 | P | $250 | G | $250 |
| MILLER BREWING CO | H | 7 | R | W | WITT, BILL | $500 | P | $500 | G | $500 |
| $21,750 | ||||||||||
| Total contribs from | $14,750 | $23,500 | $38,250 | |||||||
| Phillip Morris subsidiaries | ||||||||||
| $ to Ds =$9,350 or 24% | ||||||||||
| $ to Rs =$28,900 or 76% |
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003