|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
2000 Contributions to Lane Shetterly
Total contributions = $109,868 Number of contributors
=264 Average contribution = $416
| Recipient | Party | Office | District | Contributor | SumOfContrib $ | Group | Industry |
| SHETTERLY, LANE | R | H | 34 | MAJORITY 2000 | $11,000.00 | Party | Party Committees |
| SHETTERLY, LANE | R | H | 34 | OTLA PAC | $5,000.00 | Lawyers & Lobbyists | Lawyers & Lobbyists |
| SHETTERLY, LANE | R | H | 34 | OR BUSINESS ASSOC/COALITION FOR OR FUTURE | $5,000.00 | General Business | Business Associations |
| SHETTERLY, LANE | R | H | 34 | OR BEVERAGE PAC | $5,000.00 | General Business | Food & Beverage |
| SHETTERLY, LANE | R | H | 34 | OR MEDICAL PAC | $2,500.00 | Health | Health Professionals |
| SHETTERLY, LANE | R | H | 34 | OR COMM OF AUTO RETAILERS/OR AUTO DEALERS ASSOC | $2,000.00 | Transportation | Automotive |
| SHETTERLY, LANE | R | H | 34 | OR SOFT DRINK PAC | $2,000.00 | General Business | Food & Beverage |
| SHETTERLY, LANE | R | H | 34 | OR FOREST INDUSTRIES COUNCIL PAC | $2,000.00 | Agriculture | Forestry & Forest Products |
| SHETTERLY, LANE | R | H | 34 | MCI WORLD COM | $1,950.00 | Communic/Electronics | Telecom Services & Equipment |
| SHETTERLY, LANE | R | H | 34 | OR PETROLEUM MARKETERS ASSOC PAC | $1,500.00 | Energy/Nat Resource | Oil & Gas |
| SHETTERLY, LANE | R | H | 34 | OR HOSPITAL PAC | $1,500.00 | Health | Hospitals/Nursing Homes |
| SHETTERLY, LANE | R | H | 34 | ANHEUSER BUSCH | $1,500.00 | General Business | Beer, Wine & Liquor |
| SHETTERLY, LANE | R | H | 34 | PARKPAC | $1,300.00 | Fin/Ins/Real Estate | Real Estate |
| SHETTERLY, LANE | R | H | 34 | GEORGIA PACIFIC | $1,250.00 | Agriculture | Forestry & Forest Products |
| SHETTERLY, LANE | R | H | 34 | SELECT MGMT RESOURCES | $1,000.00 | General Business | Business Services |
| SHETTERLY, LANE | R | H | 34 | OR BANKERS PAC | $1,000.00 | Fin/Ins/Real Estate | Banks & Lending Institutions |
| SHETTERLY, LANE | R | H | 34 | AVISTA CORP | $1,000.00 | Energy/Nat Resource | Electric Utilities |
| SHETTERLY, LANE | R | H | 34 | OR HEALTH CARE ASSOC PAC | $1,000.00 | Health | Hospitals/Nursing Homes |
| SHETTERLY, LANE | R | H | 34 | BOSVERT, RICHARD | $1,000.00 | Other | Retired |
| SHETTERLY, LANE | R | H | 34 | QWEST/US WEST OR EMPLOYEES PAC | $1,000.00 | Communic/Electronics | Telephone Utilities |
| SHETTERLY, LANE | R | H | 34 | OR BUSINESS LEADERSHIP COUNCIL | $1,000.00 | General Business | Business Associations |
| SHETTERLY, LANE | R | H | 34 | POPE & TALBOT INC | $1,000.00 | Agriculture | Forestry & Forest Products |
| SHETTERLY, LANE | R | H | 34 | STARKER, B BOND | $1,000.00 | Agriculture | Forestry & Forest Products |
| SHETTERLY, LANE | R | H | 34 | NATURAL GAS PAC | $1,000.00 | Energy/Nat Resource | Oil & Gas |
| SHETTERLY, LANE | R | H | 34 | PGE EMPLOYEE CANDIDATE ASSISTANCE FUND | $1,000.00 | Energy/Nat Resource | Electric Utilities |
| SHETTERLY, LANE | R | H | 34 | OR CRIMINAL DEFENSE LAWYERS ASSOC PAC | $1,000.00 | Lawyers & Lobbyists | Lawyers & Lobbyists |
| SHETTERLY, LANE | R | H | 34 | OR GROCERY INDUSTRY ASSOC PAC | $1,000.00 | Agriculture | Food Processing & Sales |
| SHETTERLY, LANE | R | H | 34 | TIGARD SAND & GRAVEL | $1,000.00 | Construction | Building Materials & Equipment |
| SHETTERLY, LANE | R | H | 34 | CONFEDERATED TRIBES OF GRAND RONDE | $1,000.00 | Other | Tribal Governments |
| SHETTERLY, LANE | R | H | 34 | FARMERS INSURANCE CO | $1,000.00 | Fin/Ins/Real Estate | Insurance |
| SHETTERLY, LANE | R | H | 34 | BUILDING A BETTER OREGON/ASSOCIATED GENERAL CONTRACTORS | $1,000.00 | Construction | General Contractors |
| SHETTERLY, LANE | R | H | 34 | OR OPTOMETRIC PUBLIC AFFAIRS COUNCIL | $1,000.00 | Health | Health Professionals |
| SHETTERLY, LANE | R | H | 34 | ASSOC OR LOGGERS/AOL PAC | $1,000.00 | Construction | Forestry & Forest Products |
| SHETTERLY, LANE | R | H | 34 | AOI CENTER FOR CITIZEN LEADERSHIP | $1,000.00 | General Business | Business Associations |
| SHETTERLY, LANE | R | H | 34 | OR RESTAURANT ASSOC/OR PAC | $1,000.00 | General Business | Food & Beverage |
| SHETTERLY, LANE | R | H | 34 | AK MEDIA NORTHWEST | $1,000.00 | General Business | Business Services |
| SHETTERLY, LANE | R | H | 34 | OR AMERICAN ELECTRONICS ASSOC/OR AEA | $1,000.00 | Communic/Electronics | Computer Equipment & Services |
| SHETTERLY, LANE | R | H | 34 | WILLAMETTE INDUSTRIES | $1,000.00 | Agriculture | Forestry & Forest Products |
| SHETTERLY, LANE | R | H | 34 | IDAHO POWER | $800.00 | Energy/Nat Resource | Electric Utilities |
| SHETTERLY, LANE | R | H | 34 | FRED MEYER INC | $750.00 | General Business | Retail Sales |
| SHETTERLY, LANE | R | H | 34 | AMERICAN INSURANCE ASSOC/AIA PAC | $750.00 | Fin/Ins/Real Estate | Insurance |
| SHETTERLY, LANE | R | H | 34 | NIKE INC | $750.00 | General Business | Misc Manufacturing & Distributing |
| SHETTERLY, LANE | R | H | 34 | SAFEWAY INC | $750.00 | Agriculture | Food Processing & Sales |
| SHETTERLY, LANE | R | H | 34 | 7 ELEVEN INC/SOUTHLAND CORP | $507.00 | Agriculture | Food Processing & Sales |
| SHETTERLY, LANE | R | H | 34 | OR FACULTIES PAC/OFPAC | $500.00 | Labor | Public Sector Unions |
| SHETTERLY, LANE | R | H | 34 | ORAL & MAXILLOFACIAL SURGEONS PAC OF OR | $500.00 | Health | Health Professionals |
| SHETTERLY, LANE | R | H | 34 | OREGONIANS FOR AFFORDABLE HOUSING | $500.00 | Construction | Home Builders |
| SHETTERLY, LANE | R | H | 34 | OR REPUBLICAN PARTY | $500.00 | Party | Party Committees |
| SHETTERLY, LANE | R | H | 34 | PFIZER INC | $500.00 | Health | Pharmaceuticals/Health Products |
| SHETTERLY, LANE | R | H | 34 | OR REALTORS ASSOC PAC/OR REALTORS PAC | $500.00 | Fin/Ins/Real Estate | Real Estate |
| SHETTERLY, LANE | R | H | 34 | OR MANUFACTURED HOUSING ASSOC PAC | $500.00 | Construction | Home Builders |
| SHETTERLY, LANE | R | H | 34 | OR PERS RETIREES PAC | $500.00 | Labor | Public Sector Unions |
| SHETTERLY, LANE | R | H | 34 | OR NURSERYMENS PAC | $500.00 | Agriculture | Agricultural Services/Products |
| SHETTERLY, LANE | R | H | 34 | OR REFUSE & RECYCLING ASSOC PAC/ORRA PAC | $500.00 | Energy/Nat Resource | Waste Management |
| SHETTERLY, LANE | R | H | 34 | LODGE PAC | $500.00 | General Business | Lodging/Tourism |
| SHETTERLY, LANE | R | H | 34 | AMALGAMATED TRANSIT UNION DIV 757 | $500.00 | Labor | Transportation Unions |
| SHETTERLY, LANE | R | H | 34 | WILCOX, BRETT | $500.00 | Energy/Nat Resource | Aluminum mining/processing |
| SHETTERLY, LANE | R | H | 34 | WEYERHAEUSER | $500.00 | Agriculture | Forestry & Forest Products |
| SHETTERLY, LANE | R | H | 34 | WASTE MANAGEMENT INC | $500.00 | Energy/Nat Resource | Waste Management |
| SHETTERLY, LANE | R | H | 34 | HARTFORD ADVOCATES | $500.00 | Fin/Ins/Real Estate | Insurance |
| SHETTERLY, LANE | R | H | 34 | HEALTH INSURANCE PAC | $500.00 | Fin/Ins/Real Estate | Insurance |
| SHETTERLY, LANE | R | H | 34 | VETERINARIANS ORGANIZED TO ELECT/ VOTE PAC | $500.00 | Agriculture | Agricultural Services/Products |
| SHETTERLY, LANE | R | H | 34 | HEWLETT PACKARD CO | $500.00 | Communic/Electronics | Electronics Mfg & Services |
| SHETTERLY, LANE | R | H | 34 | CONTAINER RECOVERY INC | $500.00 | Energy/Nat Resource | Waste Management |
| SHETTERLY, LANE | R | H | 34 | US BANCORP/US BANK | $500.00 | Fin/Ins/Real Estate | Commercial Banks |
| SHETTERLY, LANE | R | H | 34 | TOSCO CORP | $500.00 | Energy/Nat Resource | Oil & Gas |
| SHETTERLY, LANE | R | H | 34 | BOISE CASCADE CORP | $500.00 | Agriculture | Forestry & Forest Products |
| SHETTERLY, LANE | R | H | 34 | AT&T PAC NORTHWEST | $500.00 | Communic/Electronics | Telephone Utilities |
| SHETTERLY, LANE | R | H | 34 | OEA PIE PEOPLE FOR IMPROVEMENT OF EDUCATION | $500.00 | Labor | Public Sector Unions |
| SHETTERLY, LANE | R | H | 34 | SAVINGS & LOAN PAC | $500.00 | Fin/Ins/Real Estate | Savings & Loans |
| SHETTERLY, LANE | R | H | 34 | SCHERING PLOUGH | $500.00 | Health | Pharmaceuticals/Health Products |
| SHETTERLY, LANE | R | H | 34 | OR STATE FIREFIGHTERS COUNCIL | $500.00 | Labor | Public Sector Unions |
| SHETTERLY, LANE | R | H | 34 | CABLE OPERATORS PAC/COPAC | $500.00 | Communic/Electronics | Cable TV |
| SHETTERLY, LANE | R | H | 34 | OPEU CITIZEN ACTION BY PUBLIC EMPLOYEES CAPE | $500.00 | Labor | Public Sector Unions |
| SHETTERLY, LANE | R | H | 34 | OR CPA PAC | $500.00 | Fin/Ins/Real Estate | Accountants |
| SHETTERLY, LANE | R | H | 34 | OCAPA/OR CONCRETE & AGGREGATE PRODUCERS ASSOC PAC | $500.00 | Construction | Building Materials & Equipment |
| SHETTERLY, LANE | R | H | 34 | CHEVRON CORP | $500.00 | Energy/Nat Resource | Oil & Gas |
| SHETTERLY, LANE | R | H | 34 | OR NEIGHBORHOOD STORE ASSOC PAC | $500.00 | General Business | Retail Sales |
| SHETTERLY, LANE | R | H | 34 | SPRINT UNITED MANAGEMENT CO | $400.00 | Communic/Electronics | Telephone Utilities |
| SHETTERLY, LANE | R | H | 34 | STANDARD INSURANCE CO PAC/STANPAC | $400.00 | Fin/Ins/Real Estate | Insurance |
| SHETTERLY, LANE | R | H | 34 | DENTISTS OF OR PAC DOPAC | $400.00 | Health | Health Professionals |
| SHETTERLY, LANE | R | H | 34 | PLUMBING & MECHANICAL CONTRACTORS ASSOC PAC | $400.00 | Construction | Special Trade Contractors |
| SHETTERLY, LANE | R | H | 34 | CIS INC | $300.00 | Unknown | Unknown |
| SHETTERLY, LANE | R | H | 34 | OR MUTUAL INSURANCE CO | $300.00 | Fin/Ins/Real Estate | Insurance |
| SHETTERLY, LANE | R | H | 34 | SAFECO CORP | $300.00 | Fin/Ins/Real Estate | Insurance |
| SHETTERLY, LANE | R | H | 34 | HLR SERVICE CORPORATION | $250.00 | Health | Pharmaceuticals/Health Products |
| SHETTERLY, LANE | R | H | 34 | MORTGAGE INDUSTRY FOR RESPONSIBLE GOVERNMENT | $250.00 | Fin/Ins/Real Estate | Real Estate |
| SHETTERLY, LANE | R | H | 34 | OR INSURANCE PAC | $250.00 | Fin/Ins/Real Estate | Insurance |
| SHETTERLY, LANE | R | H | 34 | OR INDEPENDENT TELEPHONE EMPLOYEES | $250.00 | Communic/Electronics | Telephone Utilities |
| SHETTERLY, LANE | R | H | 34 | MILLER BREWING CO | $250.00 | General Business | Beer, Wine & Liquor |
| SHETTERLY, LANE | R | H | 34 | RDH PAC REGISTERED DENTAL HYGIENISTS | $250.00 | Health | Health Professionals |
| SHETTERLY, LANE | R | H | 34 | PROF ADJUSTERS INTERESTED IN DEMOCRACY/OR COLLECTORS ASSOC/PAIID PAC | $250.00 | Fin/Ins/Real Estate | Misc Finance |
| SHETTERLY, LANE | R | H | 34 | VERIZON WIRELESS | $250.00 | Communic/Electronics | Telecom Services & Equipment |
| SHETTERLY, LANE | R | H | 34 | ASSOC BUILDERS & CONTRACTORS/ABC STATE PAC | $250.00 | Construction | General Contractors |
| SHETTERLY, LANE | R | H | 34 | CHECK INTO CASH OF OR INC | $250.00 | Fin/Ins/Real Estate | Misc Finance |
| SHETTERLY, LANE | R | H | 34 | OR ACTION COMM FOR RURAL ELECTRIFICATION | $250.00 | Energy/Nat Resource | Electric Utilities |
| SHETTERLY, LANE | R | H | 34 | OR COUNCIL OF NECA CHAPTERS PAC | $250.00 | Construction | Special Trade Contractors |
| SHETTERLY, LANE | R | H | 34 | SAXTON, RONALD | $250.00 | Lawyers & Lobbyists | Lawyers & Lobbyists |
| SHETTERLY, LANE | R | H | 34 | BRISTOL-MYERS SQUIBB | $250.00 | Health | Pharmaceuticals/Health Products |
| SHETTERLY, LANE | R | H | 34 | OR NAVA PAC/NW AUTOMATIC VENDING ASSOC | $250.00 | General Business | Retail Sales |
| SHETTERLY, LANE | R | H | 34 | OR PHYSICAL THERAPY OPT PAC | $250.00 | Health | Health Professionals |
| SHETTERLY, LANE | R | H | 34 | AFSCME COUNCIL 75 | $250.00 | Labor | Public Sector Unions |
| SHETTERLY, LANE | R | H | 34 | COMMERCIAL INFORMATION SYSTEMS | $250.00 | Communic/Electronics | Computer Equipment & Services |
| SHETTERLY, LANE | R | H | 34 | JOHNSON & JOHNSON EMPLOYEES GOOD GOVERNMENT FUND | $250.00 | Health | Pharmaceuticals/Health Products |
| SHETTERLY, LANE | R | H | 34 | SPRINT NORTHWEST PAC | $250.00 | Communic/Electronics | Telephone Utilities |
| SHETTERLY, LANE | R | H | 34 | NATIONWIDE MUTUAL INSURANCE CO | $250.00 | Fin/Ins/Real Estate | Insurance |
| SHETTERLY, LANE | R | H | 34 | OR PIPE PAC | $250.00 | Construction | General Contractors |
| SHETTERLY, LANE | R | H | 34 | OR FINANCIAL SERVICES ASSOC | $250.00 | Fin/Ins/Real Estate | Finance/Credit Companies |
| SHETTERLY, LANE | R | H | 34 | PASTEGA, MARIO | $250.00 | General Business | Food & Beverage |
| SHETTERLY, LANE | R | H | 34 | CONKLING FISKUM & MCCORMICK INC PAC | $250.00 | Lawyers & Lobbyists | Lawyers & Lobbyists |
| SHETTERLY, LANE | R | H | 34 | NOVARTIS PHARMACEUTICAL CORP | $250.00 | Health | Pharmaceuticals/Health Products |
| SHETTERLY, LANE | R | H | 34 | CHECK N GO OF OR INC | $250.00 | Fin/Ins/Real Estate | Misc Finance |
| SHETTERLY, LANE | R | H | 34 | IBEW EDUCATION COMMITTEE | $250.00 | Labor | Trade Unions/General |
| SHETTERLY, LANE | R | H | 34 | DAIRY PAC | $250.00 | Agriculture | Dairy |
| SHETTERLY, LANE | R | H | 34 | INTERNATIONAL UNION OF OPERATING EINGINEERS | $250.00 | Labor | Trade Unions/General |
| SHETTERLY, LANE | R | H | 34 | CENTRAL OR VICTORY PAC | $200.00 | Party | Party Committees |
| SHETTERLY, LANE | R | H | 34 | MEYER, GAIL | $200.00 | Lawyers & Lobbyists | Lawyers & Lobbyists |
| SHETTERLY, LANE | R | H | 34 | OSTEOPATHIC PAC | $200.00 | Health | Health Professionals |
| SHETTERLY, LANE | R | H | 34 | OR PSYCHIATRIC PAC | $200.00 | Health | Health Professionals |
| SHETTERLY, LANE | R | H | 34 | PHARMACIA & UPJOHN CO | $200.00 | Health | Pharmaceuticals/Health Products |
| SHETTERLY, LANE | R | H | 34 | ARCHITECTS COUNCIL OF OR PAC | $200.00 | Construction | Construction Services |
| SHETTERLY, LANE | R | H | 34 | GLAXO WELLCOME INC | $200.00 | Health | Pharmaceuticals/Health Products |
| SHETTERLY, LANE | R | H | 34 | MORGAN, DARREL | $200.00 | General Business | Beer, Wine & Liquor |
| SHETTERLY, LANE | R | H | 34 | RICK METZGER FOR STATE SENATE | $200.00 | Party | Candidate Committees |
| SHETTERLY, LANE | R | H | 34 | HOFFMAN, RICHARD | $150.00 | Fin/Ins/Real Estate | Insurance |
| SHETTERLY, LANE | R | H | 34 | GRIMES, JOHN | $125.00 | Other | Retired |
| SHETTERLY, LANE | R | H | 34 | KLIEVER, ROBERT | $100.00 | Unknown | Unknown |
| SHETTERLY, LANE | R | H | 34 | KREM, JANICE | $100.00 | Lawyers & Lobbyists | Lawyers & Lobbyists |
| SHETTERLY, LANE | R | H | 34 | CRAWFORD, LYNN | $100.00 | Lawyers & Lobbyists | Lawyers & Lobbyists |
| SHETTERLY, LANE | R | H | 34 | TIMMERMAN, MICHAEL | $100.00 | Fin/Ins/Real Estate | Securities & Investment |
| SHETTERLY, LANE | R | H | 34 | COMMUNITIES FOR OREGONIANS WITH DISABILITIES | $100.00 | Ideology/Single Issue | Human Rights |
| SHETTERLY, LANE | R | H | 34 | KITTLESON, JENETTE | $100.00 | Other | Retired |
| SHETTERLY, LANE | R | H | 34 | JOHNSON, ARTHUR | $100.00 | Lawyers & Lobbyists | Lawyers & Lobbyists |
| SHETTERLY, LANE | R | H | 34 | DARLING, ROBERT | $100.00 | Unknown | Unknown |
| SH |