|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| Recipient | Party | Office | District | Contributor | SumOfContrib $ | Group | Industry |
| MESSERLE, KEN | R | S | 24 | OR VICTORY PAC | $40,000.00 | General Business | Business Associations |
| MESSERLE, KEN | R | S | 24 | OR FOREST INDUSTRIES COUNCIL PAC | $30,500.00 | Agriculture | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | LEADERSHIP FUND | $25,950.00 | Party | Party Committees |
| MESSERLE, KEN | R | S | 24 | FRIENDS OF GENE DERFLER | $16,000.00 | Party | Candidate Committees |
| MESSERLE, KEN | R | S | 24 | OR BUSINESS ASSOC/COALITION FOR OR FUTURE | $12,500.00 | General Business | Business Associations |
| MESSERLE, KEN | R | S | 24 | SMALL CONTRIBUTIONS | $11,724.00 | Small Contributions | Republican Small Contributions |
| MESSERLE, KEN | R | S | 24 | AOI CENTER FOR CITIZEN LEADERSHIP | $11,000.00 | General Business | Business Associations |
| MESSERLE, KEN | R | S | 24 | OR BUSINESS LEADERSHIP COUNCIL | $10,000.00 | General Business | Business Associations |
| MESSERLE, KEN | R | S | 24 | OR BEVERAGE PAC | $7,865.00 | General Business | Food & Beverage |
| MESSERLE, KEN | R | S | 24 | OR GROCERY INDUSTRY ASSOC PAC | $7,500.00 | Agriculture | Food Processing & Sales |
| MESSERLE, KEN | R | S | 24 | IMPACT OR | $5,500.00 | Party | Party Committees |
| MESSERLE, KEN | R | S | 24 | OR REPUBLICAN PARTY | $5,000.00 | Party | Party Committees |
| MESSERLE, KEN | R | S | 24 | BILL FISHER FOR STATE SENATE | $5,000.00 | Party | Candidate Committees |
| MESSERLE, KEN | R | S | 24 | AG PAC | $4,000.00 | Agriculture | Farm Bureau |
| MESSERLE, KEN | R | S | 24 | OR RESTAURANT ASSOC/OR PAC | $3,500.00 | General Business | Food & Beverage |
| MESSERLE, KEN | R | S | 24 | OR BANKERS PAC | $3,365.00 | Fin/Ins/Real Estate | Banks & Lending Institutions |
| MESSERLE, KEN | R | S | 24 | OR COMM OF AUTO RETAILERS/OR AUTO DEALERS ASSOC | $3,190.00 | Transportation | Automotive |
| MESSERLE, KEN | R | S | 24 | FRIENDS OF TED FERRIOLI | $3,000.00 | Party | Candidate Committees |
| MESSERLE, KEN | R | S | 24 | LODGE PAC | $3,000.00 | General Business | Lodging/Tourism |
| MESSERLE, KEN | R | S | 24 | OR REALTORS ASSOC PAC/OR REALTORS PAC | $3,000.00 | Fin/Ins/Real Estate | Real Estate |
| MESSERLE, KEN | R | S | 24 | DAVID NELSON FOR STATE SENATE | $3,000.00 | Party | Candidate Committees |
| MESSERLE, KEN | R | S | 24 | OTHER RECEIPTS | $2,925.00 | Unknown | Unknown |
| MESSERLE, KEN | R | S | 24 | OR HEALTH CARE ASSOC PAC | $2,730.00 | Health | Hospitals/Nursing Homes |
| MESSERLE, KEN | R | S | 24 | OREGONIANS FOR AFFORDABLE HOUSING | $2,730.00 | Construction | Home Builders |
| MESSERLE, KEN | R | S | 24 | OR FAMILY FARM PAC | $2,500.00 | Ideology/Single issue | Conservative Policy Organization |
| MESSERLE, KEN | R | S | 24 | ASSOC BUILDERS & CONTRACTORS/ABC STATE PAC | $2,500.00 | Construction | General Contractors |
| MESSERLE, KEN | R | S | 24 | COQUILLE ECONOMIC DEVELOPMENT CORP | $2,365.00 | Other | Tribal Governments |
| MESSERLE, KEN | R | S | 24 | SELF INSURERS PAC | $2,365.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | THOMAS & SONS DISTRIBUTORS | $2,229.00 | General Business | Food & Beverage |
| MESSERLE, KEN | R | S | 24 | ASSOC OR LOGGERS/AOL PAC | $2,000.00 | Construction | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | OR SOFT DRINK PAC | $2,000.00 | General Business | Food & Beverage |
| MESSERLE, KEN | R | S | 24 | QWEST/US WEST OR EMPLOYEES PAC | $2,000.00 | Communic/Electronics | Telephone Utilities |
| MESSERLE, KEN | R | S | 24 | OCAPA/OR CONCRETE & AGGREGATE PRODUCERS ASSOC PAC | $2,000.00 | Construction | Building Materials & Equipment |
| MESSERLE, KEN | R | S | 24 | WEYERHAEUSER | $2,000.00 | Agriculture | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | RJ REYNOLDS TOBACCO CO | $2,000.00 | General Business | Tobacco |
| MESSERLE, KEN | R | S | 24 | DUFFIE, CORNELIUS R | $2,000.00 | Other | Retired |
| MESSERLE, KEN | R | S | 24 | WILLIAMSPRICE LTD | $2,000.00 | Unknown | Unknown |
| MESSERLE, KEN | R | S | 24 | OR OPTOMETRIC PUBLIC AFFAIRS COUNCIL | $1,865.00 | Health | Health Professionals |
| MESSERLE, KEN | R | S | 24 | OR CPA PAC | $1,865.00 | Fin/Ins/Real Estate | Accountants |
| MESSERLE, KEN | R | S | 24 | ANHEUSER BUSCH | $1,750.00 | General Business | Beer, Wine & Liquor |
| MESSERLE, KEN | R | S | 24 | OR CRANBERRY FARMERS ALLIANCE | $1,749.00 | Agriculture | Crop Production & Basic Processing |
| MESSERLE, KEN | R | S | 24 | OR MEDICAL PAC | $1,730.00 | Health | Health Professionals |
| MESSERLE, KEN | R | S | 24 | ROSEBURG FOREST PRODUCTS | $1,691.00 | Agriculture | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | GEORGIA PACIFIC | $1,636.00 | Agriculture | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | ORAL & MAXILLOFACIAL SURGEONS PAC OF OR | $1,500.00 | Health | Health Professionals |
| MESSERLE, KEN | R | S | 24 | OR PETROLEUM MARKETERS ASSOC PAC | $1,500.00 | Energy/Nat Resource | Oil & Gas |
| MESSERLE, KEN | R | S | 24 | PARKPAC | $1,500.00 | Fin/Ins/Real Estate | Real Estate |
| MESSERLE, KEN | R | S | 24 | PGE EMPLOYEE CANDIDATE ASSISTANCE FUND | $1,500.00 | Energy/Nat Resource | Electric Utilities |
| MESSERLE, KEN | R | S | 24 | PHILIP MORRIS | $1,500.00 | General Business | Tobacco |
| MESSERLE, KEN | R | S | 24 | CONFEDERATED TRIBES OF GRAND RONDE | $1,500.00 | Other | Tribal Governments |
| MESSERLE, KEN | R | S | 24 | NATURAL GAS PAC | $1,500.00 | Energy/Nat Resource | Oil & Gas |
| MESSERLE, KEN | R | S | 24 | OR NURSERYMENS PAC | $1,500.00 | Agriculture | Agricultural Services/Products |
| MESSERLE, KEN | R | S | 24 | ARCO | $1,500.00 | Energy/Nat Resource | Oil & Gas |
| MESSERLE, KEN | R | S | 24 | SWEET, AW | $1,500.00 | Other | Retired |
| MESSERLE, KEN | R | S | 24 | 7 ELEVEN INC/SOUTHLAND CORP | $1,007.00 | Agriculture | Food Processing & Sales |
| MESSERLE, KEN | R | S | 24 | CABLE OPERATORS PAC/COPAC | $1,000.00 | Communic/Electronics | Cable TV |
| MESSERLE, KEN | R | S | 24 | WILLAMETTE INDUSTRIES | $1,000.00 | Agriculture | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | MENASHA CORP LAND & TIMBER DIV | $1,000.00 | Agriculture | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | CYBERREP.COM OF OR INC | $1,000.00 | Unknown | Unknown |
| MESSERLE, KEN | R | S | 24 | BROWN & WILLIAMSON TOBACCO CORP | $1,000.00 | General Business | Tobacco |
| MESSERLE, KEN | R | S | 24 | FRIENDS OF TOM HARTUNG | $1,000.00 | Party | Candidate Committees |
| MESSERLE, KEN | R | S | 24 | POPE & TALBOT INC | $1,000.00 | Agriculture | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | FRERES LUMBER COMPANY INC | $1,000.00 | Construction | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | KRAFT FOODS INC | $1,000.00 | Agriculture | Food Processing & Sales |
| MESSERLE, KEN | R | S | 24 | COMM TO ELECT BEV CLAMO FOR SENATE | $1,000.00 | Party | Candidate Committees |
| MESSERLE, KEN | R | S | 24 | ELECT STEVE HARPER | $1,000.00 | Party | Candidate Committees |
| MESSERLE, KEN | R | S | 24 | COCA COLA EMPLOYEE NON PARTISAN COMM FOR GOOD GOVERNMENT | $1,000.00 | General Business | Food & Beverage |
| MESSERLE, KEN | R | S | 24 | OR COUNCIL OF NECA CHAPTERS PAC | $1,000.00 | Construction | Special Trade Contractors |
| MESSERLE, KEN | R | S | 24 | WASTE MANAGEMENT INC | $1,000.00 | Energy/Nat Resource | Waste Management |
| MESSERLE, KEN | R | S | 24 | US BANCORP/US BANK | $1,000.00 | Fin/Ins/Real Estate | Commercial Banks |
| MESSERLE, KEN | R | S | 24 | HEALTH INSURANCE PAC | $1,000.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | MILLER BREWING CO | $1,000.00 | General Business | Beer, Wine & Liquor |
| MESSERLE, KEN | R | S | 24 | MORGAN DMD, WILLIAMETTE INDUSTRIES INC | $1,000.00 | Agriculture | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | PACIFICORP | $1,000.00 | Energy/Nat Resource | Electric Utilities |
| MESSERLE, KEN | R | S | 24 | AVISTA CORP | $1,000.00 | Energy/Nat Resource | Electric Utilities |
| MESSERLE, KEN | R | S | 24 | ICE PAC | $1,000.00 | Health | Health Professionals |
| MESSERLE, KEN | R | S | 24 | IDAHO POWER | $1,000.00 | Energy/Nat Resource | Electric Utilities |
| MESSERLE, KEN | R | S | 24 | BUILDING A BETTER OREGON/ASSOCIATED GENERAL CONTRACTORS | $1,000.00 | Construction | General Contractors |
| MESSERLE, KEN | R | S | 24 | DENTISTS OF OR PAC DOPAC | $900.00 | Health | Health Professionals |
| MESSERLE, KEN | R | S | 24 | LONGVIEW FIBRE CO | $800.00 | Construction | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | VERIZON WIRELESS | $750.00 | Communic/Electronics | Telecom Services & Equipment |
| MESSERLE, KEN | R | S | 24 | PROF ADJUSTERS INTERESTED IN DEMOCRACY/OR COLLECTORS ASSOC/PAIID PAC | $750.00 | Fin/Ins/Real Estate | Misc Finance |
| MESSERLE, KEN | R | S | 24 | VERIZON/GTE/GTE EMPLOYEES PAC/TELEPHONE EMPLOYEES PAC/TEPAC | $750.00 | Communic/Electronics | Telephone Utilities |
| MESSERLE, KEN | R | S | 24 | WILLIAM PRICE LTD | $750.00 | Unknown | Unknown |
| MESSERLE, KEN | R | S | 24 | CONSUMER LENDING ALLIANCE INC | $750.00 | Fin/Ins/Real Estate | Finance/Insurance/Real Estate |
| MESSERLE, KEN | R | S | 24 | CHARLIE YATES RANCHING INC | $600.00 | Unknown | Unknown |
| MESSERLE, KEN | R | S | 24 | ABEL & SWANK INSURANCE MANAGERS | $550.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | OR SMITH FUND | $500.00 | Party | Party Committees |
| MESSERLE, KEN | R | S | 24 | OR RIGHT TO LIFE PAC | $500.00 | Ideology/Single Issue | Pro-Life |
| MESSERLE, KEN | R | S | 24 | AMOT, BOYD | $500.00 | Agriculture | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | OR STATE PHARMACISTS ASSOC/OSPA | $500.00 | Health | Health Professionals |
| MESSERLE, KEN | R | S | 24 | NRA POLITICAL VICTORY FUND | $500.00 | Ideology/Single Issue | Anti-Gun Control |
| MESSERLE, KEN | R | S | 24 | AMERICAN INSURANCE ASSOC/AIA PAC | $500.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | OR FINANCIAL SERVICES ASSOC | $500.00 | Fin/Ins/Real Estate | Finance/Credit Companies |
| MESSERLE, KEN | R | S | 24 | OR LANDSCAPE CONTRACTORS ASSOC PAC | $500.00 | Construction | Special Trade Contractors |
| MESSERLE, KEN | R | S | 24 | OR MANUFACTURED HOUSING ASSOC PAC | $500.00 | Construction | Home Builders |
| MESSERLE, KEN | R | S | 24 | OR ACTION COMM FOR RURAL ELECTRIFICATION | $500.00 | Energy/Nat Resource | Electric Utilities |
| MESSERLE, KEN | R | S | 24 | CROOK, WILLIAM | $500.00 | Agriculture | Livestock |
| MESSERLE, KEN | R | S | 24 | OR PIPE PAC | $500.00 | Construction | General Contractors |
| MESSERLE, KEN | R | S | 24 | TOSCO CORP | $500.00 | Energy/Nat Resource | Oil & Gas |
| MESSERLE, KEN | R | S | 24 | OR PERS RETIREES PAC | $500.00 | Labor | Public Sector Unions |
| MESSERLE, KEN | R | S | 24 | OR FACULTIES PAC/OFPAC | $500.00 | Labor | Public Sector Unions |
| MESSERLE, KEN | R | S | 24 | OR NEIGHBORHOOD STORE ASSOC PAC | $500.00 | General Business | Retail Sales |
| MESSERLE, KEN | R | S | 24 | AMALGAMATED TRANSIT UNION DIV 757 | $500.00 | Labor | Transportation Unions |
| MESSERLE, KEN | R | S | 24 | AK MEDIA NORTHWEST | $500.00 | General Business | Business Services |
| MESSERLE, KEN | R | S | 24 | CONTRACTORS BONDING & INSURANCE CO | $500.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | HW3 LLC | $500.00 | Agriculture | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | SCHERING PLOUGH | $500.00 | Health | Pharmaceuticals/Health Products |
| MESSERLE, KEN | R | S | 24 | JOHNSON & JOHNSON EMPLOYEES GOOD GOVERNMENT FUND | $500.00 | Health | Pharmaceuticals/Health Products |
| MESSERLE, KEN | R | S | 24 | SAFEWAY INC | $500.00 | Agriculture | Food Processing & Sales |
| MESSERLE, KEN | R | S | 24 | SAFECO CORP | $500.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | CHEVRON CORP | $500.00 | Energy/Nat Resource | Oil & Gas |
| MESSERLE, KEN | R | S | 24 | CHRISTOPHER, BRIAN | $500.00 | Unknown | Unknown |
| MESSERLE, KEN | R | S | 24 | GOLDER, LEE C | $500.00 | Transportation | Automotive |
| MESSERLE, KEN | R | S | 24 | COLUMBIA RIVER PILOTS COMM FOR SAFETY & COMMERCE | $500.00 | Labor | Transportation Unions |
| MESSERLE, KEN | R | S | 24 | LAFRANCHI, RON | $500.00 | Energy/Nat Resource | Oil & Gas |
| MESSERLE, KEN | R | S | 24 | CONSULTING ENGINEERS COUNCIL OF OR PAC | $500.00 | Construction | Construction Services |
| MESSERLE, KEN | R | S | 24 | PERFORMANCE EXCAVATORS | $500.00 | Unknown | Unknown |
| MESSERLE, KEN | R | S | 24 | LATTA, BRUCE | $500.00 | Health | Health Professionals |
| MESSERLE, KEN | R | S | 24 | OR STATE ASSOC OF ELECTRICAL WORKERS | $500.00 | Labor | Trade Unions/General |
| MESSERLE, KEN | R | S | 24 | LINDSAY HART NEIL & WAGNER LLP, NATIONWIDE MUTUAL INSURANCE CO | $500.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | MAHAFFY, ROBERT | $500.00 | Unknown | Unknown |
| MESSERLE, KEN | R | S | 24 | PLUMBING & MECHANICAL CONTRACTORS ASSOC PAC | $500.00 | Construction | Special Trade Contractors |
| MESSERLE, KEN | R | S | 24 | FARMERS INSURANCE CO | $500.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | OR INSURANCE PAC | $500.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | PFIZER INC | $500.00 | Health | Pharmaceuticals/Health Products |
| MESSERLE, KEN | R | S | 24 | OR GUN OWNERS POLITICAL VICTORY FUND | $500.00 | Ideology/Single Issue | Anti-Gun Control |
| MESSERLE, KEN | R | S | 24 | NATIONAL ASSOC OF INDEPENDENT INSURERS/NAII PAC | $500.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | AIR TOUCH COMMUNICATIONS | $500.00 | Communic/Electronics | Telecom Services & Equipment |
| MESSERLE, KEN | R | S | 24 | DAIRY PAC | $500.00 | Agriculture | Dairy |
| MESSERLE, KEN | R | S | 24 | AT&T PAC NORTHWEST | $500.00 | Communic/Electronics | Telephone Utilities |
| MESSERLE, KEN | R | S | 24 | PROFESSIONAL INSURANCE AGENTS PAC/PIA OR | $500.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | OR INDEPENDENT AUTO DEALERS ASSOC/OIADA PAC | $450.00 | Transportation | Automotive |
| MESSERLE, KEN | R | S | 24 | STUNTZNER ENGINEERING & FORESTRY LLC | $430.00 | Construction | Forestry & Forest Products |
| MESSERLE, KEN | R | S | 24 | OR MORTGAGE BROKERS PAC | $400.00 | Fin/Ins/Real Estate | Real Estate |
| MESSERLE, KEN | R | S | 24 | CENTRAL OR VICTORY PAC | $400.00 | Party | Party Committees |
| MESSERLE, KEN | R | S | 24 | SPRINT | $400.00 | Communic/Electronics | Telephone Utilities |
| MESSERLE, KEN | R | S | 24 | OR FARM BUREAU PAC | $365.00 | Agriculture | Farm Bureau |
| MESSERLE, KEN | R | S | 24 | OR NAVA PAC/NW AUTOMATIC VENDING ASSOC | $365.00 | General Business | Retail Sales |
| MESSERLE, KEN | R | S | 24 | PACWEST/PT3 INC DBA PACWEST COMMUNICATIONS | $365.00 | Lawyers & Lobbyists | Lawyers & Lobbyists |
| MESSERLE, KEN | R | S | 24 | PARKER, ANN B | $300.00 | Fin/Ins/Real Estate | Real Estate |
| MESSERLE, KEN | R | S | 24 | TERRY, DR TED J | $300.00 | Health | Health Professionals |
| MESSERLE, KEN | R | S | 24 | CRANMOOR INC | $300.00 | Unknown | Unknown |
| MESSERLE, KEN | R | S | 24 | FORESIGHT OPTHALMOLOGY PAC | $300.00 | Health | Health Professionals |
| MESSERLE, KEN | R | S | 24 | GUERIN, TD | $300.00 | Agriculture | Livestock |
| MESSERLE, KEN | R | S | 24 | DAVIS, HARRY C | $300.00 | Unknown | Unknown |
| MESSERLE, KEN | R | S | 24 | JOELSON, GORDON | $300.00 | Lawyers & Lobbyists | Lawyers & Lobbyists |
| MESSERLE, KEN | R | S | 24 | UNION PACIFIC RAILROAD | $300.00 | Energy/Nat Resource | Railroads |
| MESSERLE, KEN | R | S | 24 | OR OUTDOOR PAC | $280.00 | Ideology/Single Issue | Other/Single Issue Groups |
| MESSERLE, KEN | R | S | 24 | OR INDEPENDENT TELEPHONE EMPLOYEES PAC | $250.00 | Communic/Electronics | Telephone Utilities |
| MESSERLE, KEN | R | S | 24 | STAMPER, JOAN M | $250.00 | Other | Retired |
| MESSERLE, KEN | R | S | 24 | STANDARD INSURANCE CO PAC/STANPAC | $250.00 | Fin/Ins/Real Estate | Insurance |
| MESSERLE, KEN | R | S | 24 | LUND, L MONTE | $250.00 | Other | Retired |
| MESSERLE, KEN | R | S | 24 | LUND, BEVERLY A | $250.00 | Other | Retired |
| MESSERLE, KEN | R | S | 24 | LORILLARD TOBACCO CO | $250.00 | Agriculture | Tobacco |
| MESSERLE, KEN | R | S | 24 | CONTAINER RECOVERY INC | $250.00 | Energy/Nat Resource | Waste Management |
| MESSERLE, KEN | R | S | 24 | CONFEDERATED TRIBES OF COOS LOWER UMPQUA & SIUSLAW | $250.00 | Other | Tribal Governments |
| MESSERLE, KEN | R | S | 24 | PLUMBERS & STEAMFITTERS LOCAL 290 | $250.00 | Labor | Trade Unions/General |
| MESSERLE, KEN | R | S | 24 | RENTAL OWNERS PAC | $250.00 | Fin/Ins/Real Estate | Real Estate |
| MESSERLE, KEN | R | S | 24 | CHECK INTO CASH OF OR INC | $250.00 | Fin/Ins/Real Estate | Misc Finance |
| MESSERLE, KEN | R | S | 24 | K & L SMITH PROPERTIES | $250.00 | Unknown | Unknown |
| MESSERLE, KEN | R | S | 24 | IBEW EDUCATION COMMITTEE | $250.00 | Labor | Trade Unions/General |
| MESSERLE, KEN | R | S | 24 | INTERNATIONAL UNION OF OPERATING EINGINEERS | $250.00 | Labor | Trade Unions/General |
| MESSERLE, KEN | R | S | 24 | ADVANCE AMERICA | $250.00 | Fin/Ins/Real Estate | Finance/Credit Companies |
| MESSERLE, KEN |