|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| Recipient | Party | Office | District | Contributor | SumOfContrib $ | Group | Industry |
| BEYER, LEE | D | S | 21 | OR BEVERAGE PAC | $5,000 | Misc Bus | Food & Beverage |
| BEYER, LEE | D | S | 21 | ANHEUSER BUSCH CO INC | $4,000 | Misc Bus | Beer, Wine & Liquor |
| BEYER, LEE | D | S | 21 | CREDIT UNION LEGISLATIVE ACTION FUND/CULAF/CREDIT UNION PAC/CUPAC/OR CREDIT UNION LEAGUE | $3,100 | FIRE | Credit Unions |
| BEYER, LEE | D | S | 21 | OR SOFT DRINK ASSOC PAC/OR SOFT DRINK PAC | $2,000 | Misc Bus | Food & Beverage |
| BEYER, LEE | D | S | 21 | ASSOC GENERAL CONTRACTORS/AGC BUILDING A BETTER OR COMM | $1,500 | Constr | General Contractors |
| BEYER, LEE | D | S | 21 | OR FOREST INDUSTRY COUNCIL/OFIC PAC | $1,500 | Resource | Forestry & Forest Products |
| BEYER, LEE | D | S | 21 | PORTLAND GENERAL ELECTRIC/PGE EMPLOYEE CANDIDATE ASSIST FUND | $1,500 | Resource | Electric Utilities |
| BEYER, LEE | D | S | 21 | ARCO PAC/ATLANTIC RICHFIELD CO | $1,000 | Resource | Oil & Gas |
| BEYER, LEE | D | S | 21 | CARPENTERS LEGISLATIVE ACTIVITIES SELECTIVE SUPPORT/CLASS | $1,000 | Labor | Trade Unions/General |
| BEYER, LEE | D | S | 21 | CITIZEN ACTION BY PUBLIC EMPLOYEES/CAPE/OR PUBLIC EMPLOYEES/OPEU | $1,000 | Labor | Public Sector Unions |
| BEYER, LEE | D | S | 21 | CONFEDERATED TRIBES OF GRAND RONDE | $1,000 | Other | Tribal Governments |
| BEYER, LEE | D | S | 21 | OR CPA PAC | $1,000 | FIRE | Accountants |
| BEYER, LEE | D | S | 21 | OR FOOD PAC | $1,000 | Ag | Food Processing & Sales |
| BEYER, LEE | D | S | 21 | OR MEDICAL ASSOC/OMA PAC/OR MEDICAL PAC | $1,000 | Health | Health Professionals |
| BEYER, LEE | D | S | 21 | OREGONIANS FOR AFFORDABLE HOUSING PAC | $1,000 | Constr | General Contractors |
| BEYER, LEE | D | S | 21 | WILCOX, BRETT E & MARY D | $1,000 | Resource | Smelting/Refining |
| BEYER, LEE | D | S | 21 | NW NATURAL GAS CO/NATURAL GAS PAC | $800 | Resource | Oil & Gas |
| BEYER, LEE | D | S | 21 | OR DENTAL ASSOC PAC/DOPAC | $800 | Health | Health Professionals |
| BEYER, LEE | D | S | 21 | SOUTHLAND CORP | $757 | Resource | Oil & Gas |
| BEYER, LEE | D | S | 21 | OR HEALTH CARE ASSOC PAC/OHCA PAC | $750 | Health | Health Professionals |
| BEYER, LEE | D | S | 21 | OR BANKERS PAC/OR BANKERS ASSOC | $750 | FIRE | Commercial Banks |
| BEYER, LEE | D | S | 21 | ELECTRICAL WORKERS LOCAL 48/ELECTRICAL INDUSTRIES RESOURCES/IBEW | $700 | Labor | Trade Unions/General |
| BEYER, LEE | D | S | 21 | OR TRUCKERS ASSOC/OR TRUCK PAC | $500 | Transport | Trucking |
| BEYER, LEE | D | S | 21 | TOSCO CORP | $500 | Resource | Oil & Gas |
| BEYER, LEE | D | S | 21 | MULTNOMAH GREYHOUND PARK | $500 | Misc Bus | Gambling/Casinos |
| BEYER, LEE | D | S | 21 | OR EDUCATION ASSOC/PEOPLE FOR IMPROVEMENT OF EDUCA/OEA PIE | $500 | Labor | Public Sector Unions |
| BEYER, LEE | D | S | 21 | OR WASTE SYSTEMS INC | $500 | Resource | Waste Management |
| BEYER, LEE | D | S | 21 | OR MANUFACTURED HOUSING ASSOC/OMH PAC | $500 | Constr | General Contractors |
| BEYER, LEE | D | S | 21 | US BANCORP/US BANK | $500 | FIRE | Commercial Banks |
| BEYER, LEE | D | S | 21 | OR LABORERS PAC | $500 | Labor | Trade Unions/General |
| BEYER, LEE | D | S | 21 | US WEST OR EMPLOYEES/ORE PAC | $500 | CommElec | Telephone Utilities |
| BEYER, LEE | D | S | 21 | OR HOSPITAL PAC/OH PAC | $500 | Health | Hospitals/Nursing Homes |
| BEYER, LEE | D | S | 21 | TEXACO INC | $500 | Resource | Oil & Gas |
| BEYER, LEE | D | S | 21 | OR REALTORS ASSOC PAC/OR REALTORS PAC | $500 | FIRE | Real Estate |
| BEYER, LEE | D | S | 21 | PACIFIC GAS & ELECTRIC/PG&E CORP | $500 | Resource | Electric Utilities |
| BEYER, LEE | D | S | 21 | PACIFIC POWER/PACIFICORP | $500 | Resource | Electric Utilities |
| BEYER, LEE | D | S | 21 | GOOD NEIGHBOR CARE CENTER | $500 | Health | Hospitals/Nursing Homes |
| BEYER, LEE | D | S | 21 | WEYERHAEUSER CO | $500 | Resource | Forestry & Forest Products |
| BEYER, LEE | D | S | 21 | CHEVRON CORP | $500 | Resource | Oil & Gas |
| BEYER, LEE | D | S | 21 | OR AMERICAN ELECTRONICS ASSOC PAC/OR AEA PAC | $500 | Misc Bus | Retail Sales |
| BEYER, LEE | D | S | 21 | BLAKESLEE, TRACY J | $500 | CommElec | TV & Movie Production/Distribution |
| BEYER, LEE | D | S | 21 | AT&T WIRELESS SERVICE INC | $500 | CommElec | Telecom Services & Equipment |
| BEYER, LEE | D | S | 21 | ELECTRICAL WORKERS LOCAL 125/ELECTRICAL INDUSTRIES RESOURCES/IBEW | $500 | Labor | Trade Unions/General |
| BEYER, LEE | D | S | 21 | UNITED TRANSPORTATION UNION/TPEL | $400 | Labor | Transportation Unions |
| BEYER, LEE | D | S | 21 | DEMOCRAT SMALL CONTRIBUTIONS | $300 | Small Contributions | Democrat Small Contributions |
| BEYER, LEE | D | S | 21 | TEAMSTERS JOINT COUNCIL 37 | $300 | Labor | Transportation Unions |
| BEYER, LEE | D | S | 21 | HEWLETT PACKARD CO | $300 | CommElec | Electronics Mfg & Services |
| BEYER, LEE | D | S | 21 | GARBER ENTERPRISES INC | $250 | Health | Hospitals/Nursing Homes |
| BEYER, LEE | D | S | 21 | GEORGIA PACIFIC CORP | $250 | Resource | Forestry & Forest Products |
| BEYER, LEE | D | S | 21 | FIREFIGHTERS OR ST COUNCIL/IAFF | $250 | Labor | Public Sector Unions |
| BEYER, LEE | D | S | 21 | MILLER BREWING CO | $250 | Misc Bus | Beer, Wine & Liquor |
| BEYER, LEE | D | S | 21 | ELECTRIC LIGHTWAVE INC | $250 | CommElec | Telephone Utilities |
| BEYER, LEE | D | S | 21 | COMMERCIAL INFORMATION SYSTEMS INC | $250 | CommElec | Computer Equipment & Services |
| BEYER, LEE | D | S | 21 | GREEN VALLEY LLC | $250 | Health | Hospitals/Nursing Homes |
| BEYER, LEE | D | S | 21 | BLUE CROSS BLUE SHIELD OF OR/HEALTH INSURANCE PAC/HEALTH PAC | $250 | FIRE | Insurance |
| BEYER, LEE | D | S | 21 | HILLSIDE HGTS LLC | $250 | Health | Hospitals/Nursing Homes |
| BEYER, LEE | D | S | 21 | AMALGAMATED TRANSIT UNION LOCAL 757 | $250 | Labor | Transportation Unions |
| BEYER, LEE | D | S | 21 | FARMERS INSURANCE GROUP OF COS FARMERS UNDERWRITERS ASSOC | $250 | FIRE | Insurance |
| BEYER, LEE | D | S | 21 | SMITHKLINE BEECHAM | $250 | Health | Pharmaceuticals/Health Products |
| BEYER, LEE | D | S | 21 | SEATTLE NORTHWEST SECURITIES CORP COMM | $250 | FIRE | Securities & Investment |
| BEYER, LEE | D | S | 21 | PLUMBERS & PIPEFITTERS LOCAL 290 | $250 | Labor | Trade Unions/General |
| BEYER, LEE | D | S | 21 | PLAID PANTRIES INC | $250 | Misc Bus | Food & Beverage |
| BEYER, LEE | D | S | 21 | AFSCME COUNCIL 75 PEOPLE FUND | $250 | Labor | Public Sector Unions |
| BEYER, LEE | D | S | 21 | OR REFUSE & RECYCLING ASSOC/ORRA PAC | $250 | Misc Bus | Misc Manufacturing & Distributing |
| BEYER, LEE | D | S | 21 | OR OPTOMETRIC ASSOC/OO PAC/OR OPTOMETRIC PAC | $250 | Health | Health Professionals |
| BEYER, LEE | D | S | 21 | PARKPAC/MOBILE HOME PARKS | $200 | FIRE | Real Estate |
| BEYER, LEE | D | S | 21 | WILLIAMS COMPANIES INC | $200 | Resource | Oil & Gas |
| BEYER, LEE | D | S | 21 | BABB, AVON LEE | $200 | Constr | General Contractors |
| BEYER, LEE | D | S | 21 | NAITO, STEVEN L (STEVE) | $200 | LawLobby | Lawyers & Lobbyists |
| BEYER, LEE | D | S | 21 | DAIRY PAC | $200 | Ag | Dairy |
| BEYER, LEE | D | S | 21 | ELI LILLY & CO | $200 | Health | Pharmaceuticals/Health Products |
| BEYER, LEE | D | S | 21 | ID POWER CO/ID ENERGY RESOURCE CAMPAIGN | $200 | Resource | Electric Utilities |
| BEYER, LEE | D | S | 21 | WV CROSS ENTERPRISES INC | $200 | Misc Bus | Beer, Wine & Liquor |
| BEYER, LEE | D | S | 21 | PIFER, PETE | $150 | Misc Bus | Food & Beverage |
| BEYER, LEE | D | S | 21 | HELM/JOHNSON, JOHN C/ELIZABETH K (BETSY) | $150 | Transport | Air Transport |
| BEYER, LEE | D | S | 21 | WILLAMETTE DENTAL GROUP PC | $100 | Health | Health Professionals |
| BEYER, LEE | D | S | 21 | AL BRANDT FINANCIAL SERVICES | $100 | FIRE | Finance/Insurance/Real Estate |
| BEYER, LEE | D | S | 21 | SPRINT UNITED MANAGEMENT CO | $100 | CommElec | Telephone Utilities |
| BEYER, LEE | D | S | 21 | WURTZ, THOMAS & KATHRYN | $100 | LawLobby | Lawyers & Lobbyists |
| BEYER, LEE | D | S | 21 | OR BLDG & CONSTRUCTION TRADES PAC | $100 | Labor | Trade Unions/General |
| BEYER, LEE | D | S | 21 | LOOBEY, PHYLLIS | $100 | Transport | Misc Transport |
| BEYER, LEE | D | S | 21 | BERGERON, EDWARD | $100 | Unk | Unknown |
| BEYER, LEE | D | S | 21 | OPERATING ENGINEERS LOCAL 701/IUOE | $100 | Labor | Trade Unions/General |
| BEYER, LEE | D | S | 21 | RHODES, LARRY & MARY ANN | $100 | Resource | Electric Utilities |
| BEYER, LEE | D | S | 21 | WHITE & SILVEY, LEE & KERRY L | $100 | CommElec | Printing & Publishing |
| BEYER, LEE | D | S | 21 | BUEL/DURHAM, RONALD A/DARRANN | $100 | Misc Bus | Misc Manufacturing & Distributing |
| BEYER, LEE | D | S | 21 | OR LIFE UNDERWRITERS ASSOC/LUPAC OR | $100 | FIRE | Insurance |
| BEYER, LEE | D | S | 21 | OR AFL-CIO COPE | $100 | Labor | Trade Unions/General |
| BEYER, LEE | D | S | 21 | WILKERSON, DOUGLAS | $100 | LawLobby | Lawyers & Lobbyists |
| BEYER, LEE | D | S | 21 | HAROLD, TIMOTHY & JUDY | $100 | LawLobby | Lawyers & Lobbyists |
| BEYER, LEE | D | S | 21 | STOVAL, M SCOTT | $100 | FIRE | Securities & Investment |
| BEYER, LEE | D | S | 21 | OVELAND, STEVE | $100 | Unk | Unknown |
| BEYER, LEE | D | S | 21 | OR WINEGROWERS PAC | $100 | Misc Bus | Beer, Wine & Liquor |
| BEYER, LEE | D | S | 21 | OR GUN OWNERS POLITICAL VICTORY FUND | $100 | Ideology | Anti-Gun Control |
| BEYER, LEE | D | S | 21 | OR INDEPENDENT TELEPHONE EMPLOYEES PAC | $100 | CommElec | Telephone Utilities |
| BEYER, LEE | D | S | 21 | FITCH, MICHAEL & TAMALYN | $100 | Constr | Special Trade Contractors |
| BEYER, LEE | D | S | 21 | BRYSON JR DMD, M P | $100 | Health | Health Professionals |
| BEYER, LEE | D | S | 21 | BIKE PAC OF OR | $50 | Transport | Misc Transport |
| BEYER, LEE | D | S | 21 | EDMUNDSON, JIM | $50 | LawLobby | Lawyers & Lobbyists |
| BEYER, LEE | D | S | 21 | WINSLOW, JOHN | $50 | FIRE | Real Estate |
| BEYER, LEE | D | S | 21 | ANDERSON, GREG | $50 | Unk | Unknown |
| $52,757 |