|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| Recipient | Party | Office | District | Contributor | SumOfContrib $ | Group | Industry |
| CASTILLO, SUSAN | D | S | 20 | DEMOCRAT SMALL CONTRIBUTIONS | $7,115 | Small Contributions | Democrat Small Contributions |
| CASTILLO, SUSAN | D | S | 20 | SODER, STEPHANIE | $3,000 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | MISC OTHER RECEIPTS | $2,552 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | CARPENTERS LEGISLATIVE ACTIVITIES SELECTIVE SUPPORT/CLASS | $2,000 | Labor | Trade Unions/General |
| CASTILLO, SUSAN | D | S | 20 | AFSCME COUNCIL 75 PEOPLE FUND | $1,750 | Labor | Public Sector Unions |
| CASTILLO, SUSAN | D | S | 20 | CREDIT UNION LEGISLATIVE ACTION FUND/CULAF/CREDIT UNION PAC/CUPAC/OR CREDIT UNION LEAGUE | $1,750 | FIRE | Credit Unions |
| CASTILLO, SUSAN | D | S | 20 | OR OPTOMETRIC ASSOC/OO PAC/OR OPTOMETRIC PAC | $1,250 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | ELECTRICAL WORKERS LOCAL 48/ELECTRICAL INDUSTRIES RESOURCES/IBEW | $1,200 | Labor | Trade Unions/General |
| CASTILLO, SUSAN | D | S | 20 | CITIZEN ACTION BY PUBLIC EMPLOYEES/CAPE/OR PUBLIC EMPLOYEES/OPEU | $1,100 | Labor | Public Sector Unions |
| CASTILLO, SUSAN | D | S | 20 | OR HEALTH CARE ASSOC PAC/OHCA PAC | $1,000 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | OR NURSES ASSOC/ON PAC | $875 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | NW NATURAL GAS CO/NATURAL GAS PAC | $800 | Resource | Oil & Gas |
| CASTILLO, SUSAN | D | S | 20 | ASSOC GENERAL CONTRACTORS/AGC BUILDING A BETTER OR COMM | $750 | Constr | General Contractors |
| CASTILLO, SUSAN | D | S | 20 | CRAVINGS | $643 | Misc Bus | Food & Beverage |
| CASTILLO, SUSAN | D | S | 20 | FUNK & ASSOC | $590 | Misc Bus | Business Services |
| CASTILLO, SUSAN | D | S | 20 | SOUTHLAND CORP | $507 | Resource | Oil & Gas |
| CASTILLO, SUSAN | D | S | 20 | OR ACTION COMM FOR RURAL ELECTRIFICATION/OR ACRE | $500 | Resource | Electric Utilities |
| CASTILLO, SUSAN | D | S | 20 | US WEST OR EMPLOYEES/ORE PAC | $500 | CommElec | Telephone Utilities |
| CASTILLO, SUSAN | D | S | 20 | JAGUA, JOHN | $500 | LawLobby | Lawyers & Lobbyists |
| CASTILLO, SUSAN | D | S | 20 | OR MEDICAL ASSOC/OMA PAC/OR MEDICAL PAC | $500 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | OR LABORERS PAC | $500 | Labor | Trade Unions/General |
| CASTILLO, SUSAN | D | S | 20 | OR EYE ASSOC | $500 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | OR TRIAL LAWYERS ASSOC/OTLA PAC | $500 | LawLobby | Lawyers & Lobbyists |
| CASTILLO, SUSAN | D | S | 20 | AMALGAMATED TRANSIT UNION LOCAL 757 | $500 | Labor | Transportation Unions |
| CASTILLO, SUSAN | D | S | 20 | FIRST TECHNOLOGY EMPLOYEES PAC | $500 | FIRE | Credit Unions |
| CASTILLO, SUSAN | D | S | 20 | FISH, MATHEWS | $500 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | KITCHEL, DR SCOTT A | $500 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | OR EDUCATION ASSOC/PEOPLE FOR IMPROVEMENT OF EDUCA/OEA PIE | $500 | Labor | Public Sector Unions |
| CASTILLO, SUSAN | D | S | 20 | CONFEDERATED TRIBES OF GRAND RONDE | $500 | Other | Tribal Governments |
| CASTILLO, SUSAN | D | S | 20 | SAVINGS & LOAN PAC | $500 | FIRE | Savings & Loans |
| CASTILLO, SUSAN | D | S | 20 | PORTLAND GENERAL ELECTRIC/PGE EMPLOYEE CANDIDATE ASSIST FUND | $500 | Resource | Electric Utilities |
| CASTILLO, SUSAN | D | S | 20 | CONTAINER RECOVERY INC | $500 | Resource | Waste Management |
| CASTILLO, SUSAN | D | S | 20 | PHARMACIA & UPJOHN CO | $350 | Health | Pharmaceuticals/Health Products |
| CASTILLO, SUSAN | D | S | 20 | KING ESTATES | $346 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | TEAMSTERS JOINT COUNCIL 37 | $300 | Labor | Transportation Unions |
| CASTILLO, SUSAN | D | S | 20 | SMITHKLINE BEECHAM | $300 | Health | Pharmaceuticals/Health Products |
| CASTILLO, SUSAN | D | S | 20 | HEWLETT PACKARD CO | $300 | CommElec | Electronics Mfg & Services |
| CASTILLO, SUSAN | D | S | 20 | PFIZER INC | $300 | Health | Pharmaceuticals/Health Products |
| CASTILLO, SUSAN | D | S | 20 | OR ORTHOPEDIC PAC | $300 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | HELWIG, DAWN | $300 | Other | Retired |
| CASTILLO, SUSAN | D | S | 20 | OR BANKERS PAC/OR BANKERS ASSOC | $250 | FIRE | Commercial Banks |
| CASTILLO, SUSAN | D | S | 20 | OR NURSE ANESTHETIST PAC/ONA | $250 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | HARRANG, JAMES P & NADINE | $250 | LawLobby | Lawyers & Lobbyists |
| CASTILLO, SUSAN | D | S | 20 | EUGENE FIREFIGHTERS | $250 | Labor | Public Sector Unions |
| CASTILLO, SUSAN | D | S | 20 | PLUMBERS & PIPEFITTERS LOCAL 290 | $250 | Labor | Trade Unions/General |
| CASTILLO, SUSAN | D | S | 20 | AVERY III, GILBERT | $250 | Other | Retired |
| CASTILLO, SUSAN | D | S | 20 | OSTEOPATHIC PAC | $250 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | JOHNSON, ANITA M & ARTHUR | $250 | CommElec | Printing & Publishing |
| CASTILLO, SUSAN | D | S | 20 | CORSON, DONALD (DON) | $250 | LawLobby | Lawyers & Lobbyists |
| CASTILLO, SUSAN | D | S | 20 | ALDER GALLERY | $245 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | NAITO, STEVEN L (STEVE) | $200 | LawLobby | Lawyers & Lobbyists |
| CASTILLO, SUSAN | D | S | 20 | WV CROSS ENTERPRISES INC | $200 | Misc Bus | Beer, Wine & Liquor |
| CASTILLO, SUSAN | D | S | 20 | SOBOL, MIKE | $200 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | CROSS, KEN | $200 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | NOYES, PATRICIA | $200 | Other | Education |
| CASTILLO, SUSAN | D | S | 20 | CAFE SORIAH | $200 | Misc Bus | Food & Beverage |
| CASTILLO, SUSAN | D | S | 20 | DWYER, JANUARY (JAN) & ROY | $200 | LawLobby | Lawyers & Lobbyists |
| CASTILLO, SUSAN | D | S | 20 | UNITED TRANSPORTATION UNION/TPEL | $200 | Labor | Transportation Unions |
| CASTILLO, SUSAN | D | S | 20 | HELM, JOHN C | $150 | Transport | Air Transport |
| CASTILLO, SUSAN | D | S | 20 | OR BLDG & CONSTRUCTION TRADES PAC | $150 | Labor | Trade Unions/General |
| CASTILLO, SUSAN | D | S | 20 | SALM, RENE | $150 | Other | Education |
| CASTILLO, SUSAN | D | S | 20 | JACK, SHELLY | $100 | CommElec | Printing & Publishing |
| CASTILLO, SUSAN | D | S | 20 | HUMANE OR PAC | $100 | Ideology | Animal Rights |
| CASTILLO, SUSAN | D | S | 20 | CULLIS, RICK | $100 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | BURHICK, WILLIAM | $100 | Other | Retired |
| CASTILLO, SUSAN | D | S | 20 | HENDRICKSON, SARAH | $100 | Other | Civil Servants/Public Officials |
| CASTILLO, SUSAN | D | S | 20 | BARBOUR, JACQUELINE | $100 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | HART, HOLLY | $100 | Misc Bus | Food & Beverage |
| CASTILLO, SUSAN | D | S | 20 | FARMER, SANDY | $100 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | GORDON, GLENN | $100 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | FORBES, JAMES | $100 | Other | Civil Servants/Public Officials |
| CASTILLO, SUSAN | D | S | 20 | EIDE, RINA | $100 | Misc Bus | Business Services |
| CASTILLO, SUSAN | D | S | 20 | ATKIN, DAVID | $100 | LawLobby | Lawyers & Lobbyists |
| CASTILLO, SUSAN | D | S | 20 | SUNSTROM, ALICE | $100 | Misc Bus | Business Services |
| CASTILLO, SUSAN | D | S | 20 | OR FED OF DEMO WOMEN | $100 | Party | Democrat Leadership PACs |
| CASTILLO, SUSAN | D | S | 20 | PAPE, MR & MRS RANDELL (RANDY) | $100 | Constr | Building Materials & Equipment |
| CASTILLO, SUSAN | D | S | 20 | MILBANK, CLIFF | $100 | CommElec | Computer Equipment & Services |
| CASTILLO, SUSAN | D | S | 20 | PEGASUS PIZZA | $100 | Misc Bus | Food & Beverage |
| CASTILLO, SUSAN | D | S | 20 | PSYCHOLOGISTS OF OR PAC | $100 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | SILLS, HELEN | $100 | Other | Retired |
| CASTILLO, SUSAN | D | S | 20 | OR AFL-CIO COPE | $100 | Labor | Trade Unions/General |
| CASTILLO, SUSAN | D | S | 20 | STOCK, DEBORAH | $100 | Constr | Construction Services |
| CASTILLO, SUSAN | D | S | 20 | OR LIFE UNDERWRITERS ASSOC/LUPAC OR | $100 | FIRE | Insurance |
| CASTILLO, SUSAN | D | S | 20 | THOMAS, JACE | $100 | FIRE | Real Estate |
| CASTILLO, SUSAN | D | S | 20 | ULUM, JENNIFER | $100 | LawLobby | Lawyers & Lobbyists |
| CASTILLO, SUSAN | D | S | 20 | VANLANDINGHAM, JOHN | $100 | LawLobby | Lawyers & Lobbyists |
| CASTILLO, SUSAN | D | S | 20 | WAGNER, MARY | $100 | LawLobby | Lawyers & Lobbyists |
| CASTILLO, SUSAN | D | S | 20 | WALSTON, MARY | $100 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | WIN PAC/WOMENS INVESTMENT NETWORK | $100 | Ideology | Women's Issues |
| CASTILLO, SUSAN | D | S | 20 | SMITH, STEVE | $100 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | MOAK, POLLY | $100 | Other | Education |
| CASTILLO, SUSAN | D | S | 20 | MCCREA, SHAUN S | $100 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | METZLER, KENNETH | $100 | Other | Retired |
| CASTILLO, SUSAN | D | S | 20 | M JACOBS FURNITURE | $100 | Misc Bus | Retail Sales |
| CASTILLO, SUSAN | D | S | 20 | LESTIE, MELODY | $100 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | LANE OPTOMETRIC SOCIETY | $100 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | KORTGE, CAROLYN | $100 | CommElec | Printing & Publishing |
| CASTILLO, SUSAN | D | S | 20 | MEYERS, DAVID | $100 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | MONTHEI, VICKI | $100 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | MORRISON, PATRICIA | $100 | Other | Retired |
| CASTILLO, SUSAN | D | S | 20 | NORVA, TERRY | $100 | Misc Bus | Business Services |
| CASTILLO, SUSAN | D | S | 20 | JONES, MARTIN | $100 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | OPERATING ENGINEERS LOCAL 701/IUOE | $100 | Labor | Trade Unions/General |
| CASTILLO, SUSAN | D | S | 20 | PIERCY, ELECT KITTY | $80 | Party | Democrat Candidate/PACs |
| CASTILLO, SUSAN | D | S | 20 | ETWILER, DIANE | $75 | Constr | Construction Services |
| CASTILLO, SUSAN | D | S | 20 | RICHARDS, JOE | $75 | LawLobby | Lawyers & Lobbyists |
| CASTILLO, SUSAN | D | S | 20 | JOHNSTON, RICHARD | $55 | Health | Health Professionals |
| CASTILLO, SUSAN | D | S | 20 | MCCOMAS, JOE | $50 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | FULL CITY | $50 | Misc Bus | Food & Beverage |
| CASTILLO, SUSAN | D | S | 20 | PALACE BAKERY | $40 | Ag | Food Processing & Sales |
| CASTILLO, SUSAN | D | S | 20 | SWEET LIFE PATISSERIE | $31 | Ag | Food Processing & Sales |
| CASTILLO, SUSAN | D | S | 20 | RHYTHM & BLOOMS | $30 | Ag | Agricultural Services/Products |
| CASTILLO, SUSAN | D | S | 20 | CHAPMAN, TRACEY | $30 | Unk | Unknown |
| CASTILLO, SUSAN | D | S | 20 | DYKE, FRANCIS | $25 | Other | Education |
| CASTILLO, SUSAN | D | S | 20 | CASTILLO, SUSAN | $0 | Party | Democrat Candidate Contributions |
| $46,664 |