|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| Recipient | Party | Office | District | Contributor | SumOfContrib $ | Group | Industry |
| DUNCAN, VERNE A | R | S | 12 | OR EDUCATION ASSOC/PEOPLE FOR IMPROVEMENT OF EDUCA/OEA PIE | $16,500 | Labor | Public Sector Unions |
| DUNCAN, VERNE A | R | S | 12 | REPUBLICAN SMALL CONTRIBUTIONS | $6,430 | Small Contributions | Republican Small Contributions |
| DUNCAN, VERNE A | R | S | 12 | OR VICTORY COMM/OR VICTORY PAC | $5,000 | Misc Bus | Business Associations |
| DUNCAN, VERNE A | R | S | 12 | LEADERSHIP FUND | $4,375 | Party | Republican Leadership PACs |
| DUNCAN, VERNE A | R | S | 12 | ANHEUSER BUSCH CO INC | $3,000 | Misc Bus | Beer, Wine & Liquor |
| DUNCAN, VERNE A | R | S | 12 | ASSOC GENERAL CONTRACTORS/AGC BUILDING A BETTER OR COMM | $2,500 | Constr | General Contractors |
| DUNCAN, VERNE A | R | S | 12 | CREDIT UNION LEGISLATIVE ACTION FUND/CULAF/CREDIT UNION PAC/CUPAC/OR CREDIT UNION LEAGUE | $2,350 | FIRE | Credit Unions |
| DUNCAN, VERNE A | R | S | 12 | WILLAMETTE INDUSTRIES INC | $2,000 | Resource | Forestry & Forest Products |
| DUNCAN, VERNE A | R | S | 12 | OR FOREST INDUSTRY COUNCIL/OFIC PAC | $2,000 | Resource | Forestry & Forest Products |
| DUNCAN, VERNE A | R | S | 12 | US WEST OR EMPLOYEES/ORE PAC | $2,000 | CommElec | Telephone Utilities |
| DUNCAN, VERNE A | R | S | 12 | OR BEVERAGE PAC | $2,000 | Misc Bus | Food & Beverage |
| DUNCAN, VERNE A | R | S | 12 | OR SOFT DRINK ASSOC PAC/OR SOFT DRINK PAC | $2,000 | Misc Bus | Food & Beverage |
| DUNCAN, VERNE A | R | S | 12 | WEYERHAEUSER CO | $2,000 | Resource | Forestry & Forest Products |
| DUNCAN, VERNE A | R | S | 12 | OR MEDICAL ASSOC/OMA PAC/OR MEDICAL PAC | $1,864 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | PORTLAND GENERAL ELECTRIC/PGE EMPLOYEE CANDIDATE ASSIST FUND | $1,750 | Resource | Electric Utilities |
| DUNCAN, VERNE A | R | S | 12 | NW NATURAL GAS CO/NATURAL GAS PAC | $1,750 | Resource | Oil & Gas |
| DUNCAN, VERNE A | R | S | 12 | OR RESTAURANT ASSOC/OR PAC | $1,600 | Misc Bus | Food & Beverage |
| DUNCAN, VERNE A | R | S | 12 | OR OPTOMETRIC ASSOC/OO PAC/OR OPTOMETRIC PAC | $1,500 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | OR COMM OF AUTO RETAILERS/OCAR/OR AUTO DEALERS ASSOC/OADA | $1,500 | Transport | Automotive |
| DUNCAN, VERNE A | R | S | 12 | OR DENTAL ASSOC PAC/DOPAC | $1,500 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | OR TRUCKERS ASSOC/OR TRUCK PAC | $1,500 | Transport | Trucking |
| DUNCAN, VERNE A | R | S | 12 | OR NURSERYMENS PAC | $1,500 | Ag | Agricultural Services/Products |
| DUNCAN, VERNE A | R | S | 12 | BROD, WILLIAM M (BILL) | $1,400 | FIRE | Finance/Insurance/Real Estate |
| DUNCAN, VERNE A | R | S | 12 | MISC OTHER RECEIPTS | $1,348 | Unk | Unknown |
| DUNCAN, VERNE A | R | S | 12 | AMALGAMATED TRANSIT UNION LOCAL 757 | $1,000 | Labor | Transportation Unions |
| DUNCAN, VERNE A | R | S | 12 | PLUMBERS & PIPEFITTERS LOCAL 290 | $1,000 | Labor | Trade Unions/General |
| DUNCAN, VERNE A | R | S | 12 | ADAMS, CITIZENS TO ELECT BRADY | $1,000 | Party | Republican Candidate/PACs |
| DUNCAN, VERNE A | R | S | 12 | ID POWER CO/ID ENERGY RESOURCE CAMPAIGN | $1,000 | Resource | Electric Utilities |
| DUNCAN, VERNE A | R | S | 12 | SAFECO INSURANCE CORP | $1,000 | FIRE | Insurance |
| DUNCAN, VERNE A | R | S | 12 | CITIZEN ACTION BY PUBLIC EMPLOYEES/CAPE/OR PUBLIC EMPLOYEES/OPEU | $1,000 | Labor | Public Sector Unions |
| DUNCAN, VERNE A | R | S | 12 | AOI CENTER FOR CITIZEN LEADERSHIP | $1,000 | Misc Bus | Business Associations |
| DUNCAN, VERNE A | R | S | 12 | ARCO PAC/ATLANTIC RICHFIELD CO | $1,000 | Resource | Oil & Gas |
| DUNCAN, VERNE A | R | S | 12 | UNITED TELEPHONE EMPLOYEES PAC | $1,000 | CommElec | Telephone Utilities |
| DUNCAN, VERNE A | R | S | 12 | OR GROCERY INDUSTRY ASSOC PAC/OGIA PAC | $1,000 | Ag | Food Processing & Sales |
| DUNCAN, VERNE A | R | S | 12 | OR TRIAL LAWYERS ASSOC/OTLA PAC | $1,000 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | OR CONCRETE & AGGREGATE PRODUCERS ASSOC/OCAPA PAC | $1,000 | Constr | Building Materials & Equipment |
| DUNCAN, VERNE A | R | S | 12 | CONFEDERATED TRIBES OF GRAND RONDE | $1,000 | Other | Tribal Governments |
| DUNCAN, VERNE A | R | S | 12 | ELECTRICAL WORKERS LOCAL 48/ELECTRICAL INDUSTRIES RESOURCES/IBEW | $1,000 | Labor | Trade Unions/General |
| DUNCAN, VERNE A | R | S | 12 | OR LODGING ASSOC/LODGE PAC | $900 | Misc Bus | Lodging/Tourism |
| DUNCAN, VERNE A | R | S | 12 | COMMERCIAL INFORMATION SYSTEMS INC | $850 | CommElec | Computer Equipment & Services |
| DUNCAN, VERNE A | R | S | 12 | OSTERMAN, JAMES S (JIM) | $768 | Misc Bus | Misc Manufacturing & Distributing |
| DUNCAN, VERNE A | R | S | 12 | SOUTHLAND CORP | $757 | Resource | Oil & Gas |
| DUNCAN, VERNE A | R | S | 12 | FIREFIGHTERS OR ST COUNCIL/IAFF | $750 | Labor | Public Sector Unions |
| DUNCAN, VERNE A | R | S | 12 | POPE & TALBOT INC | $750 | Resource | Forestry & Forest Products |
| DUNCAN, VERNE A | R | S | 12 | OR FACULTIES PAC | $750 | Labor | Public Sector Unions |
| DUNCAN, VERNE A | R | S | 12 | OPERATING ENGINEERS LOCAL 701/IUOE | $750 | Labor | Trade Unions/General |
| DUNCAN, VERNE A | R | S | 12 | N PACIFIC INSURANCE CO/OR AUTOMOBILE INSURANCE CO | $750 | FIRE | Insurance |
| DUNCAN, VERNE A | R | S | 12 | OR PETRO MARKETERS ASSOC/OPMA PAC | $700 | Resource | Oil & Gas |
| DUNCAN, VERNE A | R | S | 12 | CITIZENS ALLIANCE FOR RESPONSIBLE EDUCATION INC/CARE EDUCATION PAC/SCHOOL BOARDS | $600 | Other | Education |
| DUNCAN, VERNE A | R | S | 12 | FORESIGHT OPTHALMOLOGY PAC | $550 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | OR CPA PAC | $500 | FIRE | Accountants |
| DUNCAN, VERNE A | R | S | 12 | OR HOSPITAL PAC/OH PAC | $500 | Health | Hospitals/Nursing Homes |
| DUNCAN, VERNE A | R | S | 12 | OR INSURANCE PAC/OIPAC | $500 | FIRE | Insurance |
| DUNCAN, VERNE A | R | S | 12 | GEORGIA PACIFIC CORP | $500 | Resource | Forestry & Forest Products |
| DUNCAN, VERNE A | R | S | 12 | ASSOC OR LOGGERS/AOL PAC | $500 | Resource | Forestry & Forest Products |
| DUNCAN, VERNE A | R | S | 12 | AT&T PAC NW EMPLOYEE FUNDS | $500 | CommElec | Telecom Services & Equipment |
| DUNCAN, VERNE A | R | S | 12 | BLAKESLEE, TRACY J | $500 | CommElec | TV & Movie Production/Distribution |
| DUNCAN, VERNE A | R | S | 12 | CABLE OPERATORS PAC/COPAC/OR CABLE TELECOMMUNICATIONS ASSOC | $500 | CommElec | Cable TV |
| DUNCAN, VERNE A | R | S | 12 | CHEVRON CORP | $500 | Resource | Oil & Gas |
| DUNCAN, VERNE A | R | S | 12 | MILLER BREWING CO | $500 | Misc Bus | Beer, Wine & Liquor |
| DUNCAN, VERNE A | R | S | 12 | ELECTRICIANS CONTRACTORS/OR COUNCIL OF NECA CHAPTERS PAC/NECA PAC | $500 | Constr | Special Trade Contractors |
| DUNCAN, VERNE A | R | S | 12 | OR AMERICAN ELECTRONICS ASSOC PAC/OR AEA PAC | $500 | Misc Bus | Retail Sales |
| DUNCAN, VERNE A | R | S | 12 | GTE NETWORK SERVICES WEST AREA GTE NW | $500 | CommElec | Telephone Utilities |
| DUNCAN, VERNE A | R | S | 12 | IMPACT OR | $500 | Party | Republican Leadership PACs |
| DUNCAN, VERNE A | R | S | 12 | AMERICAN INSURANCE ASSOC/AIA OR APC | $500 | FIRE | Insurance |
| DUNCAN, VERNE A | R | S | 12 | OR LABORERS PAC | $500 | Labor | Trade Unions/General |
| DUNCAN, VERNE A | R | S | 12 | MCNERNEY, JERRY O | $500 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | NEW PORTLAND MEADOWS | $500 | Misc Bus | Gambling/Casinos |
| DUNCAN, VERNE A | R | S | 12 | CONTAINER RECOVERY INC | $500 | Resource | Waste Management |
| DUNCAN, VERNE A | R | S | 12 | PACIFIC POWER/PACIFICORP | $500 | Resource | Electric Utilities |
| DUNCAN, VERNE A | R | S | 12 | PROF ADJUSTERS INTERESTED IN DEMOCRACY/OR COLLECTORS ASSOC/PAIID PAC | $500 | FIRE | Misc Finance |
| DUNCAN, VERNE A | R | S | 12 | SAVINGS & LOAN PAC | $500 | FIRE | Savings & Loans |
| DUNCAN, VERNE A | R | S | 12 | SCHMIT, JOYCE E & KENNETH L | $500 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | SPRINT UNITED MANAGEMENT CO | $500 | CommElec | Telephone Utilities |
| DUNCAN, VERNE A | R | S | 12 | PARKPAC/MOBILE HOME PARKS | $500 | FIRE | Real Estate |
| DUNCAN, VERNE A | R | S | 12 | PACIFIC NW PAINT COUNCIL PAC | $500 | Labor | Trade Unions/General |
| DUNCAN, VERNE A | R | S | 12 | PAC NORTHWEST | $500 | Labor | Trade Unions/General |
| DUNCAN, VERNE A | R | S | 12 | TEXACO INC | $500 | Resource | Oil & Gas |
| DUNCAN, VERNE A | R | S | 12 | TOSCO CORP | $500 | Resource | Oil & Gas |
| DUNCAN, VERNE A | R | S | 12 | UNION PACIFIC RAILROAD/OR RAILROAD ASSOC | $500 | Resource | Railroads |
| DUNCAN, VERNE A | R | S | 12 | OR LIFE UNDERWRITERS ASSOC/LUPAC OR | $500 | FIRE | Insurance |
| DUNCAN, VERNE A | R | S | 12 | US BANCORP/US BANK | $500 | FIRE | Commercial Banks |
| DUNCAN, VERNE A | R | S | 12 | WAREMART FOODS INC | $500 | Ag | Food Processing & Sales |
| DUNCAN, VERNE A | R | S | 12 | STORMENT, CAROL C & ELTON R | $450 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | HAMERSLY, WAYNE | $400 | FIRE | Securities & Investment |
| DUNCAN, VERNE A | R | S | 12 | OR BLDG & CONSTRUCTION TRADES PAC | $400 | Labor | Trade Unions/General |
| DUNCAN, VERNE A | R | S | 12 | DAIRY PAC | $400 | Ag | Dairy |
| DUNCAN, VERNE A | R | S | 12 | OR INDEPENDENT TELEPHONE EMPLOYEES PAC | $400 | CommElec | Telephone Utilities |
| DUNCAN, VERNE A | R | S | 12 | GLAXO WELLCOME INC | $350 | Health | Pharmaceuticals/Health Products |
| DUNCAN, VERNE A | R | S | 12 | RIGGLE, JAMES A | $350 | FIRE | Real Estate |
| DUNCAN, VERNE A | R | S | 12 | PORTER PUBLIC RELATIONS CO | $321 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | HEWLETT PACKARD CO | $300 | CommElec | Electronics Mfg & Services |
| DUNCAN, VERNE A | R | S | 12 | OR ST PHARMACEUTICAL ASSOC/OSPA PAC | $300 | Health | Pharmaceuticals/Health Products |
| DUNCAN, VERNE A | R | S | 12 | LONE STAR NORTHWEST | $300 | Constr | Building Materials & Equipment |
| DUNCAN, VERNE A | R | S | 12 | STANDARD INSURANCE CO/STAN PAC | $300 | FIRE | Insurance |
| DUNCAN, VERNE A | R | S | 12 | SCHNITZER STEEL IND INC | $300 | Resource | Steel/Aluminum |
| DUNCAN, VERNE A | R | S | 12 | OR MORTGAGE BROKERS PAC/OMB PAC | $300 | FIRE | Real Estate |
| DUNCAN, VERNE A | R | S | 12 | DUNCAN, VERNE & DONNA | $262 | Party | Republican Candidate Contributions |
| DUNCAN, VERNE A | R | S | 12 | AFSCME COUNCIL 75 PEOPLE FUND | $250 | Labor | Public Sector Unions |
| DUNCAN, VERNE A | R | S | 12 | BOGLE & GATES | $250 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | HAMERSLY, WAYNE M | $250 | FIRE | Real Estate |
| DUNCAN, VERNE A | R | S | 12 | OR LANDSCAPE CONTRACTORS ASSOC/OLCA PAC | $250 | Constr | Special Trade Contractors |
| DUNCAN, VERNE A | R | S | 12 | AIRTOUCH COMMUNICATIONS | $250 | CommElec | Telecom Services & Equipment |
| DUNCAN, VERNE A | R | S | 12 | HELM/JOHNSON, JOHN C/ELIZABETH K (BETSY) | $250 | Transport | Air Transport |
| DUNCAN, VERNE A | R | S | 12 | SUPER ING SENTRY | $250 | Ag | Food Processing & Sales |
| DUNCAN, VERNE A | R | S | 12 | BLUE CROSS BLUE SHIELD OF OR/HEALTH INSURANCE PAC/HEALTH PAC | $250 | FIRE | Insurance |
| DUNCAN, VERNE A | R | S | 12 | CONKLING FISKUM & MCCORMICK PAC/CFM PAC | $250 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | MORTGAGE INDUSTRY FOR RESPONSIBLE GOVT PAC | $250 | FIRE | Real Estate |
| DUNCAN, VERNE A | R | S | 12 | OR MANUFACTURED HOUSING ASSOC/OMH PAC | $250 | Constr | General Contractors |
| DUNCAN, VERNE A | R | S | 12 | OSTEOPATHIC PAC | $250 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | NEIL NEDELISKY INVESTMENTS | $250 | FIRE | Real Estate |
| DUNCAN, VERNE A | R | S | 12 | NATL FED OF INDEPENDENT BUSINESS/NFIB OR SAFE TRUST | $250 | Misc Bus | Business Associations |
| DUNCAN, VERNE A | R | S | 12 | OR ORTHOPEDIC PAC | $250 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | OR REFUSE & RECYCLING ASSOC/ORRA PAC | $250 | Misc Bus | Misc Manufacturing & Distributing |
| DUNCAN, VERNE A | R | S | 12 | NATIONWIDE MUTUAL INSURANCE CO | $250 | FIRE | Insurance |
| DUNCAN, VERNE A | R | S | 12 | NEDELISKY, NEIL | $250 | FIRE | Real Estate |
| DUNCAN, VERNE A | R | S | 12 | POWER RENTS | $250 | Constr | Building Materials & Equipment |
| DUNCAN, VERNE A | R | S | 12 | MP PLUMBING CO | $250 | Constr | Special Trade Contractors |
| DUNCAN, VERNE A | R | S | 12 | FARMERS INSURANCE GROUP OF COS FARMERS UNDERWRITERS ASSOC | $200 | FIRE | Insurance |
| DUNCAN, VERNE A | R | S | 12 | NICHOLS, DEANNA | $200 | FIRE | Accountants |
| DUNCAN, VERNE A | R | S | 12 | SEATTLE NORTHWEST SECURITIES CORP COMM | $200 | FIRE | Securities & Investment |
| DUNCAN, VERNE A | R | S | 12 | TOWN CENTER BANK | $200 | FIRE | Commercial Banks |
| DUNCAN, VERNE A | R | S | 12 | CALDWELL, ELIZABETH & JOHN C | $200 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | HAMBY, FRIENDS TO REELECT JEANNETTE | $200 | Unk | Unknown |
| DUNCAN, VERNE A | R | S | 12 | CENTRAL OR VICTORY PAC | $200 | Party | Republican Leadership PACs |
| DUNCAN, VERNE A | R | S | 12 | SOMERS, HOWARD B | $200 | Other | Retired |
| DUNCAN, VERNE A | R | S | 12 | ELI LILLY & CO | $200 | Health | Pharmaceuticals/Health Products |
| DUNCAN, VERNE A | R | S | 12 | WILLIAMS COMPANIES INC | $200 | Resource | Oil & Gas |
| DUNCAN, VERNE A | R | S | 12 | WILLAMETTE DENTAL GROUP PC | $200 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | FOLEY, DWAYNE L & JANICE P | $200 | Unk | Unknown |
| DUNCAN, VERNE A | R | S | 12 | HOFFMAN, KEN | $200 | FIRE | Real Estate |
| DUNCAN, VERNE A | R | S | 12 | SORENSON PHOTOGRAPHY | $160 | Misc Bus | Business Services |
| DUNCAN, VERNE A | R | S | 12 | HEIM, NANCY E | $150 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | OR MUTUAL INSURANCE CO | $150 | FIRE | Insurance |
| DUNCAN, VERNE A | R | S | 12 | OR PSYCHIATRIC PAC/OR PSYCHIATRISTS PAC | $100 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | YOUNG, DENNIS C & RUTH A | $100 | Other | Education |
| DUNCAN, VERNE A | R | S | 12 | OR INDEPENDENT AUTO DEALERS ASSOC/OIADA PAC | $100 | Transport | Automotive |
| DUNCAN, VERNE A | R | S | 12 | ANDERSON, JEFF | $100 | Labor | Trade Unions/General |
| DUNCAN, VERNE A | R | S | 12 | ULUM GROUP | $100 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | WELLS, WILMA H | $100 | Other | Education |
| DUNCAN, VERNE A | R | S | 12 | OR PIPE PAC/PLUMBING INDUSTRY/OR ASSOC PLUMBING HEATING COOLING CONTRACTORS | $100 | Constr | Special Trade Contractors |
| DUNCAN, VERNE A | R | S | 12 | VALLEY CREDIT SERVICE INC | $100 | FIRE | Misc Finance |
| DUNCAN, VERNE A | R | S | 12 | AUSTIN, LAURENCE W | $100 | Other | Civil Servants/Public Officials |
| DUNCAN, VERNE A | R | S | 12 | OR FED OF TEACHERS/AFT/OFTEHP COPE | $100 | Labor | Public Sector Unions |
| DUNCAN, VERNE A | R | S | 12 | NELSON, MERLE A & WANDA I | $100 | Other | Retired |
| DUNCAN, VERNE A | R | S | 12 | OR WINEGROWERS PAC | $100 | Misc Bus | Beer, Wine & Liquor |
| DUNCAN, VERNE A | R | S | 12 | SCOTT DMD, FRED E | $100 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | KARIM ENTERPRISES | $100 | Transport | Automotive |
| DUNCAN, VERNE A | R | S | 12 | JONES, DOUGLAS C | $100 | FIRE | Misc Finance |
| DUNCAN, VERNE A | R | S | 12 | JOHNSON, MARY | $100 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | RICHARDSON, ROBIN L | $100 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | RICHARDSON, DIANA L | $100 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | HILDICK, SUZANNE C | $100 | Health | Hospitals/Nursing Homes |
| DUNCAN, VERNE A | R | S | 12 | RETIRED PORTLAND FIREFIGHTERS PAC | $100 | Labor | Public Sector Unions |
| DUNCAN, VERNE A | R | S | 12 | PUBLIC AFFAIRS COUNSEL | $100 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | GREENHITE, MATTHEW | $100 | FIRE | Accountants |
| DUNCAN, VERNE A | R | S | 12 | COUOH, LINDA | $100 | Other | Civil Servants/Public Officials |
| DUNCAN, VERNE A | R | S | 12 | FRAUNFELDER, F T | $100 | Health | Health Professionals |
| DUNCAN, VERNE A | R | S | 12 | OLESON, BOB A & PATTI | $100 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | EIVERS, GEORGE J | $100 | Health | Hospitals/Nursing Homes |
| DUNCAN, VERNE A | R | S | 12 | NELSON, MARY M | $100 | Other | Retired |
| DUNCAN, VERNE A | R | S | 12 | DIDWAY JR, CHRISTINE DUNCAN & LARRY G | $100 | Other | Education |
| DUNCAN, VERNE A | R | S | 12 | DARIGOLD PAC | $100 | Ag | Dairy |
| DUNCAN, VERNE A | R | S | 12 | KELL ALTERMAN & RUNSTEIN LLP | $100 | LawLobby | Lawyers & Lobbyists |
| DUNCAN, VERNE A | R | S | 12 | SMETS, JOHN | $100 | Unk | Unknown |
| DUNCAN, VERNE A | R | S | 12 | COULTON, JANUARY (JAN) | $100 | Other | Education |
| DUNCAN, VERNE A | R | S | 12 | NELSON, THOMAS J | $100 | Other | Retired |
| DUNCAN, VERNE A | R | S | 12 | COMMUNITIES FOR OREGONIANS WITH DISABILITIES | $100 | Ideology | Human Rights |
| DUNCAN, VERNE A | R | S | 12 | BURGE, RONALD D | $75 | Other | Retired |
| DUNCAN, VERNE A | R | S | 12 | SCHELLENBERG, BEN A | $61 | FIRE | Commercial Banks |
| $125,471 |