|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| Recipient | Party | Office | District | Contributor | SumOfContrib $ | Group | Industry |
| HARTUNG, TOM | R | S | 3 | LEADERSHIP FUND | $59,633 | Party | Republican Leadership PACs |
| HARTUNG, TOM | R | S | 3 | COALITION FOR OR FUTURE PAC | $7,500 | LawLobby | Lawyers & Lobbyists |
| HARTUNG, TOM | R | S | 3 | OR BEVERAGE PAC | $7,000 | Misc Bus | Food & Beverage |
| HARTUNG, TOM | R | S | 3 | LIBERTY NORTHWEST INSURANCE CORP | $4,700 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | OR SOFT DRINK ASSOC PAC/OR SOFT DRINK PAC | $4,000 | Misc Bus | Food & Beverage |
| HARTUNG, TOM | R | S | 3 | REPUBLICAN SMALL CONTRIBUTIONS | $3,475 | Small Contributions | Republican Small Contributions |
| HARTUNG, TOM | R | S | 3 | IMPACT OR | $3,000 | Party | Republican Leadership PACs |
| HARTUNG, TOM | R | S | 3 | ANHEUSER BUSCH CO INC | $2,500 | Misc Bus | Beer, Wine & Liquor |
| HARTUNG, TOM | R | S | 3 | OR FOREST INDUSTRY COUNCIL/OFIC PAC | $2,500 | Resource | Forestry & Forest Products |
| HARTUNG, TOM | R | S | 3 | MCCORMICK, WILLIAM P | $2,342 | Misc Bus | Food & Beverage |
| HARTUNG, TOM | R | S | 3 | OR OPTOMETRIC ASSOC/OO PAC/OR OPTOMETRIC PAC | $2,250 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | OR COMM OF AUTO RETAILERS/OCAR/OR AUTO DEALERS ASSOC/OADA | $2,200 | Transport | Automotive |
| HARTUNG, TOM | R | S | 3 | CREDIT UNION LEGISLATIVE ACTION FUND/CULAF/CREDIT UNION PAC/CUPAC/OR CREDIT UNION LEAGUE | $2,200 | FIRE | Credit Unions |
| HARTUNG, TOM | R | S | 3 | US WEST OR EMPLOYEES/ORE PAC | $2,000 | CommElec | Telephone Utilities |
| HARTUNG, TOM | R | S | 3 | WILLAMETTE INDUSTRIES INC | $2,000 | Resource | Forestry & Forest Products |
| HARTUNG, TOM | R | S | 3 | HAMBY, FRIENDS TO REELECT JEANNETTE | $2,000 | Party | Republican Candidate/PACs |
| HARTUNG, TOM | R | S | 3 | NW NATURAL GAS CO/NATURAL GAS PAC | $1,550 | Resource | Oil & Gas |
| HARTUNG, TOM | R | S | 3 | ELECTRICAL WORKERS LOCAL 48/ELECTRICAL INDUSTRIES RESOURCES/IBEW | $1,500 | Labor | Trade Unions/General |
| HARTUNG, TOM | R | S | 3 | OR GROCERY INDUSTRY ASSOC PAC/OGIA PAC | $1,500 | Ag | Food Processing & Sales |
| HARTUNG, TOM | R | S | 3 | WEYERHAEUSER CO | $1,500 | Resource | Forestry & Forest Products |
| HARTUNG, TOM | R | S | 3 | OR AMERICAN ELECTRONICS ASSOC PAC/OR AEA PAC | $1,500 | Misc Bus | Retail Sales |
| HARTUNG, TOM | R | S | 3 | OR TRUCKERS ASSOC/OR TRUCK PAC | $1,250 | Transport | Trucking |
| HARTUNG, TOM | R | S | 3 | OR DENTAL ASSOC PAC/DOPAC | $1,200 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | MICROSTORE INC | $1,200 | CommElec | Computer Equipment & Services |
| HARTUNG, TOM | R | S | 3 | CONFEDERATED TRIBES OF GRAND RONDE | $1,100 | Other | Tribal Governments |
| HARTUNG, TOM | R | S | 3 | OR REALTORS ASSOC PAC/OR REALTORS PAC | $1,100 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | SAVINGS & LOAN PAC | $1,100 | FIRE | Savings & Loans |
| HARTUNG, TOM | R | S | 3 | PHILIP MORRIS USA | $1,000 | Misc Bus | Tobacco |
| HARTUNG, TOM | R | S | 3 | SHILO INNS | $1,000 | Misc Bus | Lodging/Tourism |
| HARTUNG, TOM | R | S | 3 | OR RESTAURANT ASSOC/OR PAC | $1,000 | Misc Bus | Food & Beverage |
| HARTUNG, TOM | R | S | 3 | OR CPA PAC | $1,000 | FIRE | Accountants |
| HARTUNG, TOM | R | S | 3 | PLUMBERS & PIPEFITTERS LOCAL 290 | $1,000 | Labor | Trade Unions/General |
| HARTUNG, TOM | R | S | 3 | PORTLAND GENERAL ELECTRIC/PGE EMPLOYEE CANDIDATE ASSIST FUND | $1,000 | Resource | Electric Utilities |
| HARTUNG, TOM | R | S | 3 | RJ REYNOLDS TOBACCO CO | $1,000 | Misc Bus | Tobacco |
| HARTUNG, TOM | R | S | 3 | ARCO PAC/ATLANTIC RICHFIELD CO | $1,000 | Resource | Oil & Gas |
| HARTUNG, TOM | R | S | 3 | OR LODGING ASSOC/LODGE PAC | $1,000 | Misc Bus | Lodging/Tourism |
| HARTUNG, TOM | R | S | 3 | OR FOOD PAC | $1,000 | Ag | Food Processing & Sales |
| HARTUNG, TOM | R | S | 3 | FIRST TECHNOLOGY EMPLOYEES PAC | $1,000 | FIRE | Credit Unions |
| HARTUNG, TOM | R | S | 3 | COCA COLA ENTERPRISES INC | $1,000 | Misc Bus | Food & Beverage |
| HARTUNG, TOM | R | S | 3 | ADAMS, CITIZENS TO ELECT BRADY | $1,000 | Party | Republican Candidate/PACs |
| HARTUNG, TOM | R | S | 3 | BUILDING A BETTER OR COMM | $1,000 | Constr | General Contractors |
| HARTUNG, TOM | R | S | 3 | AOI CENTER FOR CITIZEN LEADERSHIP | $1,000 | Misc Bus | Business Associations |
| HARTUNG, TOM | R | S | 3 | ID POWER CO/ID ENERGY RESOURCE CAMPAIGN | $1,000 | Resource | Electric Utilities |
| HARTUNG, TOM | R | S | 3 | CHEVRON CORP | $1,000 | Resource | Oil & Gas |
| HARTUNG, TOM | R | S | 3 | HANNON, COMM TO REELECT LEN | $1,000 | Party | Republican Candidate/PACs |
| HARTUNG, TOM | R | S | 3 | CHRIS LUI EBS TRUST | $1,000 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | THOMSON, KEITH L | $925 | CommElec | Computer Equipment & Services |
| HARTUNG, TOM | R | S | 3 | OR FACULTIES PAC | $850 | Labor | Public Sector Unions |
| HARTUNG, TOM | R | S | 3 | SOUTHLAND CORP | $757 | Resource | Oil & Gas |
| HARTUNG, TOM | R | S | 3 | BLUE CROSS BLUE SHIELD OF OR/HEALTH INSURANCE PAC/HEALTH PAC | $750 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | FRED MEYER/SMITHS FOOD & DRUGS QUALITY FOOD CTRS | $750 | Misc Bus | Retail Sales |
| HARTUNG, TOM | R | S | 3 | GEORGIA PACIFIC CORP | $750 | Resource | Forestry & Forest Products |
| HARTUNG, TOM | R | S | 3 | OR MANUFACTURED HOUSING ASSOC/OMH PAC | $700 | Constr | General Contractors |
| HARTUNG, TOM | R | S | 3 | ASSOC OR LOGGERS/AOL PAC | $700 | Resource | Forestry & Forest Products |
| HARTUNG, TOM | R | S | 3 | LARIMER, DAVID S | $650 | Constr | Home Builders |
| HARTUNG, TOM | R | S | 3 | OR LIFE UNDERWRITERS ASSOC/LUPAC OR | $600 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | COMMERCIAL INFORMATION SYSTEMS INC | $600 | CommElec | Computer Equipment & Services |
| HARTUNG, TOM | R | S | 3 | OR RENTAL HOUSING KEY PAC/ORHA KEY PAC/RENTAL OWNERS PAC | $550 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | OR BEER & WINE DISTRIBUTORS ASSOC | $505 | Misc Bus | Beer, Wine & Liquor |
| HARTUNG, TOM | R | S | 3 | CONTAINER RECOVERY INC | $500 | Resource | Waste Management |
| HARTUNG, TOM | R | S | 3 | IRONWORKERS DIST COUNCIL OF THE PACIFIC NW | $500 | Labor | Trade Unions/General |
| HARTUNG, TOM | R | S | 3 | OREGONIANS FOR AFFORDABLE HOUSING PAC | $500 | Constr | General Contractors |
| HARTUNG, TOM | R | S | 3 | PACIFIC OFFICE AUTOMATION | $500 | Misc Bus | Misc Manufacturing & Distributing |
| HARTUNG, TOM | R | S | 3 | OR NURSERYMENS PAC | $500 | Ag | Agricultural Services/Products |
| HARTUNG, TOM | R | S | 3 | OR INSURANCE PAC/OIPAC | $500 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | OR LABORERS PAC | $500 | Labor | Trade Unions/General |
| HARTUNG, TOM | R | S | 3 | OR HOSPITAL PAC/OH PAC | $500 | Health | Hospitals/Nursing Homes |
| HARTUNG, TOM | R | S | 3 | MALETIS, EDWARD | $500 | Misc Bus | Food & Beverage |
| HARTUNG, TOM | R | S | 3 | MCKENNON, KEITH | $500 | Unk | Unknown |
| HARTUNG, TOM | R | S | 3 | MULTNOMAH GREYHOUND PARK | $500 | Misc Bus | Gambling/Casinos |
| HARTUNG, TOM | R | S | 3 | N PACIFIC INSURANCE CO/OR AUTOMOBILE INSURANCE CO | $500 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | NATL FED OF INDEPENDENT BUSINESS/NFIB OR SAFE TRUST | $500 | Misc Bus | Business Associations |
| HARTUNG, TOM | R | S | 3 | OR BANKERS PAC/OR BANKERS ASSOC/BANK OF AMERICA | $500 | FIRE | Commercial Banks |
| HARTUNG, TOM | R | S | 3 | PACIFIC POWER/PACIFICORP | $500 | Resource | Electric Utilities |
| HARTUNG, TOM | R | S | 3 | OPERATING ENGINEERS LOCAL 701/IUOE | $500 | Labor | Trade Unions/General |
| HARTUNG, TOM | R | S | 3 | NEW PORTLAND MEADOWS | $500 | Misc Bus | Gambling/Casinos |
| HARTUNG, TOM | R | S | 3 | SWINDELLS, WILLIAM | $500 | Resource | Forestry & Forest Products |
| HARTUNG, TOM | R | S | 3 | WAREMART FOODS INC | $500 | Ag | Food Processing & Sales |
| HARTUNG, TOM | R | S | 3 | AMERICAN INSURANCE ASSOC/AIA OR APC | $500 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | VAN LUVANEE, DONALD R | $500 | Misc Bus | Misc Manufacturing & Distributing |
| HARTUNG, TOM | R | S | 3 | US BANCORP/US BANK | $500 | FIRE | Commercial Banks |
| HARTUNG, TOM | R | S | 3 | TOSCO CORP | $500 | Resource | Oil & Gas |
| HARTUNG, TOM | R | S | 3 | TEPAC/TELEPHONE UTIL PAC/GTE EMPLOYEES/GTE TEPAC OR/GTE NETWORK SERVICES W AREA GTE NW | $500 | CommElec | Telephone Utilities |
| HARTUNG, TOM | R | S | 3 | TEKTRONIX | $500 | CommElec | Electronics Mfg & Services |
| HARTUNG, TOM | R | S | 3 | TEXACO INC | $500 | Resource | Oil & Gas |
| HARTUNG, TOM | R | S | 3 | SWINDELLS, CHARLES J | $500 | LawLobby | Lawyers & Lobbyists |
| HARTUNG, TOM | R | S | 3 | SELF INSURERS PAC | $500 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | ASSOC GENERAL CONTRACTORS/AGC BUILDING A BETTER OR COMM | $500 | Constr | General Contractors |
| HARTUNG, TOM | R | S | 3 | SAFECO INSURANCE CORP | $500 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | RITE AID CORP | $500 | Health | Pharmaceuticals/Health Products |
| HARTUNG, TOM | R | S | 3 | RICKMAN, JOHN H | $500 | FIRE | Commercial Banks |
| HARTUNG, TOM | R | S | 3 | PARKPAC/MOBILE HOME PARKS | $500 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | POPE & TALBOT INC | $500 | Resource | Forestry & Forest Products |
| HARTUNG, TOM | R | S | 3 | SPRINT UNITED MANAGEMENT CO | $450 | CommElec | Telephone Utilities |
| HARTUNG, TOM | R | S | 3 | RESER, AL L | $450 | Ag | Food Processing & Sales |
| HARTUNG, TOM | R | S | 3 | BAKER ROCK RESOURCES | $450 | Constr | Building Materials & Equipment |
| HARTUNG, TOM | R | S | 3 | DAIRY PAC | $400 | Ag | Dairy |
| HARTUNG, TOM | R | S | 3 | MOORE, MARJEAN G | $400 | FIRE | Securities & Investment |
| HARTUNG, TOM | R | S | 3 | OR MUTUAL INSURANCE CO | $400 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | HERING, JOHN BLAKE | $400 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | AIRTOUCH COMMUNICATIONS | $400 | CommElec | Telecom Services & Equipment |
| HARTUNG, TOM | R | S | 3 | MOSHOFSKY, EDWARD B | $350 | Resource | Wise Use |
| HARTUNG, TOM | R | S | 3 | WENTWORTH, VIRGINIA | $350 | Unk | Unknown |
| HARTUNG, TOM | R | S | 3 | A-DEC INC | $300 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | PREBLE, WALLACE | $300 | Transport | Automotive |
| HARTUNG, TOM | R | S | 3 | STANDARD INSURANCE CO/STAN PAC | $300 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | CABLE OPERATORS PAC/COPAC/OR CABLE TELECOMMUNICATIONS ASSOC | $300 | CommElec | Cable TV |
| HARTUNG, TOM | R | S | 3 | OR BANKERS PAC/OR BANKERS ASSOC | $300 | FIRE | Commercial Banks |
| HARTUNG, TOM | R | S | 3 | OR MORTGAGE BROKERS PAC/OMB PAC | $300 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | DUFFIE, CORNELIUS R & GLEN | $300 | Resource | Forestry & Forest Products |
| HARTUNG, TOM | R | S | 3 | LOVE, WILLIAM E | $300 | LawLobby | Lawyers & Lobbyists |
| HARTUNG, TOM | R | S | 3 | KARAMANOS III, JOHN D | $300 | Unk | Unknown |
| HARTUNG, TOM | R | S | 3 | COLLINS, MARIBETH | $300 | Other | Non-Profit Institutions |
| HARTUNG, TOM | R | S | 3 | ELECTRICIANS CONTRACTORS/OR COUNCIL OF NECA CHAPTERS PAC/NECA PAC | $300 | Constr | Special Trade Contractors |
| HARTUNG, TOM | R | S | 3 | KENNELL, W W | $300 | Other | Retired |
| HARTUNG, TOM | R | S | 3 | HEWLETT PACKARD CO | $300 | CommElec | Electronics Mfg & Services |
| HARTUNG, TOM | R | S | 3 | BUELL, L W | $300 | Other | Retired |
| HARTUNG, TOM | R | S | 3 | REITEN, JEAN L & RICHARD G | $300 | Resource | Electric Utilities |
| HARTUNG, TOM | R | S | 3 | WINNINGSTAD, C N & NORM | $300 | Other | Retired |
| HARTUNG, TOM | R | S | 3 | BUNNELL, RODERICK & SARAH A | $275 | LawLobby | Lawyers & Lobbyists |
| HARTUNG, TOM | R | S | 3 | APOLLO GROUP INC | $250 | Other | Education |
| HARTUNG, TOM | R | S | 3 | NATIONWIDE MUTUAL INSURANCE CO | $250 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | CONKLING FISKUM & MCCORMICK PAC/CFM PAC | $250 | LawLobby | Lawyers & Lobbyists |
| HARTUNG, TOM | R | S | 3 | PROF ADJUSTERS INTERESTED IN DEMOCRACY/OR COLLECTORS ASSOC/PAIID PAC | $250 | FIRE | Misc Finance |
| HARTUNG, TOM | R | S | 3 | FORESIGHT OPTHALMOLOGY PAC | $250 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | OR HEALTH CARE ASSOC PAC/OHCA PAC | $250 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | LONGVIEW FIBRE CO | $250 | Resource | Forestry & Forest Products |
| HARTUNG, TOM | R | S | 3 | AMALGAMATED TRANSIT UNION LOCAL 757 | $250 | Labor | Transportation Unions |
| HARTUNG, TOM | R | S | 3 | UNION PACIFIC RAILROAD/OR RAILROAD ASSOC | $250 | Resource | Railroads |
| HARTUNG, TOM | R | S | 3 | UNITED TELEPHONE EMPLOYEES PAC | $250 | CommElec | Telephone Utilities |
| HARTUNG, TOM | R | S | 3 | KOLLAS, WAYNE | $250 | Unk | Unknown |
| HARTUNG, TOM | R | S | 3 | OR MEDICAL ASSOC/OMA PAC/OR MEDICAL PAC | $250 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | OR METALS INDUSTRY PAC | $250 | Misc Bus | Misc Manufacturing & Distributing |
| HARTUNG, TOM | R | S | 3 | FARMERS INSURANCE GROUP OF COS FARMERS UNDERWRITERS ASSOC | $250 | FIRE | Insurance |
| HARTUNG, TOM | R | S | 3 | OSTEOPATHIC PAC | $250 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | SEATTLE NORTHWEST SECURITIES CORP COMM | $250 | FIRE | Securities & Investment |
| HARTUNG, TOM | R | S | 3 | OR PACIFIC POWER & LIGHT | $250 | Resource | Electric Utilities |
| HARTUNG, TOM | R | S | 3 | SMITH & DAVIS | $250 | LawLobby | Lawyers & Lobbyists |
| HARTUNG, TOM | R | S | 3 | ASCHER, DOROTHY | $250 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | SCHERING PLOUGH CORP | $250 | Health | Pharmaceuticals/Health Products |
| HARTUNG, TOM | R | S | 3 | OR CRIMINAL DEFENSE LAWYERS ASSOC/OCDLA PAC | $250 | LawLobby | Lawyers & Lobbyists |
| HARTUNG, TOM | R | S | 3 | EAGON, J KENYON & HEATHER | $250 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | DANNA BROTHERS PROPERTIES | $250 | Misc Bus | Food & Beverage |
| HARTUNG, TOM | R | S | 3 | PROCTER & GAMBLE CO GOOD GOVT COMM | $250 | Misc Bus | Misc Manufacturing & Distributing |
| HARTUNG, TOM | R | S | 3 | OR FARM BUREAU PAC | $250 | Resource | Farm Bureau |
| HARTUNG, TOM | R | S | 3 | OR FINANCIAL SERVICES ASSOC | $250 | FIRE | Finance/Credit Companies |
| HARTUNG, TOM | R | S | 3 | PLAID PANTRIES INC | $250 | Misc Bus | Food & Beverage |
| HARTUNG, TOM | R | S | 3 | FUITEN, JAMES D | $250 | Health | Health Services |
| HARTUNG, TOM | R | S | 3 | WHITELEY, BENJAMIN R (BEN) & ELAINE | $250 | Other | Retired |
| HARTUNG, TOM | R | S | 3 | OR NW AUTOMATIC VENDING ASSOC PAC/OR NAVA PAC | $250 | Misc Bus | Retail Sales |
| HARTUNG, TOM | R | S | 3 | DOBSON MD, DONALD P | $200 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | HOLLCRAFT, GWEN L | $200 | FIRE | Accountants |
| HARTUNG, TOM | R | S | 3 | WOOD, JOSEPH | $200 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | KELLER, R B | $200 | FIRE | Misc Finance |
| HARTUNG, TOM | R | S | 3 | WILLIAMS COMPANIES INC | $200 | Resource | Oil & Gas |
| HARTUNG, TOM | R | S | 3 | KELLER, RUTH E | $200 | FIRE | Misc Finance |
| HARTUNG, TOM | R | S | 3 | DARIGOLD PAC | $200 | Ag | Dairy |
| HARTUNG, TOM | R | S | 3 | GOUDY, JANE W | $200 | Other | Retired |
| HARTUNG, TOM | R | S | 3 | PAPE BROS INC/PAPE GROUP INC | $200 | Resource | Forestry & Forest Products |
| HARTUNG, TOM | R | S | 3 | FANG, TA YUN | $200 | Unk | Unknown |
| HARTUNG, TOM | R | S | 3 | ROSELLI, STEVE | $200 | Unk | Unknown |
| HARTUNG, TOM | R | S | 3 | OR GASOLINE DEALERS ASSOC PAC/OGD PAC | $200 | Resource | Oil & Gas |
| HARTUNG, TOM | R | S | 3 | OR CONCRETE & AGGREGATE PRODUCERS ASSOC/OCAPA PAC | $200 | Constr | Building Materials & Equipment |
| HARTUNG, TOM | R | S | 3 | BULLIER JR, ALBERT R | $200 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | THOMPSON, ROBERT E | $200 | LawLobby | Lawyers & Lobbyists |
| HARTUNG, TOM | R | S | 3 | MILLER, LAURIE | $200 | FIRE | Securities & Investment |
| HARTUNG, TOM | R | S | 3 | WADE, LARRY P | $200 | CommElec | Computer Equipment & Services |
| HARTUNG, TOM | R | S | 3 | OR INDEPENDENT TELEPHONE EMPLOYEES PAC | $200 | CommElec | Telephone Utilities |
| HARTUNG, TOM | R | S | 3 | LIU, CHRIS | $200 | Unk | Unknown |
| HARTUNG, TOM | R | S | 3 | MALETIS, ROB | $200 | Unk | Unknown |
| HARTUNG, TOM | R | S | 3 | BOLY, SARAH HEDGPETH | $200 | Other | Education |
| HARTUNG, TOM | R | S | 3 | MALETIS BEVERAGE | $200 | Misc Bus | Beer, Wine & Liquor |
| HARTUNG, TOM | R | S | 3 | LONERGAN, JAMES | $200 | Other | Retired |
| HARTUNG, TOM | R | S | 3 | MARINEAU, THOMAS | $200 | Other | Retired |
| HARTUNG, TOM | R | S | 3 | ELI LILLY & CO | $200 | Health | Pharmaceuticals/Health Products |
| HARTUNG, TOM | R | S | 3 | UNITED TRANSPORTATION UNION/TPEL | $200 | Labor | Transportation Unions |
| HARTUNG, TOM | R | S | 3 | SAYLERS OLD COUNTRY KITCHEN INC | $163 | Misc Bus | Food & Beverage |
| HARTUNG, TOM | R | S | 3 | BRIM, A E | $150 | FIRE | Misc Finance |
| HARTUNG, TOM | R | S | 3 | BAY, MARYANNE | $150 | Unk | Unknown |
| HARTUNG, TOM | R | S | 3 | BARROWS, DAVID S (DAVE) & PATRICIA | $150 | LawLobby | Lawyers & Lobbyists |
| HARTUNG, TOM | R | S | 3 | WRIGHT, JUDITH | $150 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | OR BLDG & CONSTRUCTION TRADES PAC | $150 | Labor | Trade Unions/General |
| HARTUNG, TOM | R | S | 3 | WEBBER, WILLIAM B | $150 | Other | Retired |
| HARTUNG, TOM | R | S | 3 | DILORENZO JR, JOHN | $100 | LawLobby | Lawyers & Lobbyists |
| HARTUNG, TOM | R | S | 3 | DERNEDDE, ROBERT L | $100 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | DEMOTS, HENRY | $100 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | DEMOREST, HARRY & KAREN | $100 | Resource | Forestry & Forest Products |
| HARTUNG, TOM | R | S | 3 | DEMEDDE, ROBERT | $100 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | ADAMS, RODNEY C | $100 | Unk | Unknown |
| HARTUNG, TOM | R | S | 3 | COREY, RANDALL | $100 | Health | Health Professionals |
| HARTUNG, TOM | R | S | 3 | AMACHER, DONALD | $100 | FIRE | Real Estate |
| HARTUNG, TOM | R | S | 3 | CHAPMAN, HARRY | $100 | Unk | Unknown |
| HARTUNG, TOM |