|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| Recipient | Party | Office | District | Contributor | SumOfContrib $ | Group | Industry |
| SHIELDS, FRANK | D | S | 9 | OR LEAGUE OF CONSERVATION VOTERS/OCLV PAC | $5,066 | Ideology | Pro-Environmental Policy |
| SHIELDS, FRANK | D | S | 9 | DEMOCRAT SMALL CONTRIBUTIONS | $4,320 | Small Contributions | Democrat Small Contributions |
| SHIELDS, FRANK | D | S | 9 | OR HEALTH CARE ASSOC PAC/OHCA PAC | $3,600 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | OR TRUCKERS ASSOC/OR TRUCK PAC | $2,500 | Transport | Trucking |
| SHIELDS, FRANK | D | S | 9 | COALITION FOR OR FUTURE PAC | $2,500 | LawLobby | Lawyers & Lobbyists |
| SHIELDS, FRANK | D | S | 9 | CITIZEN ACTION BY PUBLIC EMPLOYEES/CAPE/OR PUBLIC EMPLOYEES/OPEU | $2,500 | Labor | Public Sector Unions |
| SHIELDS, FRANK | D | S | 9 | OR EDUCATION ASSOC/PEOPLE FOR IMPROVEMENT OF EDUCA/OEA PIE | $2,004 | Labor | Public Sector Unions |
| SHIELDS, FRANK | D | S | 9 | CARPENTERS LEGISLATIVE ACTIVITIES SELECTIVE SUPPORT/CLASS | $2,000 | Labor | Trade Unions/General |
| SHIELDS, FRANK | D | S | 9 | CREDIT UNION LEGISLATIVE ACTION FUND/CULAF/CREDIT UNION PAC/CUPAC/OR CREDIT UNION LEAGUE | $1,500 | FIRE | Credit Unions |
| SHIELDS, FRANK | D | S | 9 | OR FOREST INDUSTRY COUNCIL/OFIC PAC | $1,500 | Resource | Forestry & Forest Products |
| SHIELDS, FRANK | D | S | 9 | OR REALTORS ASSOC PAC/OR REALTORS PAC | $1,250 | FIRE | Real Estate |
| SHIELDS, FRANK | D | S | 9 | PORTLAND ASSOC OF TEACHERS/TEACHERS VOICE IN POLITICS | $1,250 | Labor | Public Sector Unions |
| SHIELDS, FRANK | D | S | 9 | FRY, LARRY | $1,000 | FIRE | Securities & Investment |
| SHIELDS, FRANK | D | S | 9 | PEARSON, CONRAD & BARBARA | $1,000 | FIRE | Securities & Investment |
| SHIELDS, FRANK | D | S | 9 | CONFEDERATED TRIBES OF GRAND RONDE | $1,000 | Other | Tribal Governments |
| SHIELDS, FRANK | D | S | 9 | OR SOFT DRINK ASSOC PAC/OR SOFT DRINK PAC | $1,000 | Misc Bus | Food & Beverage |
| SHIELDS, FRANK | D | S | 9 | HUMANE OR PAC | $1,000 | Ideology | Animal Rights |
| SHIELDS, FRANK | D | S | 9 | OR NARAL ST PAC | $1,000 | Ideology | Pro-Choice |
| SHIELDS, FRANK | D | S | 9 | OR LODGING ASSOC/LODGE PAC | $1,000 | Misc Bus | Lodging/Tourism |
| SHIELDS, FRANK | D | S | 9 | OR DENTAL ASSOC PAC/DOPAC | $1,000 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | OR TRIAL LAWYERS ASSOC/OTLA PAC | $1,000 | LawLobby | Lawyers & Lobbyists |
| SHIELDS, FRANK | D | S | 9 | WEYERHAEUSER CO | $1,000 | Resource | Forestry & Forest Products |
| SHIELDS, FRANK | D | S | 9 | US WEST OR EMPLOYEES/ORE PAC | $1,000 | CommElec | Telephone Utilities |
| SHIELDS, FRANK | D | S | 9 | CARLSON, FRED | $1,000 | Unk | Unknown |
| SHIELDS, FRANK | D | S | 9 | NW NATURAL GAS CO/NATURAL GAS PAC | $850 | Resource | Oil & Gas |
| SHIELDS, FRANK | D | S | 9 | SOUTHLAND CORP | $757 | Resource | Oil & Gas |
| SHIELDS, FRANK | D | S | 9 | OR OPTOMETRIC ASSOC/OO PAC/OR OPTOMETRIC PAC | $750 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | ASSOC GENERAL CONTRACTORS/AGC BUILDING A BETTER OR COMM | $750 | Constr | General Contractors |
| SHIELDS, FRANK | D | S | 9 | OR CONCRETE & AGGREGATE PRODUCERS ASSOC/OCAPA PAC | $750 | Constr | Building Materials & Equipment |
| SHIELDS, FRANK | D | S | 9 | MONSANTO CO | $750 | Misc Bus | Chemical & Related Manufacturing |
| SHIELDS, FRANK | D | S | 9 | COLLINS, MARIBETH | $750 | Other | Non-Profit Institutions |
| SHIELDS, FRANK | D | S | 9 | AMALGAMATED TRANSIT UNION LOCAL 757 | $750 | Labor | Transportation Unions |
| SHIELDS, FRANK | D | S | 9 | ELECTRICIANS CONTRACTORS/OR COUNCIL OF NECA CHAPTERS PAC/NECA PAC | $700 | Constr | Special Trade Contractors |
| SHIELDS, FRANK | D | S | 9 | ELECTRICAL WORKERS LOCAL 48/ELECTRICAL INDUSTRIES RESOURCES/IBEW | $700 | Labor | Trade Unions/General |
| SHIELDS, FRANK | D | S | 9 | OR FACULTIES PAC | $500 | Labor | Public Sector Unions |
| SHIELDS, FRANK | D | S | 9 | OR NURSES ASSOC/ON PAC | $500 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | OR RESTAURANT ASSOC/OR PAC | $500 | Misc Bus | Food & Beverage |
| SHIELDS, FRANK | D | S | 9 | USA WASTE SERVICES NW REGION OFFICE | $500 | Resource | Waste Management |
| SHIELDS, FRANK | D | S | 9 | OR LABORERS PAC | $500 | Labor | Trade Unions/General |
| SHIELDS, FRANK | D | S | 9 | US BANCORP/US BANK | $500 | FIRE | Commercial Banks |
| SHIELDS, FRANK | D | S | 9 | COMMERCIAL INFORMATION SYSTEMS INC | $500 | CommElec | Computer Equipment & Services |
| SHIELDS, FRANK | D | S | 9 | UNION PACIFIC RAILROAD/OR RAILROAD ASSOC | $500 | Resource | Railroads |
| SHIELDS, FRANK | D | S | 9 | OR HOSPITAL PAC/OH PAC | $500 | Health | Hospitals/Nursing Homes |
| SHIELDS, FRANK | D | S | 9 | OR MANUFACTURED HOUSING ASSOC/OMH PAC | $500 | Constr | General Contractors |
| SHIELDS, FRANK | D | S | 9 | KRAFT FOODS INC | $500 | Ag | Food Processing & Sales |
| SHIELDS, FRANK | D | S | 9 | OR PROPANE PAC | $500 | Resource | Oil & Gas |
| SHIELDS, FRANK | D | S | 9 | FRIENDS OF NATUROPATHIC MEDICINE PAC | $500 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | PORTLAND GENERAL ELECTRIC/PGE EMPLOYEE CANDIDATE ASSIST FUND | $500 | Resource | Electric Utilities |
| SHIELDS, FRANK | D | S | 9 | OR AFL-CIO COPE | $500 | Labor | Trade Unions/General |
| SHIELDS, FRANK | D | S | 9 | REYNOLDS METALS CO | $500 | Misc Bus | Misc Manufacturing & Distributing |
| SHIELDS, FRANK | D | S | 9 | LEWIN, JACOB & ROSEMARY | $500 | CommElec | Printing & Publishing |
| SHIELDS, FRANK | D | S | 9 | MULTNOMAH GREYHOUND PARK | $400 | Misc Bus | Gambling/Casinos |
| SHIELDS, FRANK | D | S | 9 | UNITED TRANSPORTATION UNION/TPEL | $400 | Labor | Transportation Unions |
| SHIELDS, FRANK | D | S | 9 | BARLOW, JAMES B | $400 | Other | Education |
| SHIELDS, FRANK | D | S | 9 | SAFECO INSURANCE CORP | $400 | FIRE | Insurance |
| SHIELDS, FRANK | D | S | 9 | OR ACUPUNCTURE ASSOC | $400 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | PLOTKIN, MARTIN & ROBIN | $350 | Other | Civil Servants/Public Officials |
| SHIELDS, FRANK | D | S | 9 | GLAXO WELLCOME PAC | $300 | Health | Pharmaceuticals/Health Products |
| SHIELDS, FRANK | D | S | 9 | TEAMSTERS JOINT COUNCIL 37 | $300 | Labor | Transportation Unions |
| SHIELDS, FRANK | D | S | 9 | LONE STAR NORTHWEST | $250 | Constr | Building Materials & Equipment |
| SHIELDS, FRANK | D | S | 9 | DALKE CONSTRUCTION CO INC | $250 | Constr | General Contractors |
| SHIELDS, FRANK | D | S | 9 | BURNS, THOMAS (TOM) | $250 | Health | Pharmaceuticals/Health Products |
| SHIELDS, FRANK | D | S | 9 | MACHINISTS DISTRICT LODGE 24/IAM & AW/MACHINISTS NON PARTISAN POLITICAL LEAGUE OF OR | $250 | Labor | Trade Unions/General |
| SHIELDS, FRANK | D | S | 9 | NATIONWIDE MUTUAL INSURANCE CO | $250 | FIRE | Insurance |
| SHIELDS, FRANK | D | S | 9 | MORTGAGE INDUSTRY FOR RESPONSIBLE GOVT PAC | $250 | FIRE | Real Estate |
| SHIELDS, FRANK | D | S | 9 | AT&T PAC NW EMPLOYEE FUNDS | $250 | CommElec | Telecom Services & Equipment |
| SHIELDS, FRANK | D | S | 9 | MCCAIG/WALSH, PATRICIA A/TOM | $250 | Other | Civil Servants/Public Officials |
| SHIELDS, FRANK | D | S | 9 | OR ACTION COMM FOR RURAL ELECTRIFICATION/OR ACRE | $250 | Resource | Electric Utilities |
| SHIELDS, FRANK | D | S | 9 | OSTEOPATHIC PAC | $250 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | PROCTER & GAMBLE CO GOOD GOVT COMM | $250 | Misc Bus | Misc Manufacturing & Distributing |
| SHIELDS, FRANK | D | S | 9 | PLUMBERS & PIPEFITTERS LOCAL 290 | $250 | Labor | Trade Unions/General |
| SHIELDS, FRANK | D | S | 9 | PHILLIPS, PAUL | $250 | Unk | Unknown |
| SHIELDS, FRANK | D | S | 9 | RODABAUGH, MAXINE | $250 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | PACIFICARE OF OR INC | $250 | FIRE | Insurance |
| SHIELDS, FRANK | D | S | 9 | OR REFUSE & RECYCLING ASSOC/ORRA PAC | $250 | Misc Bus | Misc Manufacturing & Distributing |
| SHIELDS, FRANK | D | S | 9 | OR NURSE ANESTHETIST PAC/ONA | $250 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | OR MEDICAL ASSOC/OMA PAC/OR MEDICAL PAC | $250 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | OR INSURANCE PAC/OIPAC | $250 | FIRE | Insurance |
| SHIELDS, FRANK | D | S | 9 | OR BANKERS PAC/OR BANKERS ASSOC | $250 | FIRE | Commercial Banks |
| SHIELDS, FRANK | D | S | 9 | WILLAMETTE INDUSTRIES INC | $250 | Resource | Forestry & Forest Products |
| SHIELDS, FRANK | D | S | 9 | OR FINANCIAL SERVICES ASSOC | $250 | FIRE | Finance/Credit Companies |
| SHIELDS, FRANK | D | S | 9 | HUNT, ALICE | $200 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | OPERATING ENGINEERS LOCAL 701/IUOE | $200 | Labor | Trade Unions/General |
| SHIELDS, FRANK | D | S | 9 | PHARMACIA & UPJOHN CO | $200 | Health | Pharmaceuticals/Health Products |
| SHIELDS, FRANK | D | S | 9 | GROVES, BETTY | $200 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | PFIZER INC | $200 | Health | Pharmaceuticals/Health Products |
| SHIELDS, FRANK | D | S | 9 | DICOSIMO, MIKE | $200 | Constr | Special Trade Contractors |
| SHIELDS, FRANK | D | S | 9 | CARRINGTON, JOHN | $200 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | TURNER, AL | $200 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | BOEING CO DEFENSE & SPACE GROUP | $200 | Transport | Air Transport |
| SHIELDS, FRANK | D | S | 9 | OR PODIATRY PAC | $200 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | NAITO, STEVEN L (STEVE) | $200 | LawLobby | Lawyers & Lobbyists |
| SHIELDS, FRANK | D | S | 9 | SATHER, JOHN | $200 | LawLobby | Lawyers & Lobbyists |
| SHIELDS, FRANK | D | S | 9 | COMMUNITIES FOR OREGONIANS WITH DISABILITIES | $150 | Ideology | Human Rights |
| SHIELDS, FRANK | D | S | 9 | ZENECA PHARMACEUTICALS | $150 | Health | Pharmaceuticals/Health Products |
| SHIELDS, FRANK | D | S | 9 | ROHLER-HUNT, ALICE | $125 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | ROSS, VIRGINIA B | $100 | Other | Education |
| SHIELDS, FRANK | D | S | 9 | VENZKE, KENNETH | $100 | Other | Civil Servants/Public Officials |
| SHIELDS, FRANK | D | S | 9 | COURT, DEAN | $100 | Unk | Unknown |
| SHIELDS, FRANK | D | S | 9 | AUERBACH, ROGER M | $100 | Other | Civil Servants/Public Officials |
| SHIELDS, FRANK | D | S | 9 | DARLING, PAUL | $100 | Other | Clergy |
| SHIELDS, FRANK | D | S | 9 | BOTKIN, MARY | $100 | Labor | Public Sector Unions |
| SHIELDS, FRANK | D | S | 9 | DEMAREE, JULIE | $100 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | PSYCHOLOGISTS OF OR PAC | $100 | Health | Health Professionals |
| SHIELDS, FRANK | D | S | 9 | FOSTER, TOM | $100 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | RETIRED PORTLAND FIREFIGHTERS PAC | $100 | Labor | Public Sector Unions |
| SHIELDS, FRANK | D | S | 9 | PAUL GERHARDT | $100 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | METSGER, RICHARD (RICK) & KAY ELLEN | $100 | Party | Democrat Candidate/PACs |
| SHIELDS, FRANK | D | S | 9 | MONROE, BILLIE | $100 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | PORTER, ANN | $100 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | MOSKOFF, SARAH M | $100 | LawLobby | Lawyers & Lobbyists |
| SHIELDS, FRANK | D | S | 9 | DINZILLO, STEVE | $100 | Labor | Trade Unions/General |
| SHIELDS, FRANK | D | S | 9 | MONK, LAWRENCE | $100 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | LANGENWALTER, JON | $100 | Other | Clergy |
| SHIELDS, FRANK | D | S | 9 | MARTIN, LAWRENCE | $100 | Other | Clergy |
| SHIELDS, FRANK | D | S | 9 | MUNDELL, ASA | $100 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | HARRISON, REBECCA | $100 | Other | Education |
| SHIELDS, FRANK | D | S | 9 | HARRIS, DALE | $100 | Other | Clergy |
| SHIELDS, FRANK | D | S | 9 | GERHARDT, PAUL | $100 | LawLobby | Lawyers & Lobbyists |
| SHIELDS, FRANK | D | S | 9 | GALTON, SIDNEY A | $100 | Other | Civil Servants/Public Officials |
| SHIELDS, FRANK | D | S | 9 | ZIMPELMAN, JOHN | $100 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | ENSLEY, HENRY | $100 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | EASLEY, HENRY | $100 | Other | Clergy |
| SHIELDS, FRANK | D | S | 9 | ROUTH, DONNA | $75 | Other | Education |
| SHIELDS, FRANK | D | S | 9 | SHIRLEY, DELBERT | $75 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | COLVIN, GLORIA | $75 | Unk | Unknown |
| SHIELDS, FRANK | D | S | 9 | ALLDREDGE, MARGARET | $50 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | BARLOW, PAUL | $50 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | LONG, LISA | $50 | Constr | General Contractors |
| SHIELDS, FRANK | D | S | 9 | KIRKPATRICK, CURTIS | $50 | Other | Clergy |
| SHIELDS, FRANK | D | S | 9 | RAYNIS, LOIS | $50 | Unk | Unknown |
| SHIELDS, FRANK | D | S | 9 | NEBEL, DAVID | $30 | LawLobby | Lawyers & Lobbyists |
| SHIELDS, FRANK | D | S | 9 | BERNSTEIN, DAVID | $25 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | CARTER, BETTY | $25 | Other | Retired |
| SHIELDS, FRANK | D | S | 9 | SHIELDS, FRIENDS OF FRANK | $0 | Party | Democrat Candidate Contributions |
| SHIELDS, FRANK | D | S | 9 | SHIELDS, FRANK | ($275) | Party | Democrat Candidate Contributions |
| $72,252 |