|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| Recipient | Party | Office | District | Contributor | SumOfContrib $ | Group | Industry |
| TROW, CLIFF | D | S | 18 | TROW, CLIFFORD W (CLIFF) & JOANNE J | $16,180 | Party | Democrat Candidate Contributions |
| TROW, CLIFF | D | S | 18 | DEMOCRAT SMALL CONTRIBUTIONS | $13,798 | Small Contributions | Democrat Small Contributions |
| TROW, CLIFF | D | S | 18 | OR EDUCATION ASSOC/PEOPLE FOR IMPROVEMENT OF EDUCA/OEA PIE | $7,500 | Labor | Public Sector Unions |
| TROW, CLIFF | D | S | 18 | ELECTRICAL WORKERS LOCAL 48/ELECTRICAL INDUSTRIES RESOURCES/IBEW | $2,500 | Labor | Trade Unions/General |
| TROW, CLIFF | D | S | 18 | CITIZEN ACTION BY PUBLIC EMPLOYEES/CAPE/OR PUBLIC EMPLOYEES/OPEU | $2,100 | Labor | Public Sector Unions |
| TROW, CLIFF | D | S | 18 | CARPENTERS LEGISLATIVE ACTIVITIES SELECTIVE SUPPORT/CLASS | $2,000 | Labor | Trade Unions/General |
| TROW, CLIFF | D | S | 18 | OR MEDICAL ASSOC/OMA PAC/OR MEDICAL PAC | $2,000 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | WILLAMETTE VALLEY VINEYARDS | $1,992 | Misc Bus | Beer, Wine & Liquor |
| TROW, CLIFF | D | S | 18 | CREDIT UNION LEGISLATIVE ACTION FUND/CULAF/CREDIT UNION PAC/CUPAC/OR CREDIT UNION LEAGUE | $1,800 | FIRE | Credit Unions |
| TROW, CLIFF | D | S | 18 | CONFEDERATED TRIBES OF GRAND RONDE | $1,500 | Other | Tribal Governments |
| TROW, CLIFF | D | S | 18 | OR FACULTIES PAC | $1,250 | Labor | Public Sector Unions |
| TROW, CLIFF | D | S | 18 | NW NATURAL GAS CO/NATURAL GAS PAC | $1,100 | Resource | Oil & Gas |
| TROW, CLIFF | D | S | 18 | SENATE DEMO LEADERSHIP FUND | $1,095 | Party | Democrat Leadership PACs |
| TROW, CLIFF | D | S | 18 | OR LODGING ASSOC/LODGE PAC | $1,000 | Misc Bus | Lodging/Tourism |
| TROW, CLIFF | D | S | 18 | PLUMBERS & PIPEFITTERS LOCAL 290 | $1,000 | Labor | Trade Unions/General |
| TROW, CLIFF | D | S | 18 | OR SOFT DRINK ASSOC PAC/OR SOFT DRINK PAC | $1,000 | Misc Bus | Food & Beverage |
| TROW, CLIFF | D | S | 18 | OR RIGHT TO DIE/OR RTD | $1,000 | Ideology | Right to Die |
| TROW, CLIFF | D | S | 18 | OR OPTOMETRIC ASSOC/OO PAC/OR OPTOMETRIC PAC | $1,000 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | OR MANUFACTURED HOUSING ASSOC/OMH PAC | $1,000 | Constr | General Contractors |
| TROW, CLIFF | D | S | 18 | OR HEALTH CARE ASSOC PAC/OHCA PAC | $1,000 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | OR DENTAL ASSOC PAC/DOPAC | $1,000 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | OR CPA PAC | $1,000 | FIRE | Accountants |
| TROW, CLIFF | D | S | 18 | HUMANE OR PAC | $1,000 | Ideology | Animal Rights |
| TROW, CLIFF | D | S | 18 | OR NURSES ASSOC/ON PAC | $1,000 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | US WEST OR EMPLOYEES/ORE PAC | $1,000 | CommElec | Telephone Utilities |
| TROW, CLIFF | D | S | 18 | SOFT DRINK PAC | $1,000 | Misc Bus | Food & Beverage |
| TROW, CLIFF | D | S | 18 | AMALGAMATED TRANSIT UNION LOCAL 757 | $1,000 | Labor | Transportation Unions |
| TROW, CLIFF | D | S | 18 | ASSOC GENERAL CONTRACTORS/AGC BUILDING A BETTER OR COMM | $1,000 | Constr | General Contractors |
| TROW, CLIFF | D | S | 18 | SOUTHLAND CORP | $757 | Resource | Oil & Gas |
| TROW, CLIFF | D | S | 18 | CITIZENS ALLIANCE FOR RESPONSIBLE EDUCATION INC/CARE EDUCATION PAC/SCHOOL BOARDS | $750 | Other | Education |
| TROW, CLIFF | D | S | 18 | IRONWORKERS LOCAL 29 | $600 | Labor | Trade Unions/General |
| TROW, CLIFF | D | S | 18 | OR LIFE UNDERWRITERS ASSOC/LUPAC OR | $600 | FIRE | Insurance |
| TROW, CLIFF | D | S | 18 | TEAMSTERS JOINT COUNCIL 37 | $600 | Labor | Transportation Unions |
| TROW, CLIFF | D | S | 18 | WILCOX, ANTHONEY (TONY) & MARIANNE | $600 | Other | Education |
| TROW, CLIFF | D | S | 18 | OR TRIAL LAWYERS ASSOC/OTLA PAC | $500 | LawLobby | Lawyers & Lobbyists |
| TROW, CLIFF | D | S | 18 | APOLLO GROUP INC | $500 | Other | Education |
| TROW, CLIFF | D | S | 18 | TEPAC/TELEPHONE UTIL PAC/GTE EMPLOYEES/GTE TEPAC OR/GTE NETWORK SERVICES W AREA GTE NW | $500 | CommElec | Telephone Utilities |
| TROW, CLIFF | D | S | 18 | DAIRY PAC | $500 | Ag | Dairy |
| TROW, CLIFF | D | S | 18 | BLAKESLEE, TRACY J | $500 | CommElec | TV & Movie Production/Distribution |
| TROW, CLIFF | D | S | 18 | ELECTRICIANS CONTRACTORS/OR COUNCIL OF NECA CHAPTERS PAC/NECA PAC | $500 | Constr | Special Trade Contractors |
| TROW, CLIFF | D | S | 18 | OR LABORERS PAC | $500 | Labor | Trade Unions/General |
| TROW, CLIFF | D | S | 18 | OR CRIMINAL DEFENSE LAWYERS ASSOC/OCDLA PAC | $500 | LawLobby | Lawyers & Lobbyists |
| TROW, CLIFF | D | S | 18 | OR AMERICAN ELECTRONICS ASSOC PAC/OR AEA PAC | $500 | Misc Bus | Retail Sales |
| TROW, CLIFF | D | S | 18 | OR NURSERYMENS PAC | $500 | Ag | Agricultural Services/Products |
| TROW, CLIFF | D | S | 18 | OR ACTION COMM FOR RURAL ELECTRIFICATION/OR ACRE | $500 | Resource | Electric Utilities |
| TROW, CLIFF | D | S | 18 | OPERATING ENGINEERS LOCAL 701/IUOE | $500 | Labor | Trade Unions/General |
| TROW, CLIFF | D | S | 18 | WILSON, CHARLES (CHAS) | $500 | Transport | Automotive |
| TROW, CLIFF | D | S | 18 | NEW PORTLAND MEADOWS | $500 | Misc Bus | Gambling/Casinos |
| TROW, CLIFF | D | S | 18 | BLUE CROSS BLUE SHIELD OF OR/HEALTH INSURANCE PAC/HEALTH PAC | $500 | FIRE | Insurance |
| TROW, CLIFF | D | S | 18 | SAVINGS & LOAN PAC | $500 | FIRE | Savings & Loans |
| TROW, CLIFF | D | S | 18 | HEWLETT PACKARD CO | $500 | CommElec | Electronics Mfg & Services |
| TROW, CLIFF | D | S | 18 | OR BANKERS PAC/OR BANKERS ASSOC | $500 | FIRE | Commercial Banks |
| TROW, CLIFF | D | S | 18 | OR BLDG & CONSTRUCTION TRADES PAC | $400 | Labor | Trade Unions/General |
| TROW, CLIFF | D | S | 18 | RINGO, ROBERT G | $350 | LawLobby | Lawyers & Lobbyists |
| TROW, CLIFF | D | S | 18 | ELI LILLY & CO | $300 | Health | Pharmaceuticals/Health Products |
| TROW, CLIFF | D | S | 18 | JENNE, WILLIAM (BILL) & NANCY | $300 | Other | Retired |
| TROW, CLIFF | D | S | 18 | ROBINSON, ALAN & KAY | $300 | Other | Retired |
| TROW, CLIFF | D | S | 18 | MILLER BREWING CO | $250 | Misc Bus | Beer, Wine & Liquor |
| TROW, CLIFF | D | S | 18 | DEFAZIO FOR CONGRESS | $250 | Party | Democrat Candidate/PACs |
| TROW, CLIFF | D | S | 18 | NAITO, STEVEN L (STEVE) | $250 | LawLobby | Lawyers & Lobbyists |
| TROW, CLIFF | D | S | 18 | AT&T PAC NW EMPLOYEE FUNDS | $250 | CommElec | Telecom Services & Equipment |
| TROW, CLIFF | D | S | 18 | HELM/JOHNSON, JOHN C/ELIZABETH K (BETSY) | $250 | Transport | Air Transport |
| TROW, CLIFF | D | S | 18 | AFSCME COUNCIL 75 PEOPLE FUND | $250 | Labor | Public Sector Unions |
| TROW, CLIFF | D | S | 18 | STEELWORKERS DISTRICT 11/USWA | $250 | Labor | Trade Unions/General |
| TROW, CLIFF | D | S | 18 | HEALTHPAC | $250 | Unk | Unknown |
| TROW, CLIFF | D | S | 18 | IRONWORKERS DIST COUNCIL OF THE PACIFIC NW | $250 | Labor | Trade Unions/General |
| TROW, CLIFF | D | S | 18 | PROF ADJUSTERS INTERESTED IN DEMOCRACY/OR COLLECTORS ASSOC/PAIID PAC | $250 | FIRE | Misc Finance |
| TROW, CLIFF | D | S | 18 | POWER RENTS | $250 | Constr | Building Materials & Equipment |
| TROW, CLIFF | D | S | 18 | OR REFUSE & RECYCLING ASSOC/ORRA PAC | $250 | Misc Bus | Misc Manufacturing & Distributing |
| TROW, CLIFF | D | S | 18 | PORTLAND GENERAL ELECTRIC/PGE EMPLOYEE CANDIDATE ASSIST FUND | $250 | Resource | Electric Utilities |
| TROW, CLIFF | D | S | 18 | OSTEOPATHIC PAC | $250 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | DEMAREST JR, HAROLD H & MERRY | $250 | CommElec | Computer Equipment & Services |
| TROW, CLIFF | D | S | 18 | OR NW AUTOMATIC VENDING ASSOC PAC/OR NAVA PAC | $250 | Misc Bus | Retail Sales |
| TROW, CLIFF | D | S | 18 | CONTAINER RECOVERY INC | $250 | Resource | Waste Management |
| TROW, CLIFF | D | S | 18 | UNITED TRANSPORTATION UNION/TPEL | $250 | Labor | Transportation Unions |
| TROW, CLIFF | D | S | 18 | OR ST & SW WA PAINTERS DISTRICT COUNCIL 55 | $250 | Labor | Trade Unions/General |
| TROW, CLIFF | D | S | 18 | MACHINISTS DISTRICT LODGE 24/IAM & AW/MACHINISTS NON PARTISAN POLITICAL LEAGUE OF OR | $250 | Labor | Trade Unions/General |
| TROW, CLIFF | D | S | 18 | MCBRIDE, MARJORIE | $200 | Other | Retired |
| TROW, CLIFF | D | S | 18 | FORESIGHT OPTHALMOLOGY PAC | $200 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | DUTSON, MARGARET | $200 | Other | Education |
| TROW, CLIFF | D | S | 18 | KERL, CAROLINE | $200 | LawLobby | Lawyers & Lobbyists |
| TROW, CLIFF | D | S | 18 | WV CROSS ENTERPRISES INC | $200 | Misc Bus | Beer, Wine & Liquor |
| TROW, CLIFF | D | S | 18 | HOWLAND, RUTH & JIM | $200 | Other | Retired |
| TROW, CLIFF | D | S | 18 | HOVLAND, WARREN | $200 | Other | Retired |
| TROW, CLIFF | D | S | 18 | MASON, ROBERT & SUE | $200 | Other | Retired |
| TROW, CLIFF | D | S | 18 | HEATH, EDWARD (ED) & KATHLEEN | $200 | Other | Retired |
| TROW, CLIFF | D | S | 18 | HASHIMOTO, ANDREW & MERLE | $200 | Other | Education |
| TROW, CLIFF | D | S | 18 | VAN LEER, LOIS | $200 | Other | Clergy |
| TROW, CLIFF | D | S | 18 | BLATT, DAVID | $200 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | WILKINS, BILL HUGHEL & CAROLINE | $200 | Other | Retired |
| TROW, CLIFF | D | S | 18 | MULLIGAN-DENISON, KATHLEEN | $200 | Other | Education |
| TROW, CLIFF | D | S | 18 | PHILLIPS, WAYNE | $200 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | RORRER, GREG & KRISTIN | $200 | Other | Education |
| TROW, CLIFF | D | S | 18 | OGDEN MARTIN SYSTEMS INC | $200 | Resource | Waste Management |
| TROW, CLIFF | D | S | 18 | OR LIBRARY PAC | $200 | Other | Non-Profit Institutions |
| TROW, CLIFF | D | S | 18 | APPLEBY, ARNOLD & GERALDINE | $200 | Other | Retired |
| TROW, CLIFF | D | S | 18 | OR CRIMINAL DEFENSE LAWYERS ASSOC | $200 | LawLobby | Lawyers & Lobbyists |
| TROW, CLIFF | D | S | 18 | SHAW, FRANCIS (FRANK) & JO | $180 | Other | Retired |
| TROW, CLIFF | D | S | 18 | KLIEWER, DAVID & JEAN | $150 | Other | Retired |
| TROW, CLIFF | D | S | 18 | MEEHAN, THOMAS & MARGARET | $150 | Other | Retired |
| TROW, CLIFF | D | S | 18 | PSYCHOLOGISTS OF OR PAC | $150 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | MEEHAN, MARGARET | $125 | Other | Retired |
| TROW, CLIFF | D | S | 18 | BOND, CARL & LENORA | $125 | Other | Retired |
| TROW, CLIFF | D | S | 18 | HAWKES, STEPHEN | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | BLOCK, ALICE & JOHN | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | HARRIS, KATHRYN & IRWIN | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | BRYAN, EDWARD & NORMA | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | BUSHNELL, HAROLD HOWARD | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | G CHRISTIANSON CONSTRUCTION INC | $100 | Constr | General Contractors |
| TROW, CLIFF | D | S | 18 | BOERSMA, LARRY | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | BYRNE, JOHN V & SHIRLEY | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | HARRIS, IRWIN & KATHRYN | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | HALL, CLIFFORD & GAY | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | GARDNER, CAROLYN | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | FREUND, HARRY & RUTH | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | COMPTON, CECIL | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | FARBER, PAUL | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | EVANS, GAIL | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | BECKER, ROBERT | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | CROOKS, WILLIAM | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | MORRIS, RJ | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | BARNHISEL, PETER & NORMA | $100 | LawLobby | Lawyers & Lobbyists |
| TROW, CLIFF | D | S | 18 | ALLEN, ELSIE | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | DURHAM, MARVIN | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | GREGORY, STAN & VICKI | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | RUBY, RUSSELL | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | HOME, CLARA | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | ORZECH, ZEEV & MIRIAM | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | MOORE, JANET RAE | $100 | Unk | Unknown |
| TROW, CLIFF | D | S | 18 | PAUL, WILLIAM & JANET | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | PETERSON, JANET | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | PLAMBECK, JULIA & HANS | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | RAGSDALE, JOY | $100 | FIRE | Accountants |
| TROW, CLIFF | D | S | 18 | RHODE, KERMIT & BARBARA | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | ROHDE, KERMIT & BARBARA | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | OR PSYCHIATRIC PAC/OR PSYCHIATRISTS PAC | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | ROTH, LEWIS & EVILYN | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | OR WINEGROWERS PAC | $100 | Misc Bus | Beer, Wine & Liquor |
| TROW, CLIFF | D | S | 18 | SHEETS, MICHAEL W | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | SPEAKER, ROBERT (BOB) | $100 | Other | Civil Servants/Public Officials |
| TROW, CLIFF | D | S | 18 | STONEHILL, ARTHUR & KARL | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | TENPAS, WILLIAM S | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | VARS, R CHARLES | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | WALTER, MELVINA | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | WARNETH, CHARLES | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | WEBER, BOBBIE & BRUCE | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | WILKINS, HUGH & CAROLINE | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | WUBBEN, HUGH & SHIRLEY | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | ROSUMNY, FRANKLIN A | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | MCCLENAGHAN, WILLIAM A | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | KOCH, JOHN | $100 | Unk | Unknown |
| TROW, CLIFF | D | S | 18 | KRANE, KEN & PAULA D | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | PAHRE, RICHARD EUGENE | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | KOCH, JOHN | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | OR INDEPENDENT AUTO DEALERS ASSOC/OIADA PAC | $100 | Transport | Automotive |
| TROW, CLIFF | D | S | 18 | JOHNSON, KENNETH | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | LEMAN, CRAIG & NANCY | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | JAFFER, MO & PAT | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | LEE, PHYLLIS | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | MCDANIEL, MINA | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | INGLE, SARA | $100 | FIRE | Accountants |
| TROW, CLIFF | D | S | 18 | INGALLS, E ELIZABETH | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | HORNE, FRED & CLARA | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | MORRIS, FRANK C | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | ZAERR, JOE & LOIS | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | MUELLER, FREDERICK A | $100 | Health | Health Professionals |
| TROW, CLIFF | D | S | 18 | NICODEMUS, DAVID | $100 | Other | Retired |
| TROW, CLIFF | D | S | 18 | LUOMA, DANIEL | $100 | Other | Education |
| TROW, CLIFF | D | S | 18 | GRIEVE, MARY JANE & RALPH | $75 | Other | Retired |
| TROW, CLIFF | D | S | 18 | VANDERPOOL, NANCY | $75 | Other | Retired |
| TROW, CLIFF | D | S | 18 | LEACH, CHARLES & DOROTHY & JEAN | $75 | Other | Retired |
| TROW, CLIFF | D | S | 18 | BRODIE, ANN | $75 | Other | Education |
| TROW, CLIFF | D | S | 18 | CLARKE, RONALD & LULA | $75 | Other | Retired |
| TROW, CLIFF | D | S | 18 | KRUEGER, JAMES | $60 | Other | Education |
| TROW, CLIFF | D | S | 18 | MARVELL, ELLIOT & JEAN | $60 | Other | Retired |
| TROW, CLIFF | D | S | 18 | FOSTER, TODD | $60 | Unk | Unknown |
| TROW, CLIFF | D | S | 18 | BELL, SALLY | $50 | Other | Retired |
| TROW, CLIFF | D | S | 18 | PEOPLE FOR OR LIBRARIES PAC/OR LIBRARY PAC | $50 | Other | Non-Profit Institutions |
| TROW, CLIFF | D | S | 18 | MISC OTHER RECEIPTS | $3 | Unk | Unknown |
| $101,410 |