|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| | Recipient | MONNES ANDERSON, LAURIE | District | 50 |
| | Totals for MONNES ANDERSON, LAURIE (127 contributors) |
| | 2002 Election Total | $55,667.00 | | General | $31,727 |
| | Contributor Average | $438.32 | | Primary | $23,940 |
| | Contribution | | Contributor | Economic Interest | Industry |
| | Subtotal |
| | $6,013 | | DEMOCRAT SMALL | Small Contributions | Democrat Small |
| | CONTRIBUTIONS | Contributions |
| | $5,450 | | OR NURSES ASSOC PAC | Health | Health Professionals |
| | $2,000 | | OR EDUCATION ASSOC | Labor | Public Sector Unions |
| | $1,250 | | OPEU CITIZEN ACTION BY | Labor | Public Sector Unions |
| | PUBLIC EMPLOYEES CAPE |
| | $1,126 | | OR BEVERAGE PAC | General Business | Food & Beverage |
| | $1,000 | | ASSOC OF OREGON | Labor | Public Sector Unions |
| | CORRECTIONS EMPLOYEES PAC |
| | $1,000 | | CONFEDERATED TRIBES OF | Other/Retiree/Civil | Tribal Governments |
| | GRAND RONDE | Servants |
| | $1,000 | | DENTISTS OF OREGON/DOPAC | Health | Health Professionals |
| | $1,000 | | LARSON, LELAND E G | Other/Retiree/Civil | Retired |
| | Servants |
| | $1,000 | | OR SOFT DRINK PAC | General Business | Food & Beverage |
| | $1,000 | | QWEST OREGON | Communications & | Telephone Utilities |
| | EMPLOYEES/ORE PAC | Electronics |
| | $990 | | OR MANUFACTURED HOUSING | Construction | Home Builders |
| | ASSOC PAC |
| | $750 | | AMALGAMATED TRANSIT | Labor | Transportation Unions |
| | UNION/ATU DIVISION 757 |
| | $750 | | ANHEUSER BUSCH | General Business | Beer, Wine & Liquor |
| | $750 | | OR MEDICAL PAC | Health | Health Professionals |
| | $750 | | OR REALTORS ASSOC PAC/OR | Finance, Insurance & | Real Estate |
| | REALTORS PAC | Real Estate |
| | $750 | | OR RESTAURANT ASSOC/OR PAC | General Business | Food & Beverage |
| | $750 | | OR STATE FIRE FIGHTERS | Labor | Public Sector Unions |
| | COUNCIL |
| | $600 | | FORESIGHT OPHTHALMOLOGY | Health | Health Professionals |
| | PAC |
| | $569 | | FUTURE PAC | Party | Party Committees |
| | $500 | | AFSCME COUNCIL 75 | Labor | Public Sector Unions |
| | Money in Politics Research Action Project | www.oregonfollowthemoney.org |