|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| | Recipient | SMITH, PATTI | District | 52 |
| | Totals for SMITH, PATTI (204 contributors) |
| | 2002 Election Total | $55,772.00 | | General | $40,871 |
| | Contributor Average | $273.39 | | Primary | $14,901 |
| | Contribution | | Contributor | Economic Interest | Industry |
| | Subtotal |
| | $1,946 | | REFUND | Non-Contributions | Non-Contribution |
| | $1,500 | | OR GROCERY INDUSTRY ASSOC | Agriculture | Food Processing & Sales |
| | PAC |
| | $1,500 | | PARKPAC | Finance, Insurance & | Real Estate |
| | Real Estate |
| | $1,250 | | IDAHO POWER/IDAHO ENERGY | Energy & Natural | Electric Utilities |
| | RESOURCES CAMPAIGN COMM | Resources |
| | $1,000 | | ANHEUSER BUSCH | General Business | Beer, Wine & Liquor |
| | $1,000 | | AOI CENTER FOR CITIZEN | General Business | Business Associations |
| | LEADERSHIP |
| | $1,000 | | ASSOC OR LOGGERS/AOL PAC | Agriculture | Forestry & Forest |
| | Products |
| | $1,000 | | AT&T NORTHWEST PAC | Communications & | Telecom Services & |
| | Electronics | Equipment |
| | $1,000 | | CONFEDERATED TRIBES OF | Other/Retiree/Civil | Tribal Governments |
| | GRAND RONDE | Servants |
| | $1,000 | | KROGERS | Agriculture | Food Processing & Sales |
| | $1,000 | | LODGEPAC | Transportation | Lodging & Tourism |
| | $1,000 | | NATURAL GAS PAC | Energy & Natural | Oil & Gas |
| | Resources |
| | $1,000 | | OR BEVERAGE PAC | General Business | Food & Beverage |
| | $1,000 | | OR FOREST INDUSTRIES | Agriculture | Forestry & Forest |
| | COUNCIL PAC | Products |
| | $1,000 | | OR HEALTH CARE ASSOC PAC | Health | Hospitals & Nursing |
| | Homes |
| | $1,000 | | OR OPTOMETRIC PUBLIC | Health | Health Professionals |
| | AFFAIRS COUNCIL |
| | $1,000 | | OR REALTORS ASSOC PAC/OR | Finance, Insurance & | Real Estate |
| | REALTORS PAC | Real Estate |
| | $1,000 | | OR RESTAURANT ASSOC/OR PAC | General Business | Food & Beverage |
| | $1,000 | | OR SOFT DRINK PAC | General Business | Food & Beverage |
| | $1,000 | | OREGONIANS FOR AFFORDABLE | Construction | Home Builders |
| | HOUSING |
| | Money in Politics Research Action Project | www.oregonfollowthemoney.org |