|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| | Recipient | WIRTH, KELLEY | District | 16 |
| | Totals for WIRTH, KELLEY (48 contributors) |
| | 2002 Election Total | $23,250.00 | | General | $14,475 |
| | Contributor Average | $484.38 | | Primary | $8,775 |
| | Contribution | | Contributor | Economic Interest | Industry |
| | Subtotal |
| | $2,000 | | OR HEALTH CARE ASSOC PAC | Health | Hospitals & Nursing |
| | Homes |
| | $2,000 | | PANKNIN, DON | Other/Retiree/Civil | Retired |
| | Servants |
| | $2,000 | | PANKNIN, KATHLEEN | Health | Hospitals & Nursing |
| | Homes |
| | $1,000 | | CONFEDERATED TRIBES OF | Other/Retiree/Civil | Tribal Governments |
| | GRAND RONDE | Servants |
| | $1,000 | | CREDIT UNION LEGISLATIVE | Finance, Insurance & | Credit Unions |
| | ACTION FUND | Real Estate |
| | $1,000 | | TRESIDDER CO | Lawyers & Lobbyists | Lawyers & Lobbyists |
| | $750 | | OPEU CITIZEN ACTION BY | Labor | Public Sector Unions |
| | PUBLIC EMPLOYEES CAPE |
| | $750 | | OR EDUCATION ASSOC | Labor | Public Sector Unions |
| | $575 | | FUTURE PAC | Party | Party Committees |
| | $500 | | AFSCME COUNCIL 75 | Labor | Public Sector Unions |
| | $500 | | AT&T NORTHWEST PAC | Communications & | Telecom Services & |
| | Electronics | Equipment |
| | $500 | | BURLINGTON NORTHERN & | Energy & Natural | Railroads |
| | SANTA FE RAILROAD CO | Resources |
| | $500 | | HEALTH INSURANCE PAC | Finance, Insurance & | Insurance |
| | Real Estate |
| | $500 | | MEC OREGON RACING INC | General Business | Gambling & Casinos |
| | $500 | | MILLER BREWING CO | General Business | Beer, Wine & Liquor |
| | $500 | | OR FACULTIES PAC/OFPAC | Labor | Public Sector Unions |
| | $500 | | OR OPTOMETRIC PUBLIC | Health | Health Professionals |
| | AFFAIRS COUNCIL |
| | $500 | | OR STATE FIRE FIGHTERS | Labor | Public Sector Unions |
| | COUNCIL |
| | $500 | | PORTLAND GENERAL ELECTRIC | Energy & Natural | Electric Utilities |
| | EMPLOYEES CANDIDATES | Resources |
| | ASSISTANCE FUND |
| | Money in Politics Research Action Project | www.oregonfollowthemoney.org |