|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| | Recipient | STARR, BRUCE | District | 15 |
| | Totals for STARR, BRUCE (180 contributors) |
| | 2002 Election Total | $136,915.00 |
| | Contributor Average | $760.64 |
| | Contribution | | Contributor | Economic Interest | Industry |
| | Subtotal |
| | $8,120 | | OR BEVERAGE PAC | General Business | Food & Beverage |
| | $6,000 | | OR SOFT DRINK PAC | General Business | Food & Beverage |
| | $3,500 | | PHILIP MORRIS | General Business | Tobacco |
| | $3,000 | | OR BUSINESS ASSOC PAC | General Business | Business Associations |
| | $3,000 | | OREGONIANS FOR AFFORDABLE | Construction | Home Builders |
| | HOUSING |
| | $2,750 | | NIKE INC & AFFILIATES | General Business | Miscellaneous |
| | Manufacturing & |
| | Distributing |
| | $2,700 | | LES SCHWAB TIRE CENTERS | Transportation | Automotive |
| | DBA SFP B LIMITED |
| | PARTNERSHIP |
| | $2,625 | | OR TRUCK PAC | Transportation | Trucking |
| | $2,200 | | OR AMERICAN ELECTRONICS | Communications & | Computer Equipment & |
| | ASSOC/OR AEA | Electronics | Services |
| | $2,100 | | ASSOC GENERAL | Construction | General Contractors |
| | CONTRACTORS/AGC COMM FOR |
| | ACTION |
| | $2,000 | | AT&T NORTHWEST PAC | Communications & | Telecom Services & |
| | Electronics | Equipment |
| | $2,000 | | CONFEDERATED TRIBES OF | Other/Retiree/Civil | Tribal Governments |
| | GRAND RONDE | Servants |
| | $2,000 | | KROGERS | Agriculture | Food Processing & Sales |
| | $2,000 | | LEADERSHIP FUND | Party | Party Committees |
| | $2,000 | | OR REALTORS ASSOC PAC/OR | Finance, Insurance & | Real Estate |
| | REALTORS PAC | Real Estate |
| | $2,000 | | SAFEWAY INC | Agriculture | Food Processing & Sales |
| | $1,500 | | CREDIT UNION LEGISLATIVE | Finance, Insurance & | Credit Unions |
| | ACTION FUND | Real Estate |
| | $1,500 | | IBEW NATIONAL COPE | Labor | General Trade Unions |
| | $1,500 | | OR COMM OF AUTO | Transportation | Automotive |
| | RETAILERS/OR AUTO DEALERS |
| | ASSOC |
| | Money in Politics Research Action Project | www.oregonfollowthemoney.org |