|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
Contributions from OR Restaurant Association to Current Legislators
P=Primary; G=General; G & P=entire 2000 election cycle contributions
Italics indicates 1998 contributions to current Senators elected that year
| Contributor | Office | District | Party | Recipient | SumOfContrib $ | P | SumOfContrib $ | G | G&P |
| OR RESTAURANT ASSOC | H | 39 | D | ACKERMAN, ROBERT L | $500 | G | $500 | ||
| OR RESTAURANT ASSOC | S | 25 | R | ATKINSON, JASON A | $2,000 | P | $1,000 | G | $3,000 |
| OR RESTAURANT ASSOC | H | 33 | R | BACKLUND, VIC | $1,000 | P | $500 | G | $1,500 |
| OR RESTAURANT ASSOC | H | 12 | D | BECK, CHRIS | $500 | G | $500 | ||
| OR RESTAURANT ASSOC | S | 15 | R | BEYER, ROGER | $6,000 | P | $1,000 | G | $7,000 |
| OR RESTAURANT ASSOC | H | 4 | R | BROWN, ALAN | $2,500 | P | $5,775 | G | $8,369 |
| OR RESTAURANT ASSOC | S | 7 | D | BROWN, KATE | $1,000 | G | $1,000 | ||
| OR RESTAURANT ASSOC | H | 60 | R | BUTLER, R THOMAS (TOM) | $1,000 | P | $1,000 | G | $2,000 |
| OR RESTAURANT ASSOC | H | 32 | R | CARLSON, JANET | $10,000 | G | $10,000 | ||
| OR RESTAURANT ASSOC | S | 8 | D | CARTER, MARGARET | $500 | P | $500 | ||
| OR RESTAURANT ASSOC | S | 27 | R | CLARNO, BEV | $2,500 | G | $2,500 | ||
| OR RESTAURANT ASSOC | H | 36 | R | CLOSE, BETSY L | $1,000 | P | $1,500 | G | $2,500 |
| OR RESTAURANT ASSOC | S | 16 | R | DERFLER, GENE | $1,000 | P | $10,000 | G | $11,000 |
| OR RESTAURANT ASSOC | H | 24 | D | DEVLIN, RICHARD | $500 | P | $500 | ||
| OR RESTAURANT ASSOC | H | 30 | R | DOYLE, DAN | $3,500 | G | $3,500 | ||
| OR RESTAURANT ASSOC | S | 13 | R | DUNCAN, VERNE | $1,000 | P | $600 | G | $1,600 |
| OR RESTAURANT ASSOC | S | 28 | R | FERRIOLI, TED | $1,500 | P | $1,000 | G | $2,500 |
| OR RESTAURANT ASSOC | S | 23 | R | FISHER, BILL | $1,000 | P | $1,000 | ||
| OR RESTAURANT ASSOC | H | 13 | D | GARDNER, DAN | $1,000 | G | $1,000 | ||
| OR RESTAURANT ASSOC | H | 53 | R | GARRARD, BILL | $5,000 | G | $5,000 | ||
| OR RESTAURANT ASSOC | S | 2 | R | GEORGE, GARY | $1,000 | P | $3,094 | G | $4,188 |
| OR RESTAURANT ASSOC | H | 17 | D | HANSEN, GARY D | $500 | G | $500 | ||
| OR RESTAURANT ASSOC | S | 26 | R | HANNON, LENN L | $952 | P | $200 | G | $1,152 |
| OR RESTAURANT ASSOC | S | 30 | R | HARPER, STEVE | $1,000 | P | $1,000 | G | $2,000 |
| OR RESTAURANT ASSOC | S | 3 | R | HARTUNG, TOM | $1,000 | P | $1,000 | ||
| OR RESTAURANT ASSOC | H | 8 | D | HASS, MARK | $500 | G | $500 | ||
| OR RESTAURANT ASSOC | H | 43 | R | HAYDEN, CEDRIC | $2,500 | G | $2,500 | ||
| OR RESTAURANT ASSOC | H | 5 | R | HILL, JIM | $1,000 | P | $1,500 | G | $2,500 |
| OR RESTAURANT ASSOC | H | 57 | R | JENSON, BOB | $1,000 | P | $1,000 | G | $2,000 |
| OR RESTAURANT ASSOC | H | 1 | D | JOHNSON, ELIZABETH (BETSY) | $500 | G | $500 | ||
| OR RESTAURANT ASSOC | H | 18 | D | KAFOURY, DEBORAH | $500 | G | $500 | ||
| OR RESTAURANT ASSOC | H | 44 | D | KING, AL | $500 | G | $500 | ||
| OR RESTAURANT ASSOC | H | 54 | R | KNOPP, TIM | $1,000 | P | $1,300 | G | $2,300 |
| OR RESTAURANT ASSOC | H | 48 | R | KRIEGER, WAYNE | $7,500 | G | $7,500 | ||
| OR RESTAURANT ASSOC | H | 37 | R | KROPF, JEFF | $1,000 | P | $1,500 | G | $2,500 |
| OR RESTAURANT ASSOC | H | 27 | R | KRUMMEL, JERRY | $1,000 | P | $3,500 | G | $4,500 |
| OR RESTAURANT ASSOC | H | 45 | R | KRUSE, JEFF | $1,000 | P | $1,000 | G | $2,000 |
| OR RESTAURANT ASSOC | H | 10 | R | LEE, JAN | $1,250 | G | $1,250 | ||
| OR RESTAURANT ASSOC | H | 26 | D | LOWE, KATHY | $545 | P | $545 | ||
| OR RESTAURANT ASSOC | H | 15 | D | MARCH, STEVE | $500 | G | $500 | ||
| OR RESTAURANT ASSOC | S | 24 | R | MESSERLE, KEN | $1,000 | P | $2,500 | G | $3,500 |
| OR RESTAURANT ASSOC | S | 13 | R | MILLER, RANDY | $1,000 | P | $1,000 | G | $2,000 |
| OR RESTAURANT ASSOC | S | 11 | R | MINNIS, JOHN | $2,800 | P | $10,250 | G | $13,050 |
| OR RESTAURANT ASSOC | H | 20 | R | MINNIS, KAREN | $2,800 | P | $2,000 | G | $4,800 |
| OR RESTAURANT ASSOC | H | 46 | R | MORGAN, SUSAN | $1,000 | P | $1,000 | G | $2,000 |
| OR RESTAURANT ASSOC | S | 29 | R | NELSON, DAVID | $1,070 | P | $2,018 | G | $3,089 |
| OR RESTAURANT ASSOC | H | 29 | R | NELSON, DONNA G | $5,000 | G | $5,000 | ||
| OR RESTAURANT ASSOC | H | 50 | R | PATRIDGE, ROB | $1,000 | P | $2,500 | G | $3,500 |
| OR RESTAURANT ASSOC | H | 23 | D | SCHRADER, KURT | $2,000 | P | $2,000 | G | $4,000 |
| OR RESTAURANT ASSOC | H | 34 | R | SHETTERLY, LANE | $1,000 | G | $1,000 | ||
| OR RESTAURANT ASSOC | S | 9 | D | SHIELDS, FRANK | $500 | G | $500 | ||
| OR RESTAURANT ASSOC | H | 58 | R | SIMMONS, MARK | $1,000 | P | $6,500 | G | $7,949 |
| OR RESTAURANT ASSOC | H | 59 | R | SMITH, GREG | $500 | P | $1,000 | G | $1,500 |
| OR RESTAURANT ASSOC | H | 56 | R | SMITH, PATTI | $7,500 | G | $7,500 | ||
| OR RESTAURANT ASSOC | H | 28 | R | SMITH, TOOTIE | $7,649 | G | $7,649 | ||
| OR RESTAURANT ASSOC | H | 3 | R | STARR, BRUCE | $1,000 | P | $5,000 | G | $6,000 |
| OR RESTAURANT ASSOC | S | 5 | R | STARR, CHARLES | $1,501 | P | $2,500 | G | $4,001 |
| OR RESTAURANT ASSOC | H | 25 | D | TOMEI, CAROLYN | $500 | G | $500 | ||
| OR RESTAURANT ASSOC | H | 51 | R | WALKER, CHERRYL | $1,271 | G | $1,271 | ||
| OR RESTAURANT ASSOC | H | 41 | D | WALKER, VICKI L | $500 | P | $500 | ||
| OR RESTAURANT ASSOC | H | 55 | R | WESTLUND, BEN | $1,000 | P | $955 | G | $1,955 |
| OR RESTAURANT ASSOC | H | 9 | R | WILLIAMS, MAX | $1,000 | P | $1,268 | G | $2,268 |
| OR RESTAURANT ASSOC | H | 49 | R | WILSON, CARL | $1,000 | P | $1,000 | G | $2,000 |
| OR RESTAURANT ASSOC | H | 31 | R | WINTERS, JACKIE | $2,387 | P | $2,500 | G | $4,887 |
| OR RESTAURANT ASSOC | H | 7 | R | WITT, BILL | $1,000 | P | $6,700 | G | $7,700 |
| OR RESTAURANT ASSOC | S | 19 | D | YIH, MAE | $1,000 | P | $2,000 | G | $3,000 |
| OR RESTAURANT ASSOC | H | 38 | R | ZAUNER, CLIFF | $5,000 | G | $5,000 | ||
| $54,055 | $155,830 | $209,885 | |||||||
| $ to Ds=$16,045 or 8% | |||||||||
| $ to Rs=$193,840 or 92% |
© 2003, Money in Politics Research Action Project