|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
Contributions from Kraft Foods and
Miller Brewing
(Phillip Morris Subsidiaries) to
Current Legislators
P=Primary; G=General; G & P=entire 2000 election cycle contributions
Italics indicates 1998 contributions to current Senators elected that year
| Contributor | Office | District | Party | Recipient | SumOfContrib $ | P | SumOfContrib $ | G | G &P |
| KRAFT FOODS INC | S | 25 | R | ATKINSON, JASON A | $500 | P | $500 | ||
| KRAFT FOODS INC | S | 7 | D | BROWN, KATE | $1,000 | G | $1,000 | ||
| KRAFT FOODS INC | H | 36 | R | CLOSE, BETSY L | $500 | G | $500 | ||
| KRAFT FOODS INC | S | 16 | R | DERFLER, GENE | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 24 | D | DEVLIN, RICHARD | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 30 | R | DOYLE, DAN | $500 | G | $500 | ||
| KRAFT FOODS INC | S | 28 | R | FERRIOLI, TED | $1,000 | P | $1,000 | ||
| KRAFT FOODS INC | S | 23 | R | FISHER, BILL | $500 | P | $500 | ||
| KRAFT FOODS INC | H | 13 | D | GARDNER, DAN | $300 | P | $1,000 | G | $1,300 |
| KRAFT FOODS INC | S | 2 | R | GEORGE, GARY | $1,000 | G | $1,000 | ||
| KRAFT FOODS INC | S | 30 | R | HARPER, STEVE | $500 | P | $500 | ||
| KRAFT FOODS INC | H | 43 | R | HAYDEN, CEDRIC | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 18 | D | KAFOURY, DEBORAH | $300 | P | $300 | ||
| KRAFT FOODS INC | H | 44 | D | KING, AL | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 48 | R | KRIEGER, WAYNE | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 37 | R | KROPF, JEFF | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 45 | R | KRUSE, JEFF | $300 | P | $300 | ||
| KRAFT FOODS INC | S | 24 | R | MESSERLE, KEN | $500 | P | $500 | G | $1,000 |
| KRAFT FOODS INC | H | 46 | R | MORGAN, SUSAN | $300 | P | $300 | ||
| KRAFT FOODS INC | S | 9 | D | SHIELDS, FRANK | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 58 | R | SIMMONS, MARK | $1,000 | G | $1,000 | ||
| KRAFT FOODS INC | H | 56 | R | SMITH, PATTI | $500 | G | $500 | ||
| KRAFT FOODS INC | S | 5 | R | STARR, CHARLES | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 41 | D | WALKER, VICKI L | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 49 | R | WILSON, CARL | $500 | G | $500 | ||
| KRAFT FOODS INC | H | 7 | R | WITT, BILL | $500 | G | $500 | ||
| $15,700 | |||||||||
| MILLER BREWING CO | S | 21 | D | BEYER, LEE | $250 | G | $250 | ||
| MILLER BREWING CO | S | 15 | R | BEYER, ROGER | $500 | P | $250 | G | $750 |
| MILLER BREWING CO | H | 4 | R | BROWN, ALAN | $500 | G | $500 | ||
| MILLER BREWING CO | S | 7 | D | BROWN, KATE | $1,000 | G | $1,000 | ||
| MILLER BREWING CO | S | 6 | D | BURDICK, GINNY | $500 | P | $500 | ||
| MILLER BREWING CO | S | 27 | R | CLARNO, BEV | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 36 | R | CLOSE, BETSY L | $250 | G | $250 | ||
| MILLER BREWING CO | S | 16 | R | DERFLER, GENE | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | S | 12 | R | DUNCAN, VERNE A | $250 | P | $250 | G | $500 |
| MILLER BREWING CO | S | 28 | R | FERRIOLI, TED | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 13 | D | GARDNER, DAN | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 53 | R | GARRARD, BILL | $250 | G | $250 | ||
| MILLER BREWING CO | S | 30 | R | HARPER, STEVE | $1,000 | P | $250 | G | $1,250 |
| MILLER BREWING CO | H | 8 | D | HASS, MARK | $250 | G | $250 | ||
| MILLER BREWING CO | H | 5 | R | HILL, JIM | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 1 | D | JOHNSON, ELIZABETH (BETSY) | $250 | G | $250 | ||
| MILLER BREWING CO | H | 18 | D | KAFOURY, DEBORAH | $500 | P | $500 | ||
| MILLER BREWING CO | H | 44 | D | KING, AL | $250 | G | $250 | ||
| MILLER BREWING CO | H | 54 | R | KNOPP, TIM | $250 | G | $250 | ||
| MILLER BREWING CO | H | 48 | R | KRIEGER, WAYNE | $250 | G | $250 | ||
| MILLER BREWING CO | H | 27 | R | KRUMMEL, JERRY | $250 | G | $250 | ||
| MILLER BREWING CO | H | 27 | R | KRUMMEL, JERRY | $500 | P | $500 | ||
| MILLER BREWING CO | H | 15 | D | MARCH, STEVE | $250 | G | $250 | ||
| MILLER BREWING CO | S | 24 | R | MESSERLE, KEN | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | S | 13 | R | MILLER, RANDY | $500 | G | $500 | ||
| MILLER BREWING CO | S | 11 | R | MINNIS, JOHN | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 20 | R | MINNIS, KAREN | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | S | 29 | R | NELSON, DAVID | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | H | 50 | R | PATRIDGE, ROB | $500 | P | $250 | G | $750 |
| MILLER BREWING CO | H | 14 | D | ROSENBAUM, DIANE | $250 | G | $250 | ||
| MILLER BREWING CO | H | 23 | D | SCHRADER, KURT | $250 | G | $250 | ||
| MILLER BREWING CO | H | 34 | R | SHETTERLY, LANE | $250 | G | $250 | ||
| MILLER BREWING CO | H | 58 | R | SIMMONS, MARK | $1,000 | P | $1,000 | G | $2,000 |
| MILLER BREWING CO | H | 28 | R | SMITH, TOOTIE | $250 | G | $250 | ||
| MILLER BREWING CO | H | 25 | D | TOMEI, CAROLYN | $250 | G | $250 | ||
| MILLER BREWING CO | S | 18 | D | TROW, CLIFF | $250 | G | $250 | ||
| MILLER BREWING CO | H | 55 | R | WESTLUND, BEN | $250 | G | $250 | ||
| MILLER BREWING CO | H | 9 | R | WILLIAMS, MAX | $250 | P | $250 | ||
| MILLER BREWING CO | H | 49 | R | WILSON, CARL | $250 | G | $250 | ||
| MILLER BREWING CO | H | 31 | R | WINTERS, JACKIE | $500 | P | $250 | G | $750 |
| MILLER BREWING CO | H | 7 | R | WITT, BILL | $500 | P | $500 | G | $1,000 |
| MILLER BREWING CO | S | 19 | D | YIH, MAE | $250 | G | $250 | ||
| $24,500 | |||||||||
| total contribs from | $14,950 | $25,250 | $40,200 | ||||||
| Phillip Morris subsidiaries | |||||||||
| $ to Ds=$10,100 or 25% | |||||||||
| $ to Rs=$30,100 or 75% |
© 2003, Money in Politics Research Action Project