| $100 | | GIBSON, H. | Agriculture | Dairy |
| $100 | | GIBSON, JOCK | Agriculture | Dairy |
| $100 | | HARRISON, JOHN R | General Business | Beer, Wine & Liquor |
| $100 | | JENSEN, CORDY | General Business | Food & Beverage |
| $100 | | JERRY'S HOME | General Business | Retail Sales |
| | IMPROVEMENT CENTER |
| $100 | | KENNEDY, DAVID A. | Finance, Insurance & | Credit Unions |
| | Real Estate |
| $100 | | KRAGNESS, AILEEN | Other/Retiree/Civil | Retired |
| | Servants |
| $100 | | KRIZ, HW "SKIP". | Health | Hospitals & Nursing |
| | Homes |
| $100 | | MARVIN, PHILIP L | Finance, Insurance & | Miscellaneous |
| | Real Estate | Finance |
| $100 | | MCINTIRE, STEVEN | Lawyers & | Lawyers & |
| $100 | | MCKAY, J DOUGLAS | Agriculture | Forestry & Forest |
| | Products |
| $100 | | MILOSEVICH, AVA | Finance, Insurance & | Credit Unions |
| | Real Estate |
| $100 | | MOSHOFSKY, JANE C | Other/Retiree/Civil | Retired |
| | Servants |
| $100 | | NICHOLS, TROY | Other/Retiree/Civil | Civil |
| | Servants | Servants/Public |
| $100 | | NORTHSIDE LIQUOR STORE | General Business | Beer, Wine & Liquor |
| $100 | | PACIFICARE | Finance, Insurance & | Insurance |
| | Real Estate |
| $100 | | PEOPLE FOR OREGON | Other/Retiree/Civil | Nonprofit Institutions |
| | LIBRARIES POLITICAL | Servants |
| | ACTION COMMITTEE |
| $100 | | PLATH, PAUL J | General Business | Business Services |
| $100 | | POLING, GEORGE A | Other/Retiree/Civil | Civil |
| | Servants | Servants/Public |
| $100 | | ROBERTS, TAMARA K | Unknown | No Employer Listed |
| | or Found |
| $100 | | SCHARPF, JERI | Other/Retiree/Civil | Retired |
| | Servants |
| $100 | | SIEGMUND, PATRICIA L | Other/Retiree/Civil | Retired |
| | Servants |
| | Money in Politics Research Action | www.oregonfollowthemoney.org |
| | House, Alpha Order | House, District Order | Senate, Alpha Order | Senate, District Order |