|
917 SW Oak St. #422, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
Summary of Recent Pharmaceutical
Industry Lobbying Expenditures
and Pharmaceutical Industry Lobbyists
| LE = Lobbyist Employer | 2000 expenditures | 1999 expenditures | 1998 expenditures | 1997 expenditures | 4 year totals |
| Abbott Laboratories | nf | $19,563 | $18,109 | $16,751 | $54,423 |
| Aventis Pasteur (registered 2001) | nr | nr | nr | nr | |
| Bristol-Myers Squibb Co | $108,451 | nr | nr | nr | $108,451 |
| Eli Lily & Co | $20,023 | $40,042 | $24,521 | $28,577 | $113,163 |
| Evergreen Pharmaceutical (registered 2001) | nr | nr | nr | nr | |
| GlaxoSmithKline (formerly SmithBeechamKline and Glaxo Wellcome) | $1,900 | $30,000 | $12,273
$27,500 |
$17,353 | $89,026 |
| ICN Pharmaceuticals Inc | $0 | $129,301 | nr | nr | $129,301 |
| Merck & Co Inc | $12,000 | $12,000 | nr | nr | $24,000 |
| Novartis Pharmaceuticals | $16,688 | nr | $27,011 | nr | $43,699 |
| Pfizer, Inc. | $37,894 | $38,702 | $71,129 | $70,376 | $218,101 |
| Pharmaceutical Research & Manufacturers of America | $63,832 | $58,659 | $71,754 | $50,000 | $244,245 |
| Pharmacia | $11,677 | $16,928 | $9,045 | $11,602 | $49,252 |
| Schering-Plough Pharmaceutical | $178 | nf | nf | $7,500 | $7,678 |
| TAP Pharmaceutical (registered 2001) | nr | nr | nr | nr | |
| $272,643 | $345,195 | $261,342 | $194,659 | $1,073,839 | |
| registered in 2001 = | |||||
| expenditures won't be known until early 2002 | |||||
| nf = didn't file but was required to | |||||
| nr = not registered | |||||
| LE = Lobbyist Employer | Lobbyist | Lobbyist | Lobbyist | Lobbyist | |
| Abbott Laboratories | James Gardner | Linda Gardner | |||
| Aventis Pasteur (registered 2001) | Bruce Bishop | ||||
| Bristol-Myers Squibb Co | Anne Tweedt | ||||
| Eli Lily & Co | John Brenneman | Nate Miles | |||
| Evergreen Pharmaceutical (registered 2001) | R William Linden | Mark Nelson | |||
| GlaxoSmithKline (formerly SmithBeechamKline | Jody Fischer | Nan Heim | Wm. Sutherland* | ||
| ICN Pharmaceuticals Inc | Justin Burns | John DiLorenzo Jr | |||
| Merck & Co Inc | Brian Boe | ||||
| Novartis Pharmaceuticals | Donald Stretcher | ||||
| Pfizer, Inc. | Kristina Hermach | Vera Janushkowsy* | |||
| Pharmaceutical Research & Manufacturers of America | James Gardner | Linda Gardner | James Markee | Matt Markee | |
| Pharmacia | Paul Nielson | ||||
| Schering-Plough Pharmaceutical | Lisa Scott Gilliam* | Scott Sigmon* | |||
| TAP Pharmaceutical (registered 2001) | Michael Huges | ||||
| * equals lobbyists listed early in the session but not later |
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003