|
917 SW Oak St. #402, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
| Contributor | Office | District | Party | Status | Recipient | SumOfContrib $ | P | SumOfContrib $ | G | G & P |
| ASSOCIATED OREGON INDUSTRIES PAC | H | 51 | R | W | ATKINSON, JASON A | $1,000 | G | $1,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 33 | R | W | BACKLUND, VIC | $2,500 | G | $2,500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 28 | R | W | BEYER, ROGER | $1,000 | G | $1,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 60 | R | W | BUTLER, R THOMAS (TOM) | $250 | G | $250 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 36 | R | W | CLOSE, BETSY | $2,500 | G | $2,500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | S | 16 | R | W | DERFLER, GENE | $1,000 | P | $15,000 | G | $16,000 |
| ASSOCIATED OREGON INDUSTRIES PAC | S | 12 | R | W | DUNCAN, VERNE A | $1,000 | P | $1,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 15 | D | W | EDWARDS, RANDALL | $500 | P | $500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 41 | R | N | FOX, NORM | $2,000 | G | $2,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 38 | R | W | GIANELLA, JULEY | $2,500 | G | $2,500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | S | 14 | R | N | GRISHAM, JERRY | $1,000 | G | $1,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | S | 5 | R | L | HAMBY, JEANNETTE | $1,000 | P | $1,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 53 | R | W | HARPER, STEVE | $500 | P | $500 | G | $1,000 |
| ASSOCIATED OREGON INDUSTRIES PAC | S | 3 | R | W | HARTUNG, TOM | $1,000 | G | $1,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | S | 22 | R | N | HAYDEN, CEDRIC | $2,000 | G | $2,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 52 | R | N | HUNTS, JANE | $2,500 | G | $2,500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 44 | R | N | KEMP, ED | $500 | G | $500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 54 | R | W | KNOPP, TIM | $2,500 | G | $2,500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 37 | R | W | KROPF, JEFF | $2,500 | G | $2,500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 27 | R | W | KRUMMEL, JERRY | $4,000 | G | $4,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 57 | R | N | KUBE, VERN | $1,000 | P | $4,000 | G | $5,000 |
| ASSOCIATED OREGON INDUSTRIES PAC | H | 21 | D | W | LEONARD, RANDY | $500 | P | $500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 29 | R | W | LEWIS, LESLIE | $250 | G | $250 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 25 | R | W | LOKAN, JANE | $1,000 | G | $1,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 32 | R | W | MANNIX, KEVIN L | $500 | P | $6,000 | G | $6,500 |
| ASSOCIATED OREGON INDUSTRIES PAC | H | 48 | R | W | MESSERLE, KEN | $250 | G | $250 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | S | 13 | R | W | MILLER, RANDY | $1,000 | P | $500 | G | $1,500 |
| ASSOCIATED OREGON INDUSTRIES PAC | H | 20 | R | W | MINNIS, KAREN | $1,000 | P | $5,000 | G | $6,000 |
| ASSOCIATED OREGON INDUSTRIES PAC | H | 56 | R | W | MONTGOMERY, BOB | $500 | G | $500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 46 | R | W | MORGAN, SUSAN | $2,500 | G | $2,500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 50 | R | W | PATRIDGE, ROB | $1,000 | G | $1,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | S | 9 | D | L | ROBERTS, LONNIE | $500 | P | $500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 8 | R | N | SCHAUFFLER, HENRI | $1,000 | G | $1,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 23 | D | W | SCHRADER, KURT | $500 | P | $500 | G | $1,000 |
| ASSOCIATED OREGON INDUSTRIES PAC | H | 34 | R | W | SHETTERLY, LANE | $500 | P | $500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 58 | R | W | SIMMONS, MARK | $500 | P | $500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 10 | R | W | SNODGRASS, LYNN | $1,250 | P | $1,000 | G | $2,250 |
| ASSOCIATED OREGON INDUSTRIES PAC | H | 3 | R | W | STARR, BRUCE | $1,500 | G | $1,500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | S | 5 | R | W | STARR, CHARLES | $500 | G | $500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 6 | R | W | STROBECK, KEN | $1,000 | G | $1,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 22 | R | W | SUNSERI, RON | $2,000 | G | $2,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 4 | D | W | THOMPSON, TERRY | $500 | G | $500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 43 | R | W | WELSH, JIM | $1,000 | G | $1,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 55 | R | W | WESTLUND, BEN | $500 | G | $500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 17 | D | L | WILDE, MELINDA BENSON | $250 | P | $250 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 9 | R | W | WILLIAMS, MAX | $5,000 | G | $5,000 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 49 | R | W | WILSON, CARL | $500 | P | $2,250 | G | $2,750 |
| ASSOCIATED OREGON INDUSTRIES PAC | H | 31 | R | W | WINTERS, JACKIE | $2,500 | G | $2,500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | H | 7 | R | W | WITT, BILL | $500 | G | $500 | ||
| ASSOCIATED OREGON INDUSTRIES PAC | S | 19 | D | W | YIH, MAE | $500 | P | $3,000 | G | $3,500 |
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003