|
917 SW Oak St. #402, Portland, OR 97205 (503) 283-1922 Fax (503) 283-1877 miprap@oregonfollowthemoney.org |
Status: W = won; N = lost in general election; L = lost in primary
| Contributor | Office | District | Party | Status | Recipient | SumOfContrib $ |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 4 | R | L | QUTUB, EILEEN | $26,910.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 2 | R | W | GEORGE, GARY | $25,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | SS | SW | R | L | SNODGRASS, LYNN | $15,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 24 | R | W | MESSERLE, KEN | $11,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 4 | R | W | BROWN, ALAN | $11,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 35 | R | L | RINGOLD, DEBRA | $11,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 32 | R | W | CARLSON, JANET | $11,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 11 | R | W | MINNIS, JOHN | $11,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 41 | R | L | MILLER, JEFF R | $10,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 58 | R | W | SIMMONS, MARK | $10,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 15 | R | W | BEYER, ROGER | $7,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 52 | R | L | HUNTS, JANE | $6,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 31 | R | W | WINTERS, JACKIE | $6,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 7 | R | W | WITT, BILL | $5,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 20 | R | W | MINNIS, KAREN | $5,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 27 | R | W | KRUMMEL, JERRY | $5,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 6 | R | L | SCRUGGS, JOHN | $4,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 56 | R | W | SMITH, PATTI | $4,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 28 | R | W | FERRIOLI, TED | $4,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 28 | R | W | SMITH, TOOTIE | $4,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 36 | R | W | CLOSE, BETSY L | $3,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 22 | R | L | GOLOBAY, EDWIN | $3,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 29 | R | W | NELSON, DAVID | $3,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 27 | R | W | CLARNO, BEV | $3,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 48 | R | W | KRIEGER, WAYNE | $3,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 30 | R | W | DOYLE, DAN | $3,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 43 | R | W | HAYDEN, CEDRIC | $3,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 53 | R | W | GARRARD, BILL | $2,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 30 | R | W | HARPER, STEVE | $2,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 51 | R | W | WALKER, CHERRYL | $2,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 15 | R | L | GIANELLA, JULEY | $2,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 3 | R | W | STARR, BRUCE | $2,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 59 | R | W | SMITH, GREG | $2,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 29 | R | W | NELSON, DONNA G | $2,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 10 | R | W | LEE, JAN | $2,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 44 | D | W | KING, AL | $2,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 24 | D | W | DEVLIN, RICHARD | $1,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 37 | R | W | KROPF, JEFF | $1,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 55 | R | W | WESTLUND, BEN | $1,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 45 | R | W | KRUSE, JEFF | $1,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 46 | R | W | MORGAN, SUSAN | $1,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 9 | R | W | WILLIAMS, MAX | $1,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 47 | D | W | VERGER, JOANNE | $1,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 50 | R | W | PATRIDGE, ROB | $1,500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 7 | D | W | BROWN, KATE | $1,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 25 | R | W | ATKINSON, JASON A | $1,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 10 | D | W | GORDLY, AVEL LOUISE | $1,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 54 | R | W | KNOPP, TIM | $1,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 34 | R | W | SHETTERLY, LANE | $1,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 38 | R | W | ZAUNER, CLIFF | $1,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 5 | R | W | HILL, JIM | $1,000.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 49 | R | W | WILSON, CARL | $750.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 33 | R | W | BACKLUND, VIC | $750.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 2 | D | L | THOMPSON, TERRY | $500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 2 | D | W | HOPSON, ELAINE M | $500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 30 | R | L | JONES, D.E. (DENNY) | $500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 21 | D | W | LEONARD, RANDY | $500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 38 | R | L | SHANNON, MARYLIN | $500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | S | 23 | R | W | FISHER, BILL | $500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 23 | D | W | SCHRADER, KURT | $500.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 60 | R | W | BUTLER, R THOMAS (TOM) | $250.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 38 | D | L | FLETCHER, IRV | $250.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 1 | D | W | JOHNSON, ELIZABETH (BETSY) | $250.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 18 | D | W | KAFOURY, DEBORAH | $250.00 |
| AOI CENTER FOR CITIZEN LEADERSHIP | H | 42 | D | W | MORRISETTE, BILL | $100.00 |
© 2003, Money in Politics Research Action Project
Last Updated March 4, 2003